Renewal
.:Monster List Sorted by Level:.
 


« Back to Misc Database

Current Rate Displays are set to Base: 1x, Job: 1x, click to reset.

Only monsters with natural spawn is in this list.


Monster Base Exp Job Exp Level
Poring 2 1 1
Pupa 2 4 2
Fabre 3 2 2
Mastering 30 10 2
Lunatic 6 2 3
Drops 4 3 3
Peco Peco Egg 4 4 3
Picky 4 3 3
Picky 5 4 4
Ant Egg 5 4 4
Chonchon 5 4 4
Thief Bug Egg 8 4 4
Willow 5 4 4
Condor 6 5 5
Roda Frog 6 5 5
Eclipse 60 55 6
Thief Bug 17 5 6
Savage Babe 14 12 7
Hornet 19 15 8
Familiar 28 15 8
Dragon Fly 88 44 8
Dead Plankton (Re-Stats) 31 23 9
Desert Wolf Baby / Baby Desert Wolf 20 16 9
Rocker 20 16 9
Toad 100 50 10
Skeleton 18 14 10
Plankton 23 18 10
Thief Bug Female 35 18 10
Kukre 38 28 11
Tarou 57 28 11
Mandragora 45 32 12
Ambernite 57 38 13
Hydra 59 40 14
Wormtail 59 40 14
Poporing 81 44 14
Snake / Boa 72 48 15
Zombie 50 33 15
Marin 66 44 15
Shellfish 66 44 15
Spore 66 108 16
Creamy 105 70 16
Stainer 105 70 16
Andre 109 71 17
Rafflesia 333 333 17
Coco 120 78 17
Zombie (Re-Stats) 117 87 17
Muka 273 120 17
Steel Chonchon 109 71 17
Vocal 110 88 18
Horn 134 86 18
Martin 134 86 18
Weak Skeleton (Re-Stats) 58 43 18
Ghostring 101 108 18
Smokie 134 86 18
Piere 122 78 18
Aster 122 78 18
Peco Peco 159 72 19
Poison Spore 186 93 19
Thief Bug Male 223 93 19
Deniro 135 85 19
Vadon 135 85 19
Elder Willow 163 101 20
Crab 163 101 20
Vitata 163 101 20
Angeling 163 144 20
Orc Baby 220 220 21
Raggler 218 140 21
Dustiness 218 140 21
Yoyo 280 111 21
Marina 218 140 21
Thara Frog 219 138 22
Metaller 241 152 22
Goblin 241 152 22
Zerom 240 149 23
Stapo 332 221 23
Cornutus 240 149 23
Anopheles 99 55 23
Weak Soldier Skeleton (Re-Stats) 72 81 23
Goblin 264 164 23
Caramel 264 162 23
Anacondaq 300 149 23
Orc Warrior 408 160 24
Megalodon 215 132 24
Drainliar 431 176 24
Scorpion 287 176 24
Orc Zombie 196 120 24
Vagabond Wolf 247 176 24
Eggyra 215 220 24
Goblin 287 176 24
Goblin 357 176 24
Pirate Skeleton 233 142 25
Golem 465 94 25
Rotar Zairo 351 215 25
Argos 388 188 25
Cookie 310 188 25
Bigfoot 310 188 25
Wolf 329 199 25
Goblin 310 188 25
Magnolia 393 248 26
Mantis 393 248 26
Phen 357 226 26
Savage 521 248 26
Metaling 492 249 26
Flora 357 226 26
Hode 550 300 26
Desert Wolf 427 266 27
Rice Cake Boy / Dumpling Child 231 149 27
Orc Skeleton 315 194 28
Christmas Cookie 461 284 28
Porcellio 512 346 28
Goblin Archer 461 284 28
Marine Sphere 461 284 28
Soldier Skeleton 372 226 29
Giearth 495 301 29
Sasquatch 529 319 30
Frilldora 529 319 30
Munak 601 318 30
Skeleton Worker 397 240 30
Karakasa 489 322 30
Swordfish 1251 638 30
Roween 1669 1266 31
Archer Skeleton 483 283 31
Kobold 644 407 31
Obeaune 644 407 31
Kobold 806 407 31
Marse 586 370 31
Zenorc 967 407 31
Deviling 211 412 31
Orc Lady 644 407 31
Matyr 967 407 31
Baby Leopard 352 201 32
Tri Joint 386 220 32
Bongun 424 242 32
Miyabi Ningyo / Miyabi Doll 795 453 33
Sohee 739 455 33
Dokebi 889 455 33
Kobold Archer 739 455 33
Sandman 810 492 34
Beetle King 679 442 34
Horong 786 479 34
Giant Whisper 537 545 34
Whisper 537 545 34
Whisper 591 599 34
Cruiser 1100 450 35
Zipper Bear 370 225 35
Noxious 698 698 35
Steam Goblin / Goblin Steamrider 864 495 35
Requiem 800 458 35
Mole / Holden 268 172 36
Kobold 988 625 36
Lude 392 247 36
Marc 988 625 36
Mummy 800 602 37
Leaf Cat 165 1212 38
Myst Case 1113 688 38
Myst 1391 688 38
Iceicle 5 5 38
Verit 835 517 38
Wild Rose 1113 688 38
Jakk 1408 880 38
Les 1521 912 39
Wootan Shooter 886 453 39
Greatest General 1238 752 40
Pest 1238 752 40
Neraid / Nereid 1126 684 40
Quve 414 306 40
Marduk 1238 752 40
Ghoul 1088 622 40
Stem Worm 1452 939 40
Magmaring 2110 1910 40
Argiope 1797 849 41
Marionette 1078 1276 41
Kapha 2278 1552 41
Wootan Fighter 1790 833 41
Hunter Fly 1517 952 42
Alligator 1379 866 42
Stone Shooter 1238 752 42
Venomous 1780 1280 42
Novus 1320 1002 42
Siroma 2230 1005 42
Chepet 1518 946 42
Wood Goblin 2201 1552 42
Sage Worm 1155 1320 43
Blazer 3173 1871 43
Novus 1411 1100 43
Side Winder 1996 993 43
Punk 1699 1033 43
Plasma 2000 1000 43
Choco 1265 1265 43
Hill Wind 1800 1100 43
Pitman 1799 1083 43
Bathory 2503 1034 44
Petite 1677 1034 44
Galion 10020 3368 44
Plasma 2000 1000 44
Hill Wind 2132 1722 45
Megalith 1758 1075 45
Petite 1758 1075 45
Brilight 1826 1331 46
Explosion 2404 1642 46
Poison Toad 1929 1457 46
Wild Ginseng / Hermit Plant 1038 692 46
Deviruchi 2662 1278 46
Drosera 2612 1022 46
Plasma 2000 1000 47
Isis 3709 1550 47
Iron Fist 1435 1520 47
Deviace 9988 7207 47
Antique Firelock / Firelock Soldier 1293 1003 47
Li Me Mang Ryang / Jing Guai 1643 1643 48
Strouf 3080 2098 48
Gargoyle 1650 1650 48
Chung E / Green Maiden 2396 993 49
Parasite 1098 1453 49
Baba Yaga 2583 2583 49
Plasma 2000 1000 49
Orc Archer 1729 1787 49
Nightmare 1912 1912 49
Baphomet Jr. 2706 1480 50
Knocker 2202 4023 50
Kraben 206 1322 50
Obsidian 2799 1802 50
Dryad 2763 1493 50
Nine Tail 2812 825 51
Carat 1926 1353 51
Wind Ghost 2424 1488 51
Mimic 165 165 51
Injustice 2118 1488 51
Increase Soil / Mi Gao 2760 2110 51
Wooden Golem 1926 1353 51
Hylozoist / Heirozoist 2314 1297 51
Raydric 3410 1795 52
Minorous 2750 1379 52
Raydric Archer 3025 2125 52
Driller 3215 1860 52
Tamruan 3812 55 52
Skeleton Prisoner 2466 1562 52
High Orc 3618 1639 52
Merman 4500 3000 53
Wraith 2199 1099 53
Zombie Prisoner 2635 1724 53
Live Peach Tree / Enchanted Peach Tree 2591 1799 53
Gremlin 4355 1768 53
Green Iguana / Grove 2400 2050 54
Dancing Dragon / Zhu Po Long 3030 769 54
Disguise 2815 1919 55
Giant Spider 6211 2146 55
Removal / Remover 3831 1278 55
Bloody Butterfly 2119 1562 55
Gazeti 5758 2075 55
Constant 3230 116 55
Evil Cloud Hermit / Taoist Hermit 3304 2198 56
Cramp 2300 1513 56
Killer Mantis 6509 2366 56
Plasma 2200 2100 56
Breeze 2390 1340 56
Hyegun / Yao Jun 2199 1022 56
Mineral 3563 1768 56
Soldier Guardian 1 1 56
Demon Pungus 3148 1817 56
Geographer 2715 2000 56
Beholder 4821 3822 56
The Paper 2849 1998 56
Giant Hornet 5785 2006 56
Muscipular 1706 1706 57
Joker 3706 2362 57
Penomena 2870 2200 57
Leib Olmai 6011 2171 58
Shaman Cargalache 4870 98 58
Gibbet 4011 1824 58
Alarm 3987 2300 58
Evil Druid 2890 1827 58
Grand Peco 2387 1361 58
Spring Rabbit 3982 1766 58
Ygnizem / Egnigem Cenia 4870 98 58
Chung E / Green Maiden 4256 920 59
Panzer Goblin 7212 2697 59
Sea Otter 3048 1642 59
Erend / Errende Ebecee 4501 67 59
Rideword 2007 3106 59
Dark Frame 3652 3271 59
Arclouse / Arclouze 860 1000 59
Vanberk 4203 901 59
Ancient Mimic 2950 2650 60
Stalactic Golem 5808 2695 60
Flame Skull 3000 2600 60
Clock 3410 2904 60
Archangeling / Arc Angeling 4152 2173 60
Gig 3934 2039 60
Snowier 5882 2699 60
Kavac / Kavach Icarus 4090 86 60
Kaho 3990 450 60
Ice Titan 13872 7928 60
Mobster 4424 1688 61
Galapago 3204 1966 61
Sting 4081 2970 61
Pasana 4087 2135 61
Uzhas 4002 3003 61
Am Mut 7709 2690 61
Dragon Tail 3587 1453 61
Rawrel / Laurell Weinder 4620 30 61
Anolian 5900 3700 61
Ghoul (Re-Stats) 583 656 61
Hodremlin 6782 2022 61
Garm Baby / Baby Hatii 1022 2980 61
Gullinbursti 5814 2376 62
Whikebain / Wickebine Tres 4204 21 62
Isilla 3001 3001 62
Fanat 4102 4102 62
Aunoe 4102 4102 62
Dullahan 4517 2963 62
Creamy Fear 7365 2691 62
Civil Servant / Mao Guai 4023 2750 62
Alice 3583 2400 62
Zombie Master 7610 2826 62
Mavka 8301 6353 63
Gajomart 6625 2900 63
Zherlthsh / Zealotus 3608 2304 63
Wicked Nymph / Evil Nymph 3945 2599 63
Permeter 3756 1955 63
Clock Tower Manager 4378 2850 63
Fur Seal / Seal 3765 1824 63
Khalitzburg 4378 2750 63
Goblin Leader 6036 2184 64
Ancient Mummy 8040 3499 64
Elder 5650 3408 64
Caterpillar 6272 3107 64
Golden Thief Bug 14300 7150 64
Deathword / Death Word 2986 4912 65
Seeker 5671 4278 65
Kobold Leader 7432 2713 65
Deleter 3403 2066 65
Eddga 25025 12870 65
Fake Angel / False Angel 3371 1949 65
Tengu 4207 2843 65
Executioner 4730 3536 65
Mutant Dragon / Mutant Dragonoid 4730 3536 65
Armaia / Armeyer Dinze 4008 35 66
Apocalypse 6540 4935 66
Majoruros 8525 3799 66
Deleter 3403 2066 66
Moonlight Flower 27500 14300 67
Sleeper 3603 2144 67
Ancient Worm 8174 3782 67
Diabolic 3662 2223 67
Draco Egg 1200 1600 67
Mini Demon 8396 3722 68
Heater 3766 2359 68
Curupira 622 450 68
Waste Stove / Old Stove 4412 1135 68
Grizzly 3341 2012 68
Shinobi 4970 3010 69
Ferus 6750 2230 69
Echio 13560 4300 69
Aliza 6583 3400 69
Goat 3357 2015 69
Frus 20620 10 69
Phreeoni 32175 16445 69
Ungoliant 8211 142 69
Beholder Master 9000 11400 70
Ferus 8093 3952 70
Drake 28600 22880 70
Skogul 27620 10 70
Toucan 659 544 70
Harpy 3562 2133 70
Solider 4458 1951 70
Tao Gunka 59175 10445 70
Chimera 4950 3000 70
Rybio 6317 3520 71
Loli Ruri 6641 4314 71
Teddy Bear 5891 3455 71
Tirfing / Ogretooth 5412 4235 71
Incantation Samurai / Samurai Specter 33095 18214 71
Assaulter 4854 2654 71
Hell Poodle 4000 3000 71
Jaguar 720 512 71
Venatu 4000 2000 72
Cobalt Mineral 12332 10379 72
Gryphon 5896 4400 72
Freezer 3665 2197 72
Bloody Murderer 9742 3559 72
Doppelganger 51480 10725 72
Gemini-S58 22024 9442 72
Phendark 6826 3443 73
Agav 9780 6622 73
Skeleton General 8170 3370 73
Evil Snake Lord 34288 17950 73
Heavy Metaling 9320 8831 73
Garm / Hatii 50050 20020 73
Wander Man / Wanderer 5786 4730 74
Wraith Dead 10341 3618 74
Archer Guardian 1 1 74
Orc Lord 62205 8580 74
Mistress 39325 27170 74
Piranha 899 1023 75
Anubis 28000 22000 75
Owl Duke 7217 3474 75
Nepenthes 5175 2587 75
Incubus 5254 4212 75
Violy 6353 3529 75
Owl Baron 10967 4811 75
Aliot 13020 4006 75
Alicel 8890 5420 75
Venatu 4000 2000 75
Ragged Zombie 8500 5500 75
Mysteltainn 6457 5159 76
Acidus 14392 4203 76
Imp / Fire Imp 25200 11077 76
Cat o' Nine Tails 10869 4283 76
Knight of Windstorm / Stormy Knight 64350 21450 77
Solace / Lady Solace 21000 25110 77
Wraith (Re-Stats) 1190 1191 77
Orc Hero 58630 32890 77
Zombie Slaughter 12000 8500 77
Dark Illusion 11163 4181 77
Lava Golem 6470 3879 77
Osiris 71500 28600 78
Venatu 4500 2000 78
Nightmare Terror 6683 4359 78
Iara 1070 890 79
Ygnizem / Egnigem Cenia 258760 86000 79
Medusa 6876 4697 79
Dimik 6400 3500 79
Archdam 8000 5000 79
Knight of Abyss / Abysmal Knight 8469 6268 79
Retribution / Baroness of Retribution 28332 33120 79
Dark Lord 65780 45045 80
Alnoldi / Rafflesia Alnoldi (Re-Stats) 1399 1280 80
Shelter / Mistress of Shelter 29010 25110 80
Bow Guardian / Bow Master 50149 23006 80
Centipede Larva 3600 4800 80
Pinguicula 6840 3420 80
Headless Mule 1011 1120 80
Dimik 5900 2800 80
Acidus 28043 8023 80
Venatu 4000 2000 80
Fallen Bishop / Fallen Bishop Hibram 1111111 1111111 80
Maya Purple 10496 3893 81
Comodo (Re-Stats) 1072 1581 81
Skeggiold 91100 10 81
Maya 42900 17875 81
Baphomet 107250 37895 81
Observation / Dame of Sentinel 39872 33120 81
Banshee 17000 12000 81
Draco 6100 4100 82
Atroce 295550 118895 82
Dimik 5800 4500 82
Raydric Archer (Re-Stats) 1049 1332 82
Bloody Knight 10120 6820 82
Zukadam / Zakudam 27213 16300 82
Shecil / Cecil Damon 100000 118260 82
Thanatos Maero / Maero of Thanatos 56699 63880 83
Skeggiold 99200 10 83
Thanatos Dolor / Dolor of Thanatos 43200 51220 83
Aqua Elemental 5430 15300 83
Dark Pinguicula 7740 5200 83
Harword / Howard Alt-Eisen 100000 112540 83
Banshee Master 30000 24000 84
Cendrawasih (Re-Stats) 2612 2687 84
Orc Sniper 1729 1787 85
Succubus 5357 4322 85
Bacsojin / White Lady 45250 16445 85
Phylla 3040 6600 85
Kasa 49000 38000 85
Rhyncho 2040 6000 85
Gopinich 45250 16445 85
Dracula 120157 38870 85
Banaspaty (Re-Stats) 1164 1688 85
Byorgue 19000 9500 86
Knight Guardian 1 1 86
Sword Guardian / Sword Master 155013 122604 86
Hell Apocalips / Hell Apocalypse 46666 32000 86
RSX 0806 / RSX-0806 31010 32011 86
Eremes / Eremes Guile 100000 99800 87
Depraved Orc Spirit 4501 67 87
Siorava (Re-Stats) 600 600 87
Safeguard Chief 3618 1639 88
Amon Ra 87264 35891 88
Necromancer 45000 35000 88
Butoijo (Re-Stats) 1355 1752 88
Thanatos Despero / Despero of Thanatos 62001 51220 88
Lady Tanee 64995 43222 89
Hydro / Hydrolancer 83450 2480 89
Dimik 8000 5000 89
Gloom Under Night 962175 276445 89
Entweihen Crothen 2700000 1350000 90
Kiel D-01 2356200 512602 90
Small Octopus / Octopus (Re-Stats) 2000 1000 90
Magaleta / Margaretha Sorin 100000 117800 90
Octupus Leg / Octopus Leg (Re-Stats) 2000 1000 90
Detale / Detardeurus 291850 123304 90
Seyren / Seyren Windsor 100000 116460 91
Salamander 72000 55000 91
Red Eruma (Re-Stats) 954 954 91
Thanatos Odium / Odium of Thanatos 88420 63880 92
Katrinn / Kathryne Keyron 100000 116470 92
Pharaoh 114990 41899 93
Boitata 74288 77950 93
Lord of Death / Lord of the Dead 131343 43345 94
Leak (Re-Stats) 472800 300120 94
Deepsea Marse / Deep Sea Marse (Re-Stats) 750 750 95
Wild Rider (Re-Stats) 8300 3300 95
Deepsea Crab / Deep Sea Crab (Re-Stats) 750 750 95
Ancient Crustacean / Deep Sea Vadon (Re-Stats) 750 750 95
Giant Octopus (Re-Stats) 20000 10000 95
Incarnation of Morroc 50000 80000 96
Turtle General 18202 9800 97
Incarnation of Morroc 65000 120000 97
Vesper 200000 100000 97
Incarnation of Morroc 61000 140000 97
Great Demon Baphomet 4520000 2520000 98
Ktullanux 2720050 1120020 98
Incarnation of Morroc 51000 70000 98
Satan Morroc 6700000 4500000 99
Wounded Morroc 3600000 3000000 99
Ifrit 3154321 3114520 99
Assassin Cross Eremes 4083400 1592380 99
Sniper Shecil / Sniper Cecil 4093000 1526000 99
High Wizard Katrinn / High Wizard Kathryne 4008200 1636700 99
Whitesmith Harword / Whitesmith Howard 4002340 1421000 99
Naght Sieger 4000000 2000000 99
Valkyrie Randgris 2854900 3114520 99
Thanatos / Memory of Thanatos 3666000 2145060 99
Lord Knight Seyren 4835600 1569970 99
High Priest Magaleta / High Priest Margaretha 4257000 1318800 99
Jejeling (Re-Stats) 801 741 100
Deepsea Shellfish / Deep Sea Shellfish (Re-Stats) 750 750 100
Ancient Kukre / Deep Sea Kukre (Re-Stats) 750 750 100
Deepsea Cornutus / Deep Sea Cornutus (Re-Stats) 750 750 100
Dark / Gloomy Coelacanth (Re-Stats) 500000 500000 100
Grotesque / Weird Coelacanth (Re-Stats) 500000 500000 100
Bradium Golem 14000 18920 101
Ancient Tree 11020 8900 102
Luciola Vespa 16300 11410 104
Hillslion 20760 12110 105
Tiyanak (Re-Stats) 1314 1101 105
Tatacho 23700 13825 106
Duneyrr 83030 52000 107
Rata 70012 34000 107
Arclouse / Arclouze (Re-Stats) 1844 2607 107
Manananggal (Re-Stats) 1415 1410 107
Cornus 30854 4427 108
Mangkukulam (Re-Stats) 1517 1351 110
Sedora (Re-Stats) 1853 1739 110
Centipede 27397 15982 110
Wakwak (Re-Stats) 1374 1254 111
Naga 30360 16348 111
Sropho (Re-Stats) 1934 1900 113
Tendrillion / Tendrilion 731466 365733 113
Dark Shadow 21000 14000 114
Raydric (Re-Stats) 20770 2076 115
Bangungot (Re-Stats) 1563082 1522402 115
Hardrock Mammoth 827400 413700 115
Pot Dofle (Re-Stats) 2650 1350 115
Tikbalang (Re-Stats) 1756 1351 115
Nightmare Verit (Re-Stats) 2074 1571 115
Bloody Knight (Re-Stats) 7348 6511 116
Nightmare Mummy (Re-Stats) 2150 1621 117
Nidhoggr's Shadow 4800000 3900000 117
King Kray / King Dramoh (Re-Stats) 3350 1300 117
Khalitzburg (Re-Stats) 2862 2147 118
Bungisngis (Re-Stats) 1940 1650 121
Nightmare Minorous (Re-Stats) 2201 1910 121
Knight of Abyss / Abysmal Knight (Re-Stats) 4779 4013 122
Kraken (Re-Stats) 983332 961111 124
Engkanto (Re-Stats) 1723 1547 125
Gold One-Horn Scaraba Egg (Re-Stats) 12000 9000 125
Scaraba Egg (Re-Stats) 4000 3000 125
Gold Two-Horn Scaraba Egg (Re-Stats) 12000 9000 126
Scaraba Egg (Re-Stats) 4000 3000 126
Gold Antler Scaraba Egg (Re-Stats) 12000 9000 127
Antler Scaraba Egg (Re-Stats) 4000 3000 127
Rake Scaraba Egg (Re-Stats) 4000 3000 128
Gold Rake Scaraba Egg (Re-Stats) 12000 9000 128
Scaraba / One-Horned Scaraba (Re-Stats) 5220 4011 130
Gold One-Horn Scaraba (Re-Stats) 15660 12033 130
Dolomedes (Re-Stats) 5155 5155 132
Undead Knight (Re-Stats) 4500 3375 133
Undead Knight (Re-Stats) 4500 3375 133
Nightmare Arclouse (Re-Stats) 2506 2303 134
Gold Two-Horn Scaraba (Re-Stats) 17340 13647 134
Scaraba / Two-Horned Scaraba (Re-Stats) 5780 4549 134
Lost Dragon (Re-Stats) 30000 30000 135
Root of Corruption (Re-Stats) 240120 187920 136
Gold Antler Scaraba (Re-Stats) 18990 15675 136
Antler Scaraba (Re-Stats) 6330 5255 136
Nightmare Mimic (Re-Stats) 3201 2704 137
Rake Scaraba (Re-Stats) 6990 5995 139
Gold Rake Scaraba (Re-Stats) 20970 16785 139
Miming (Re-Stats) 7100 6300 140
Queen Scaraba / Scaraba Queen (Re-Stats) 410220 212200 140
Gold Queen Scaraba (Re-Stats) 4102200 2122000 140
Gertie (Re-Stats) 24267 20233 141
Petal (Re-Stats) 4058 3361 141
Nightmare Ancient Mummy (Re-Stats) 4712 4001 141
Celia (Re-Stats) 22107 19017 141
Randel (Re-Stats) 32367 24055 141
Flamel (Re-Stats) 31166 21445 141
Chen (Re-Stats) 25684 19810 141
Alphoccio (Re-Stats) 22192 20322 142
Parus (Re-Stats) 7310 6990 142
Trentini (Re-Stats) 15995 13248 142
Little Fatum (Re-Stats) 7500 6500 142
Menblatt (Re-Stats) 4150 3421 143
Amdarias (Re-Stats) 74288 77950 143
Angra Mantis (Re-Stats) 7790 7020 144
Nightmare Amon Ra (Re-Stats) 1626487 1302087 145
Ancient Seahorse / Deep Sea Marc (Re-Stats) 1000 1000 145
Ancient / Deep Sea Sword Fish (Re-Stats) 1000 1000 145
Ancient Sea Lord / Deep Sea Strouf (Re-Stats) 1000 1000 145
Pom Spider (Re-Stats) 8010 8037 145
Cenere (Re-Stats) 7117 5712 146
Yellow Lichtern / Lichtern (Re-Stats) 7071 5810 147
Antique Book (Re-Stats) 7225 5870 148
Red Lichtern / Lichtern (Re-Stats) 7201 6013 149
Blue Lichtern / Lichtern (Re-Stats) 7187 5701 149
Transform Kapha / Deep Sea Kapha (Re-Stats) 1100 1100 151
Deepsea Mermaid / Deep Sea Obeaune (Re-Stats) 1100 1100 151
Green Lichtern / Lichtern (Re-Stats) 7214 5710 151
Buwaya (Re-Stats) 3000012 2801564 151
Mutant Anolian / Deep Sea Anolian (Re-Stats) 1100 1100 151
Ferocious / Violent Coelacanth (Re-Stats) 1500000 1500000 155
Faithful Manager (Re-Stats) 8676 6501 155
Mutant Coelacanth (Re-Stats) 1500000 1500000 155
Bakonawa (Re-Stats) 2510111 2345151 156
Paladin Randel (Re-Stats) 4621500 2664000 160
Professor Celia (Re-Stats) 5027308 2509792 160
Champion Chen (Re-Stats) 5113568 2934974 160
Stalker Gertie (Re-Stats) 4420698 2691274 160
Clown Alphoccio (Re-Stats) 4226036 2468972 160
Gypsy Trentini (Re-Stats) 4463758 2563096 160
Creator Flamel (Re-Stats) 5223570 2630354 160


back to top