.:Soul Reaper Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Golem's Soul Skill ID# 2596 iRO: Golem Soul (SP_SOULGOLEM) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Revolution Lv 2 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Explosion (Lv 1) | ||||||||||||||||||
| Effect | Change your Soul to the Golem's Soul and endow it to you or another player. Golem's Soul increases the DEF and MDEF for the skill's duration. However, this skill can not be used on targets which already have a different Soul Buff active. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 250 200 150 100 50 SP Copyable: Interruptible: Related Status: [SoulGolem] | |||||||||||||||||||
Renewal
iRO
|
Shadow's Soul Skill ID# 2597 iRO: Shadow Soul (SP_SOULSHADOW) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Unity Lv 5 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Explosion (Lv 1) | ||||||||||||||||||
| Effect | Change your Soul to the Shadow's Soul and endow it to you or another player. Shadow's Soul increases the Critical and Attack Speed for skill's duration. However, this skill can not be used on targets which already have a different Soul Buff active. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 250 200 150 100 50 SP Copyable: Interruptible: Related Status: [SoulShadow] | |||||||||||||||||||
Renewal
iRO
|
Falcon's Soul Skill ID# 2598 iRO: Falcon Soul (SP_SOULFALCON) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Revolution Lv 2 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Explosion (Lv 1) | ||||||||||||||||||
| Effect | Change your Soul to the Falcon's Soul and endow it to you or another player. Falcon's Soul increases the ATK and HIT for skill's duration. However, this skill can not be used on targets which already have a different Soul Buff active. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 250 200 150 100 50 SP Copyable: Interruptible: Related Status: [SoulFalcon] | |||||||||||||||||||
Renewal
iRO
|
Fairy's Soul Skill ID# 2599 iRO: Fairy Soul (SP_SOULFAIRY) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Unity Lv 5 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Explosion (Lv 1) | ||||||||||||||||||
| Effect | Change your Soul to the Fairy's Soul and endow it to you or another player. Fairy's Soul increases the MATK and decreases Variable Casting Time for skill's duration. However, this skill can not be used on targets which already have a different Soul Buff active. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 250 200 150 100 50 SP Copyable: Interruptible: Related Status: [SoulFairy] | |||||||||||||||||||
Renewal
iRO
|
Curse Explosion Skill ID# 2600 (SP_CURSEEXPLOSION) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Shadow (Dark) | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Curse of Wicked Soul Lv 3 | ||||||||||||||||||||||||||||
| Required For | Soul Reaper : Soul Explosion (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Deal Shadow elemental magical damage to the target and surrounding enemies in a 7x7 area. It will deal more damage to targets under Evil Curse status. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 3 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 50 55 60 65 70 75 80 85 90 95 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Curse of Wicked Soul Skill ID# 2601 Soul Curse / iRO: Evil Soul Curse (SP_SOULCURSE) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 7 x 7 cells | ||||||||||||||||||
| Requirements | Soul Reaper Lv 3 | ||||||||||||||||||
| Required For | Soul Reaper : Curse Explosion (Lv 3) | ||||||||||||||||||
| Effect | Uses evil spirits to inflict Evil Curse status on the target and surrounding enemies. Cursed targets recieve 100% more damage from Shadow elemental attacks. (20% for Boss monsters and Players) Consumes 3 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 5 sec Stay Duration 20 sec SP Cost 70 SP Soul Energy Cost 3 Copyable: Interruptible: Related Status: [SoulCurse] | |||||||||||||||||||
Renewal
iRO
|
Espa Skill ID# 2602 (SP_SPA) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Use Endowed | ||||||||||||||||||||||||||||
| Requirements | Esha Lv 1 | ||||||||||||||||||||||||||||
| Required For | Soul Reaper : Eswhoo (Lv 3), Soul Division (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Deals magical damage to a target. Eswhoo can be used within 5 seconds after using Espa. Damage increases according to the caster's Base Level. However, this skill can't be used on players. Consumes 1 Soul Energy, at Level 10 removes the Soul Energy consumption. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 52 56 60 64 68 72 76 80 84 88 SP Soul Energy Cost 1 1 1 1 1 1 1 1 1 0 Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Esha Skill ID# 2603 (SP_SHA) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Use Endowed | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||
| Requirements | Soul Reaper Lv 3 | ||||||||||||||||||
| Required For | Soul Reaper : Espa (Lv 1), Soul Division (Lv 5) | ||||||||||||||||||
| Effect | Deal magical damage to a target and surrounding enemies, reducing their Movement Speed by half. You can use Esma within 5 seconds after using Esha. However, this skill can't be used on players. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 3 sec Effect Duration 5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 4 5 6 7 sec SP Cost 18 20 22 24 26 SP Copyable: Interruptible: Related Status: [Sp_Sha] | |||||||||||||||||||
Renewal
iRO
|
Eswhoo Skill ID# 2604 (SP_SWHOO) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Use Endowed | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Espa Lv 3 | ||||||||||||||||||||||||||||
| Effect | Deals magical damage to a target and surrounding enemies. Esma can be used within 5 seconds after using Eswhoo. Damage increases according to Base Level. However, this skill can't be used on players. Consumes 2 Soul Energy, at Level 10 consumes 1 Soul Energy. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 2 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 66 70 74 78 82 86 90 94 98 102 SP Soul Energy Cost 2 2 2 2 2 2 2 2 2 1 Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Soul Unity Skill ID# 2605 iRO: Soul Bind (SP_SOULUNITY) | |||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 7 | Target | Self | Range | 11 cells | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||
| Requirements | Soul Energy Research Lv 3 | ||||||||||||||||||||||
| Required For | Soul Reaper : Shadow's Soul (Lv 5), Fairy's Soul (Lv 5) | ||||||||||||||||||||||
| Effect | Binds the Soul of yourself and party members. Soul-united players will restore a certain amount of HP per 3 seconds and you can use Kaute on them. The skill will cancel if the caster is Silenced or Cursed. Consumes 10 Soul Energy. | ||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||
Fixed Cast 4 sec Cast Delay 1 sec Soul Energy Cost 10 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Cool Down 0 30 60 90 120 150 180 sec Stay Duration 30 60 90 120 150 180 210 sec SP Cost 44 46 48 50 52 54 56 SP Copyable: Interruptible: Related Status: [SoulUnity] | |||||||||||||||||||||||
Renewal
iRO
|
Soul Division Skill ID# 2606 (SP_SOULDIVISION) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Espa Lv 5, Esha Lv 5 | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. Disrupts the Soul of the target for a while by disturbing their rational thinking. Increases their After Skill Delay for 5 seconds. Consumes 1 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 3 sec Stay Duration 5 sec Soul Energy Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 36 40 44 48 52 SP Copyable: Interruptible: Related Status: [SoulDivision] | |||||||||||||||||||
Renewal
iRO
|
Soul Reaper Skill ID# 2607 iRO: Soul Harvest (SP_SOULREAPER) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Collect Lv 1 | ||||||||||||||||||
| Required For | Soul Reaper : Curse of Wicked Soul (Lv 3), Esha (Lv 3) | ||||||||||||||||||
| Effect | Harvests souls when attacking. Has a certain chance to gain 1 Soul Energy during the skill's duration. Consumes 2 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1 sec Soul Energy Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 1.5 2 2.5 3 3.5 min Stay Duration 1.5 2 2.5 3 3.5 min SP Cost 42 44 46 48 50 SP Copyable: Interruptible: Related Status: [SoulReaper] | |||||||||||||||||||
Renewal
iRO
|
Soul Revolution Skill ID# 2608 iRO: Soul Circulation (SP_SOULREVOLVE) | |||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 3 | Target | Friend | Range | 9 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Energy Research Lv 3, Kaute Lv 3 | ||||||||||||||
| Required For | Soul Reaper : Golem's Soul (Lv 2), Falcon's Soul (Lv 2) | ||||||||||||||
| Effect | Can be used on targets with a Soul Buff only. Energizes the Soul assigned to you or your party members to restore their SP. Consumes a Soul Buff. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 3 sec Lv 1 Lv 2 Lv 3 SP Cost 50 100 150 SP Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Soul Collect Skill ID# 2609 iRO: Soul Collection (SP_SOULCOLLECT) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Soul Reaper : Soul Reaper (Lv 1), Soul Energy Research (Lv 1) | ||||||||||||||||||
| Effect | Collects the Soul Energy needed for the Soul Reaper's skills at constant intervals. The basic Soul Energy amount is maximum 5. The skill will no longer collect Soul Energy when the maximum amount has been reached. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Effect Duration 10 min SP Cost 100 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 60 50 40 30 20 sec Copyable: Interruptible: Related Status: [SoulCollect] | |||||||||||||||||||
Renewal
iRO
|
Soul Explosion Skill ID# 2610 (SP_SOULEXPLOSION) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Golem's Soul Lv 1, Shadow's Soul Lv 1, Falcon's Soul Lv 1, Fairy's Soul Lv 1, Curse Explosion Lv 2 | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. Burst the Soul Buff that is assigned to the target and inflicts damage proportional to their current HP. Can not be used if the target doesn't have an Soul Buff active or their remaining HP is less than 10%. Consumes 10 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Soul Energy Cost 10 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 60 90 120 150 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Soul Energy Research Skill ID# 2611 (SP_SOULENERGY) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Collect Lv 1 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Unity (Lv 3), Soul Revolution (Lv 3), Kaute (Lv 1) | ||||||||||||||||||
| Effect | Study the special energy emitted from the Soul to increase the maximum amount of Soul Energy which you can collect. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Kaute Skill ID# 2612 (SP_KAUTE) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Soul Energy Research Lv 1 | ||||||||||||||||||
| Required For | Soul Reaper : Soul Revolution (Lv 3) | ||||||||||||||||||
| Effect | Use Soul Energy to sacrifice your HP to restore SP of the target. Kaute can only be used to yourself, your family, other Soul Linker classes and on targets which has the Soul Unity buff. However, you can not use this skill if your remaining HP is less than 30%. Consumes 5 Soul Energy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Soul Energy Cost 5 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 24 30 36 42 48 SP Copyable: Interruptible: | |||||||||||||||||||




