.:Meister Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Axe Stomp Skill ID# 5295 (MT_AXE_STOMP) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Two-Handed Axe Defending Lv 5 | ||||||||||||||||||
| Required For | Meister : Rush Quake (Lv 5), Activation Attack Machine (Lv 3), Mighty Smash (Lv 3) | ||||||||||||||||||
| Required Weapon Class | One-handed Axe, Two-handed Axe | ||||||||||||||||||
| Effect | Slams the ground with your axe to inflict melee physical damage to your surrounding enemies. Increases the damage of Axe Tornado for 30 seconds and hits three times, if equipped with a Two-Handed Axe. Damage additionally increases according to the caster's Base Level and POW. Requires a Axe. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.7 sec Cool Down 0.7 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec SP Cost 45 55 65 75 85 SP Copyable: Interruptible: Related Status: [Axe_Stomp] | |||||||||||||||||||
Renewal
iRO
|
Rush Quake Skill ID# 5296 (MT_RUSH_QUAKE) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Axe Stomp Lv 5 | ||||||||||||||||||||||||||||
| Effect | Instantly dashes to a target and inflicts melee physical damage to it and surrounding enemies. Also inflicts Quake status for 30 seconds. Inflicts additional damage against Formless and Insect race monsters. Damage additionally increases according to the caster's Base Level and POW. Additionally, the caster recieves an Rush effect for (Skill Level x30) seconds. [Rush Effect]: Increases melee and ranged physical damage by (Skill Level x5)%. [Quake Status]: Increases damage taken from melee and ranged physical damage by 50%. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 60 sec Stay Duration 30 sec SP Cost 150 SP AP Cost 150 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Effect Duration 30 60 90 120 150 180 210 240 270 300 sec Copyable: Interruptible: Related Status: [Rush_Quake2] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Manufacture Machine Skill ID# 5297 (MT_M_MACHINE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Meister : Activation Attack Machine (Lv 3), Activation Defense Machine (Lv 1), ABR Mastery (Lv 1), Spark Blaster (Lv 1) | Required Item | Device Creation Guide (Not consumed) | ||||||||||||||||
| Effect | Craft devices that are required for various skills. Requires a Machine Creation Guide. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 40 50 60 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Activation Attack Machine Skill ID# 5298 Attack Machine / iRO: Activate Attack Device (MT_A_MACHINE) | |||||||||||||||||||
| Type | Support / Buff, Physical | Max Lv | 5 | Target | Friend | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Axe Stomp Lv 3, Manufacture Machine Lv 3 | Required Item | Device Capsule x 1 | ||||||||||||||||
| Effect | Summons a machine for an allied target, which attacks nearby enemies for the skill duration. It inflicts melee physical damage every second to enemies within the surrounding area of the target. Consumes 1 Machine Capsule. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.33 2 2.67 3.33 4 min SP Cost 43 46 49 52 55 SP Copyable: Interruptible: Related Status: [A_Machine] | |||||||||||||||||||
Renewal
iRO
|
Activation Defense Machine Skill ID# 5299 Defense Machine / iRO: Activate Defense Device (MT_D_MACHINE) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Manufacture Machine Lv 1 | Required Item | Device Capsule x 1 | ||||||||||||||||
| Effect | Summons a machine for an allied target, which increases physical defense and physical resistance of the target for the skill duration. Consumes 1 Machine Capsule. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.33 2 2.67 3.33 4 min SP Cost 43 46 49 52 55 SP Copyable: Interruptible: Related Status: [D_Machine] | |||||||||||||||||||
Renewal
iRO
|
Two-Handed Axe Defending Skill ID# 5300 Two Hand Axe Def / iRO: Two-handed Axe Defense (MT_TWOAXEDEF) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Meister : Axe Stomp (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Decreases physical damage taken from enemies of each size, when equipped with a Two-Handed Axe. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
ABR Mastery Skill ID# 5301 (MT_ABR_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Manufacture Machine Lv 1 | ||||||||||||||||||||||||||||
| Required For | Meister : ABR - Battle Warrior (Lv 1), ABR - Dual Cannon (Lv 3), ABR - Mother Net (Lv 5), ABR - Infinity (Lv 10) | ||||||||||||||||||||||||||||
| Effect | Improves ABR (Automatic Battle Robot) abilities, when summoned. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
ABR - Battle Warrior Skill ID# 5302 ABR Battle Warior / iRO: ABR: Battle Warrior (MT_SUMMON_ABR_BATTLE_WARIOR) | |||||||||||||||||
| Type | Active | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||
| Requirements | ABR Mastery Lv 1 | ||||||||||||||||
| Required For | Meister : ABR - Dual Cannon (Lv 2), ABR - Mother Net (Lv 3), ABR - Infinity (Lv 4) | Required Item | Auto Battle Capsule x 1 | ||||||||||||||
| Effect | Summons the ABR, Battle Warrior. The Battle Warrior's stats increases based on the skill level of ABR Mastery and the caster's stats. Increases the damage of Power Swing and splits the damage into two hits, when Battle Warrior is summoned. Consumes 1 ABR Capsule. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 2 3 4 5 min SP Cost 30 40 50 60 SP Copyable: Interruptible: Related Status: [Abr_Battle_Warior] | |||||||||||||||||
Renewal
iRO
|
ABR - Dual Cannon Skill ID# 5303 ABR Dual Cannon / iRO: ABR: Dual Cannon (MT_SUMMON_ABR_DUAL_CANNON) | |||||||||||||||||
| Type | Active | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||
| Requirements | ABR Mastery Lv 3, ABR - Battle Warrior Lv 2 | ||||||||||||||||
| Required For | Meister : ABR - Mother Net (Lv 3), ABR - Infinity (Lv 4) | Required Item | Auto Battle Capsule x 1 | ||||||||||||||
| Effect | Summons the ABR, Dual Cannon. The Dual Cannon's stats increases based on the skill level of ABR Mastery and the caster's stats. Knuckle Boost, Vulcan Arm and Arm Cannon will deal 2 hits, when Dual Cannon is summoned. Consumes 1 ABR Capsule. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 2 3 4 5 min SP Cost 30 40 50 60 SP Copyable: Interruptible: Related Status: [Abr_Dual_Cannon] | |||||||||||||||||
Renewal
iRO
|
ABR - Mother Net Skill ID# 5304 ABR Mother Net / iRO: ABR: Mother Net (MT_SUMMON_ABR_MOTHER_NET) | |||||||||||||||||
| Type | Active | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||
| Requirements | ABR Mastery Lv 5, ABR - Battle Warrior Lv 3, ABR - Dual Cannon Lv 3 | ||||||||||||||||
| Required For | Meister : ABR - Infinity (Lv 4) | Required Item | Auto Battle Capsule x 1 | ||||||||||||||
| Effect | Summons the ABR, Mother Net. The Mother Net's stats increases based on the skill level of ABR Mastery and the caster's stats. Consumes 1 ABR Capsule. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 2 3 4 5 min SP Cost 30 40 50 60 SP Copyable: Interruptible: Related Status: [Abr_Mother_Net] | |||||||||||||||||
Renewal
iRO
|
ABR - Infinity Skill ID# 5305 ABR Infinity / iRO: ABR: Infinity (MT_SUMMON_ABR_INFINITY) | |||||||||||||||||
| Type | Active | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||
| Requirements | ABR Mastery Lv 10, ABR - Battle Warrior Lv 4, ABR - Dual Cannon Lv 4, ABR - Mother Net Lv 4 | Required Item | Auto Battle Capsule x 5 | ||||||||||||||
| Effect | Summons the ABR, Infinity. The Infinity's stats increases based on the skill level of ABR Mastery and the caster's stats. Consumes 5 ABR Capsule. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec AP Cost 200 AP Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 2 3 4 5 min SP Cost 30 40 50 60 SP Copyable: Interruptible: Related Status: [Abr_Infinity] | |||||||||||||||||
Renewal
|
Spark Blaster Skill ID# 6002 (MT_SPARK_BLASTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Manufacture Machine Lv 1 | ||||||||||||||||||||||||||||
| Required For | Meister : Triple Laser (Lv 5) | ||||||||||||||||||||||||||||
| Required State | Requires to have an active Mado | ||||||||||||||||||||||||||||
| Effect | Can only be used while riding on an Mado Gear. Causes a electronic-explosion, inflicting ranged physical damage twice, ignoring physical defense, to the target and surrounding enemies within it's range. Damage additionally increases according to the casters Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 48 52 56 60 64 68 72 76 80 84 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Triple Laser Skill ID# 6003 (MT_TRIPLE_LASER) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 11 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Spark Blaster Lv 5 | ||||||||||||||||||
| Required State | Requires to have an active Mado | ||||||||||||||||||
| Effect | Can only be used while riding on an Mado Gear. Fires three beam attacks at the target, inflicting ranged physical damage 3 times. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.25 sec Cool Down 0.35 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Mighty Smash Skill ID# 6004 (MT_MIGHTY_SMASH) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Axe Stomp Lv 3 | ||||||||||||||||||||||||||||
| Required Weapon Class | One-handed Axe, Two-handed Axe | ||||||||||||||||||||||||||||
| Effect | Inflicts melee physical damage 5 times to surrounding targets by swinging your axe. Inflicts more damage and hits 7 times when under the Axe Stomp effect. Damage additionally increases according to the caster's Base Level and POW. Requires Axe. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.7 sec Cool Down 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 68 71 74 77 80 83 86 89 92 95 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||




