.:Imperial Guard Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Guard Stance Skill ID# 5255 (IG_GUARD_STANCE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Shield Mastery Lv 3 | ||||||||||||||||||
| Required For | Imperial Guard : Guardian Shield (Lv 2), Rebound Shield (Lv 4) | ||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||
| Effect | Increases your DEF at the cost of your ATK. Requires Shield. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec SP Cost 50 SP Copyable: Interruptible: Related Status: [Guard_Stance] | |||||||||||||||||||
Renewal
iRO
|
Guardian Shield Skill ID# 5256 (IG_GUARDIAN_SHIELD) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 21 x 21 cells | ||||||||||||||||||
| Requirements | Guard Stance Lv 2 | ||||||||||||||||||
| Required For | Imperial Guard : Ultimate Sacrifice (Lv 3) | ||||||||||||||||||
| Required Status | Guard Stance | ||||||||||||||||||
| Effect | Can only used in Guard Stance. Gives a physical shield proportional to your HP for 40 seconds to yourself and party members within 21x21 cells around you. The durability of the shield is affected by 30% of the caster's MaxHP, Base Level and STA. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.3 sec Cool Down 25 sec Stay Duration 40 sec SP Cost 60 SP AP Cost 35 AP Copyable: Interruptible: Related Status: [Guardian_S] | |||||||||||||||||||
Renewal
iRO
|
Rebound Shield Skill ID# 5257 (IG_REBOUND_SHIELD) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Guard Stance Lv 4 | ||||||||||||||||||
| Required For | Imperial Guard : Ultimate Sacrifice (Lv 3) | ||||||||||||||||||
| Required Status | Guard Stance | ||||||||||||||||||
| Effect | Can only be used when using Devotion during Guard Stance status. Decreases damage recieved through Devotion effect for 60 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 15 sec Stay Duration 60 sec SP Cost 60 SP Copyable: Interruptible: Related Status: [Rebound_S] | |||||||||||||||||||
Renewal
iRO
|
Shield Mastery Skill ID# 5258 (IG_SHIELD_MASTERY) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Imperial Guard : Guard Stance (Lv 3), Holy Shield (Lv 5), Shield Shooting (Lv 5), Cross Rain (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases physical defense and damage of Imperial Guard related skills when equipped with a Shield. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Spear & Sword Mastery Skill ID# 5259 Spear And Sword Mastery / iRO: Spear Sword Mastery (IG_SPEAR_SWORD_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Imperial Guard : Attack Stance (Lv 3), Grand Judgement (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases HIT and damage of Imperial Guard related skills when equipped with a One-Handed Sword, One-Handed Spear, or Two-Handed Spear. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Attack Stance Skill ID# 5260 (IG_ATTACK_STANCE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Spear & Sword Mastery Lv 3 | ||||||||||||||||||
| Required For | Imperial Guard : Shield Shooting (Lv 2), Overslash (Lv 3) | ||||||||||||||||||
| Effect | Increases P.ATK and S.MATK at the cost of your DEF. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec SP Cost 50 SP Copyable: Interruptible: Related Status: [Attack_Stance] | |||||||||||||||||||
Renewal
iRO
|
Ultimate Sacrifice Skill ID# 5261 (IG_ULTIMATE_SACRIFICE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Guardian Shield Lv 3, Rebound Shield Lv 3 | ||||||||||||||||||
| Required Status | Guard Stance | ||||||||||||||||||
| Effect | Can only be used in Guard Stance. Consumes all of your remaining HP, leaving 1 and grants a Ultimate Sacrifice effect to nearby party members. The targets with the Ultimate Sacrifice buff will resurrected immediatly with 100% HP and SP upon death. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Stay Duration 5 min SP Cost 120 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 20 40 60 80 100 sec Copyable: Interruptible: Related Status: [Ultimate_S] | |||||||||||||||||||
Renewal
iRO
|
Holy Shield Skill ID# 5262 (IG_HOLY_SHIELD) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cross Rain Lv 3, Shield Mastery Lv 5 | ||||||||||||||||||
| Required For | Imperial Guard : Judgement Cross (Lv 3) | ||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||
| Effect | Decreases damage taken from Shadow and Undead elemental attacks and increases Holy elemental magic damage. Requires Shield. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 120 sec Stay Duration 180 sec SP Cost 60 SP Copyable: Interruptible: Related Status: [Holy_S] | |||||||||||||||||||
Renewal
iRO
|
Grand Judgement Skill ID# 5263 iRO: Grand Judgment (IG_GRAND_JUDGEMENT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Overslash Lv 5, Spear & Sword Mastery Lv 5 | ||||||||||||||||||||||||||||
| Required Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||||||||||||||
| Required Status | Attack Stance | ||||||||||||||||||||||||||||
| Effect | Can only be used in Attack Stance. Inflicts ranged physical damage to a target and nearby targets within 7x7 cells. The caster gains the effect to increase the damage of Banishing Point and Cannon Spear for 150 seconds. This skill inflicts additional damage against Plant and Insect race monsters. Damage additionally increases according to the caster's Base Level and POW. Requires Spear. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cool Down 5 sec Stay Duration 150 sec AP Cost 15 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 51 54 57 60 63 66 69 72 75 78 SP Copyable: Interruptible: Related Status: [Spear_Scar] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Judgement Cross Skill ID# 5264 (IG_JUDGEMENT_CROSS) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cross Rain Lv 5, Holy Shield Lv 3 | ||||||||||||||||||||||||||||
| Effect | Inflicts Neutral magical damage to the targets. This skill deals additional damage against Plant or Insect race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cool Down 5 sec AP Cost 10 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 60 65 70 75 80 85 90 95 100 105 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Shield Shooting Skill ID# 5265 (IG_SHIELD_SHOOTING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Attack Stance Lv 2, Shield Mastery Lv 5 | ||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||
| Required Status | Attack Stance | ||||||||||||||||||
| Effect | Can only be used in Attack Stance. Throws your shield to inflict ranged physical damage to a target and surrounding enemies. The caster gains the effect to increase the damage of Shield Chain, Shield Press and Earth Drive for 10 seconds. Damage additionally increases according to the caster's Base Level and POW, as well as the Shield's Weight and Refine Level. Requires Shield. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.7 sec Stay Duration 10 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP Copyable: Interruptible: Related Status: [Shield_Power] | |||||||||||||||||||
Renewal
iRO
|
Overslash Skill ID# 5266 (IG_OVERSLASH) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 3 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Attack Stance Lv 3 | ||||||||||||||||||||||||||||
| Required For | Imperial Guard : Grand Judgement (Lv 5) | ||||||||||||||||||||||||||||
| Required Status | Attack Stance | ||||||||||||||||||||||||||||
| Effect | Can only be used in Attack Stance. Inflicts melee physical damage to a target and nearby targets within 7x7 cells. The number of attacks depends on the number of targets within range: (1: 3 times/2-3: 5 times/4 or more: 7 times) Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.7 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 38 41 44 47 50 53 56 59 62 65 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Cross Rain Skill ID# 5267 (IG_CROSS_RAIN) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Requirements | Shield Mastery Lv 1 | ||||||||||||||||||||||||||||
| Required For | Imperial Guard : Holy Shield (Lv 3), Judgement Cross (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Summons a sacred area on a cell that inflicts Holy elemental magic damage every 0.3 seconds for 2.4 seconds. If you have the Holy Shield effect, the damage is increased. The damage further increases based on the caster's Base Level, SPL and Spear & Sword Mastery skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 1.5 sec Cast Delay 0.15 sec Cool Down 2.4 sec Stay Duration 2.4 sec AP Gain 6 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 67 70 73 76 79 82 85 88 91 94 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||




