.:Night Watch Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
|
P.F.I Skill ID# 5401 (NW_P_F_I) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Night Watch : Intensive Aim (Lv 1), Hidden Card (Lv 5), The Vigilante at Night (Lv 3), Only One Bullet (Lv 3), Spiral Shooting (Lv 3), Magazine for One (Lv 3), Wild Fire (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Increases P.ATK, when a Gun class weapon is equipped. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Grenade Mastery Skill ID# 5402 (NW_GRENADE_MASTERY) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Night Watch : Basic Grenade (Lv 3), Grenade Fragment (Lv 1), Mission Bombard (Lv 5) | ||||||||||||||||||||||||||||
| Effect | By learning about Grenades, CON is increased and the damage of Grenade-type skills is increased. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Intensive Aim Skill ID# 5403 (NW_INTENSIVE_AIM) | |||||||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | P.F.I Lv 1 | ||||||||||
| Required For | Night Watch : Hidden Card (Lv 1), The Vigilante at Night (Lv 1), Only One Bullet (Lv 1), Spiral Shooting (Lv 1), Magazine for One (Lv 1), Wild Fire (Lv 1) | ||||||||||
| Effect | Switches to Intensive Aim state. Movement is not possible in Intensive Aim state and an Aiming Count is accumulated by 1 every 0.5 seconds. The Aiming Count can be accumulated up to 10 and if the caster leaves the standing cell due to certain effects such as being Knockback, the Intensive Aim state is canceled and the Aiming Count is reset. Increases ATK, HIT and Critical while your are in Intensive Aim state. | ||||||||||
| Other Notes |
| ||||||||||
Lv 1 SP Cost 10 SP Copyable: Interruptible: Related Status: [Intensive_Aim] | |||||||||||
Renewal
|
Grenade Fragment Skill ID# 5404 (NW_GRENADE_FRAGMENT) | |||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 7 | Target | Self | Range | - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Grenade Mastery Lv 1 | ||||||||||||||||||||||
| Effect | Applies elemental powder on the surface of a throwing Grenade, endowing elemental damage to it. Skill Level 7 cancels the effect. | ||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||
Cool Down 2 sec Stay Duration 5 min SP Cost 50 SP Copyable: Interruptible: | |||||||||||||||||||||||
Renewal
|
The Vigilante at Night Skill ID# 5405 (NW_THE_VIGILANTE_AT_NIGHT) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Gatling Gun, Shotgun | ||||||||||||||||||
| Ammunition Required | Bullet x 10 | ||||||||||||||||||
| Effect | Fires around the caster without mercy, inflicting ranged physical damage to the surrounding enemies around the caster. If a Gatling Gun is equipped, ignores physical defense of targets and attacks 7 times. If a Shotgun is equipped, attacks 4 times. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 15 Bullets. Requires a Gatling Gun or Shotgun. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1.5 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 72 76 80 84 88 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Only One Bullet Skill ID# 5406 (NW_ONLY_ONE_BULLET) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Revolver, Rifle | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | ||||||||||||||||||
| Effect | Fires a single shot to the target, inflicting ranged physical damage. If a Pistol is equipped, ignores physical defense of the target. If a Rifle is equipped, inflicts half of the total Critical Damage based on the caster's Critical chance. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 1 Bullet. Requires a Rifle or Pistol. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 0.35 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 39 43 47 51 55 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Spiral Shooting Skill ID# 5407 (NW_SPIRAL_SHOOTING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Grenade Launcher, Rifle | ||||||||||||||||||
| Ammunition Required | Bullet x 6 | ||||||||||||||||||
| Effect | Fires a bullet with increased rotational power at a target, inflicting ranged physical damage to the target and enemies within it's range. If a Grenade Launcher is equipped, attacks 2 times. If a Rifle is equipped, inflicts half of the total Critical Damage based on the caster's Critical chance. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 6 Bullets. Requires a Grenade Launcher or Rifle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 48 53 58 63 68 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Magazine for One Skill ID# 5408 (NW_MAGAZINE_FOR_ONE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Revolver, Gatling Gun | ||||||||||||||||||
| Ammunition Required | Bullet x 6 | ||||||||||||||||||
| Effect | Fires multiple bullets at one target, inflicting ranged physical damage to the target. If a Gatling Gun is equipped, attacks 10 times and consumes 10 Bullets. If a Pistol is equipped, attacks 6 times, inflicts half of the total Critical Damage based on the caster's Critical chance and consumes 6 Bullets. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Requires a Gatling Gun or Pistol. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 42 46 50 54 58 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Wild Fire Skill ID# 5409 (NW_WILD_FIRE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Shotgun, Grenade Launcher | ||||||||||||||||||
| Ammunition Required | Bullet x 5 | ||||||||||||||||||
| Effect | Fires a bullet towards the ground, inflicting ranged physical damage to targets within the range. If a Shotgun is equipped, inflicts more damage than a Grenade Launcher but within a narrower area. If a Grenade Launcher is equipped, inflicts damage in a wider area than a Shotgun. If there is an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 5 Bullets. Requires a Shotgun or Grenade Launcher. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 55 59 63 67 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Basic Grenade Skill ID# 5410 (NW_BASIC_GRENADE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||
| Requirements | Grenade Mastery Lv 3 | ||||||||||||||||||
| Required For | Night Watch : Hasty Fire in the Hole (Lv 3) | Required Item | Nw Grenade x 1 | ||||||||||||||||
| Effect | Throws a grenade towards the ground, inflicting ranged physical damage to targets within the range. Damage additionally increases according to the Grenade Mastery skill level, the caster's Base Level and CON. Consumes 1 Throwing Grenade and the element of the Grenade changes based on Grenade Fragment. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cool Down 0.3 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 36 42 48 54 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Hasty Fire in the Hole Skill ID# 5411 (NW_HASTY_FIRE_IN_THE_HOLE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||
| Requirements | Basic Grenade Lv 3 | ||||||||||||||||||
| Required For | Night Watch : Grenades Dropping (Lv 3) | Required Item | Nw Grenade x 3 | ||||||||||||||||
| Effect | Throws 3 grenades towards the ground in a row, inflicting ranged physical damage to targets within the range. The thrown grenade explodes 3 times with an interval of 0.3 seconds, the first explosion has an AoE of 5x5 cells, the second explosion 7x7 cells, and the third explosion 9x9 cells. Damage additionally increases according to the Grenade Mastery skill level, the caster's Base Level and CON. Consumes 3 Throwing Grenade and the element of the Grenades changes based on Grenade Fragment. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1.5 sec Cool Down 1 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 50 53 56 59 62 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Grenades Dropping Skill ID# 5412 (NW_GRENADES_DROPPING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 11 x 11 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Hasty Fire in the Hole Lv 3 | ||||||||||||||||||
| Required For | Night Watch : Auto Firing Launcher (Lv 3), Mission Bombard (Lv 3) | Required Item | Nw Grenade x 15 | ||||||||||||||||
| Effect | Throws a bundle of grenades towards the sky and drops them at random locations around the ground every 0.25 seconds for 4 seconds, inflicting ranged physical damage to targets within range 3 times. Damage additionally increases according to the Grenade Mastery skill level, the caster's Base Level and CON. Consumes 15 Throwing Grenades. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cool Down 4.5 sec Stay Duration 4 sec Effect Duration 0.1 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 66 72 78 84 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Auto Firing Launcher Skill ID# 5413 (NW_AUTO_FIRING_LAUNCHER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Grenades Dropping Lv 3 | ||||||||||||||||||
| Effect | Activates the Automatic Grenade Launcher. Has a chance to auto-cast Basic Grenade, Hasty Fire in the Hole and Grenade Dropping when inflicting normal physical damage. The maximum skill level that the caster learned will be auto-cast and they won't recover any AP from auto-casting. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 3 sec Cool Down 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 90 100 110 120 130 SP Copyable: Interruptible: Related Status: [Auto_Firing_Launcher] | |||||||||||||||||||
Renewal
|
Hidden Card Skill ID# 5414 (NW_HIDDEN_CARD) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | P.F.I Lv 5, Intensive Aim Lv 1 | ||||||||||||||||||||||||||||
| Effect | Takes an elixir that maximizes Night Watch's shooting ability It increases ranged physical damage and P.ATK for 300 seconds. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 2 sec Cool Down 60 sec Stay Duration 5 min SP Cost 150 SP AP Cost 150 AP Copyable: Interruptible: Related Status: [Hidden_Card] | |||||||||||||||||||||||||||||
Renewal
|
Mission Bombard Skill ID# 5415 (NW_MISSION_BOMBARD) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 9 x 9 cells | ||||||||||||||||||||||||||
| Requirements | Grenade Mastery Lv 5, Grenades Dropping Lv 3 | Required Item | Nw Grenade x 15 | ||||||||||||||||||||||||||
| Effect | Drops a large bomb in the range of 9x9 cells on the target cell and continuously drops small bombs in the range of 5x5 cells once every 0.25 seconds for 10 seconds to inflict ranged physical damage. Damage additionally increases according to the Grenade Mastery skill level, the caster's Base Level and CON. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 1 sec Cool Down 10 sec Stay Duration 10 sec SP Cost 100 SP AP Cost 35 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||




