Renewal
.:Renewal Monster List Sorted by Level:.
 


« Back to Misc Database

Current Rate Displays are set to Base: 1x, Job: 1x, click to reset.

Only monsters with natural spawn is in this list.


Monster Base Exp Job Exp Level
Elusive Poring 750 600 1
Furious Poring 750 600 1
Poring Ringleader 750 600 1
Little Poring 18 10 1
Baby Poring Ringleader 90 150 1
Poring 150 40 1
Swift Poring 750 600 1
Drops Ringleader 750 675 2
Drops 150 45 2
Lunatic 150 50 3
Lunatic Ringleader 750 750 3
Solid Lunatic 750 750 3
Pupa 157 55 4
Elusive Chonchon 750 900 5
Chonchon 150 60 5
Fabre Ringleader 790 975 6
Solid Fabre 790 975 6
Fabre 158 65 6
Peco Peco Egg 152 70 7
Willow Ringleader 800 1125 8
Willow 160 75 8
Dead Plankton 31 23 9
Picky 154 80 9
Picky 155 85 10
Furious Picky 775 1275 10
Hornet 158 90 11
Elusive Hornet 790 1350 11
Condor 160 95 12
Mandragora 170 100 13
Roda Frog 162 100 13
Furious Roda Frog 810 1500 13
Roda Frog Ringleader 810 1500 13
Solid Mandragora 850 1500 13
Furious Baby Desert Wolf 820 1575 14
Baby Desert Wolf 164 105 14
Baby Desert Wolf Ringleader 820 1575 14
Savage Babe 172 105 14
Swift Savage Babe 860 1575 14
Pouring 3 3 15
Rocker 174 110 15
Elusive Rocker 870 1650 15
Scorpion 169 115 16
Elusive Scorpion 845 1725 16
Wormtail 180 120 17
Sonia 58 43 17
Zombie 189 112 17
Fire Pit 58 43 17
Wormtail Ringleader 900 1800 17
Furious Zombie 945 1680 17
Weak Skeleton 192 117 18
Snake / Boa 183 125 18
Boa Ringleader 915 1875 18
Weak Skeleton Ringleader 960 1755 18
Spore 175 125 18
Swift Spore 875 1875 18
Vocal 49 39 18
Ambernite 178 130 19
Elusive Ambernite 890 1950 19
Swift Sailor Skeleton 290 645 19
Thief Bug Egg 181 135 20
Furious Thief Bug 940 2100 21
Thief Bug Ringleader 940 2100 21
Solid Thief Bug 940 2100 21
Stainer 188 140 21
Thief Bug 188 140 21
Elusive Stainer 940 2100 21
Tarou 192 144 22
Tarou Ringleader 960 2160 22
Weak Soldier Skeleton 215 139 23
Muka 205 148 23
Creamy 196 148 23
Muka Ringleader 1025 2220 23
Swift Creamy 980 2220 23
Familiar 200 152 24
Elusive Familiar 1000 2280 24
Caramel 214 156 25
Swift Caramel 1070 2340 25
Peco Peco 204 156 25
Elusive Peco Peco 1020 2340 25
Poison Spore 209 161 26
Solid Poison Spore 1045 2415 26
Toad 81 91 27
Skeleton 235 156 27
Ant Egg 219 171 28
Thief Bug Female 219 171 28
Bigfoot Ringleader 1175 2640 29
Bigfoot 235 176 29
Smokie 235 176 29
Furious Smokie 1175 2640 29
Poporing 229 181 30
Thief Bug Male 229 181 30
Elusive Poporing 1145 2715 30
Furious Poporing 1145 2715 30
Poporing Ringleader 1145 2715 30
Elusive Deniro 1265 2880 31
Deniro 253 192 31
Eclipse 103 116 31
Horn 259 198 32
Piere 259 198 32
Solid Horn 1295 2970 32
Andre 265 204 33
Enriched Marin 358 279 33
Solid Andre 1325 3060 33
Hydra 259 210 34
Elder Willow 259 210 34
Soldier Skeleton 284 198 34
Furious Soldier Skeleton 1420 2970 34
Soldier Skeleton Ringleader 1420 2970 34
Solid Elder Willow 1295 3150 34
Enriched Poring 369 291 34
Swift Elder Willow 1295 3150 34
Whisper 241 368 34
Vitata 278 216 35
Cookie 265 216 35
Enriched Drops 377 300 35
Huge Amering 6375 5524 35
Hugh Goldling 6327 5565 35
King Poring 9580 8288 35
Cookie Ringleader 1325 3240 35
Enriched Poporing 384 309 36
Furious Marin 1395 3450 37
Christmas Cookie 279 230 37
Marin 279 230 37
Coco 300 237 38
Yoyo 300 237 38
Solid Coco 1500 3555 38
Swift Coco 1500 3555 38
Solid Yoyo 1500 3555 38
Swift Yoyo 1500 3555 38
Solid Martin 1535 3660 39
Furious Myst Case 1465 3660 39
Myst Case 293 244 39
Martin 307 244 39
Thara Frog 300 251 40
Plankton 300 251 40
Furious Plankton 1500 3765 40
Elusive Thara Frog 1500 3765 40
Cruiser 320 269 41
Marina 328 277 42
Mastering 157 177 42
Giearth 344 277 42
Chepet 657 927 42
Kukre 328 277 42
Orc Baby 352 285 43
Crab 336 285 43
Hill Wind 170 170 43
Elusive Skeleton Worker 1890 4140 44
Skeleton Worker 378 276 44
Furious Orc Warrior 1805 4395 44
Orc Warrior 361 293 44
Goblin 344 293 44
Goblin 344 293 44
Vadon 352 301 45
Orc Lady 369 301 45
Solid Orc Lady 1845 4515 45
Solid Vadon 1760 4515 45
Wolf 369 301 45
Swift Wolf 1845 4515 45
Galapago 369 301 45
Whisper 325 328 46
Megalodon 397 292 46
Solid Whisper 1625 4920 46
Furious Argos 1850 4785 47
Iron Fist 646 684 47
Argos 370 319 47
Elusive Drainliar 1850 4785 47
Dragon Fly 180 202 47
Fur Seal / Seal 370 319 47
Swift Seal 1850 4785 47
Drainliar 370 319 47
Marse 370 319 47
Cornutus 379 328 48
Choco 379 328 48
Elusive Raggler 1895 4920 48
Swift Goblin 1895 4920 48
Elusive Goblin 1895 4920 48
Sea Otter 379 328 48
Goblin 379 328 48
Raggler 379 328 48
Rotar Zairo 379 328 48
Solid Steel Chonchon 1895 4920 48
Steel Chonchon 379 328 48
Solid Cornutus 1895 4920 48
Pirate Skeleton 416 310 48
Sea Otter Ringleader 1895 4920 48
Chung E / Green Maiden 1078 447 49
Goblin 407 337 49
Myst 388 337 49
Swift Shellfish 1985 5190 50
Aster 416 346 50
Archer Skeleton 436 327 50
Orc Hero 53460 48600 50
Shellfish 397 346 50
Marine Sphere 426 373 51
Elusive Orc Zombie 2340 5280 51
Orc Zombie 468 352 51
Verit 479 362 52
Panzer Goblin 234 252 52
Phen 436 383 52
Elusive Phen 2180 5745 52
Magnolia 446 393 53
Swift Orc Skeleton 2450 5565 53
Obeaune 446 393 53
Orc Skeleton 490 371 53
Eggyra 402 415 53
Elusive Magnolia 2230 5895 53
Zenorc 456 403 54
Beetle King 489 413 55
Furious Beetle King 2445 6195 55
Swift Metaller 2330 6195 55
Metaller 466 413 55
Goblin Leader 2336 2503 55
Swift Greatest General 2330 6195 55
Goblin Archer 466 413 55
Elusive Grove 2445 6195 55
Solid Mummy 2560 5850 55
Green Iguana / Grove 489 413 55
Swift Mummy 2560 5850 55
Mummy 512 390 55
Orc Lord 78120 61380 55
Maya 89280 66960 55
Greatest General 466 413 55
Elusive Mimic 2385 6360 56
Furious Mimic 2385 6360 56
Goblin 477 424 56
Marc 477 424 56
Soldier Guardian 1 1 56
Mimic 477 424 56
Alligator 488 435 57
Baphomet Jr. 488 435 57
Solid Alligator 2440 6525 57
Frilldora 488 435 57
Swordfish 488 435 57
Munak 548 422 58
Swift Minorous 2495 6690 58
Elusive Minorous 2495 6690 58
Furious Minorous 2495 6690 58
Minorous 499 446 58
Mobster 499 446 58
Matyr 499 446 58
Solid Isis 2550 6855 59
Isis 510 457 59
Savage 535 457 59
Flora 535 457 59
Savage Ringleader 2675 6855 59
Solid Savage 2675 6855 59
Bongun 561 432 59
Deviace 521 468 60
Furious Merman 2605 7020 60
Merman 521 468 60
Zombie 1410 1240 60
Rice Cake Boy / Dumpling Child 521 468 60
Dumpling Child Ringleader 2605 7020 60
Familiar 1240 1180 60
Skeleton 1380 1370 60
Elusive Ghoul 3100 7200 61
Strouf 564 508 61
Furious Ghoul 3100 7200 61
Sandman 592 508 61
Furious Golem 2820 7620 61
Furious Sandman 2960 7620 61
Golem 564 508 61
Ghoul 620 480 61
Furious Dustiness 2880 7800 62
Dustiness 576 520 62
Jakk 588 532 63
Hode 617 532 63
Furious Hode 3085 7980 63
Furious Hunter Fly 2940 7980 63
Hunter Fly 588 532 63
Stone Shooter 600 544 64
Sohee 600 544 64
Leaf Cat 630 544 64
Leaf Cat Ringleader 3150 8160 64
Swift Sohee 3000 8160 64
Megalith 612 556 65
Driller 642 556 65
Mantis 642 556 65
Furious Driller 3210 8340 65
Mutant Dragon / Mutant Dragonoid 1913 6415 65
Golden Thief Bug 102060 77760 65
Eddga 103950 74250 65
Swift Mantis 3210 8340 65
Grizzly 625 569 66
Horong 625 569 66
Deviling 1197 1189 66
Steam Goblin / Goblin Steamrider 625 569 66
Giant Whisper 331 355 66
Tri Joint 656 569 66
Wootan Fighter 638 582 67
Wootan Shooter 669 582 67
Furious Wootan Fighter 3190 8730 67
Dryad 683 595 68
Furious Dokebi 3255 8925 68
Baby Leopard 586 627 68
Swift Dryad 3415 8925 68
Furious Stalactic Golem 3255 8925 68
Curupira 683 595 68
Osiris 122760 100440 68
Stalactic Golem 651 595 68
Dokebi 651 595 68
Nightmare 598 641 69
Amon Ra 120060 93960 69
Zerom 677 621 70
Side Winder Ringleader 3385 9315 70
Solid Side Winder 3385 9315 70
Furious Toucan 3385 9315 70
Kraben 610 654 70
Wild Rose 677 621 70
Furious Wild Rose 3385 9315 70
Chimera 2713 2349 70
Toucan 677 621 70
Sage Worm 677 621 70
Side Winder 677 621 70
Brilight 738 678 71
Solid Requiem 3690 10170 71
Requiem 738 678 71
Phreeoni 63800 90000 71
Jaguar 774 678 71
Wooden Golem 789 692 72
Swift Karakasa 3760 10380 72
Karakasa 752 692 72
Sasquatch 752 692 72
Nine Tail 752 692 72
Solid Geographer 4020 10590 73
Swift Geographer 4020 10590 73
Marduk 766 706 73
Tamruan 766 706 73
Geographer 804 706 73
Furious Tamruan 3830 10590 73
Elusive Marduk 3830 10590 73
Solid Rideword 3900 10800 74
Swift Rideword 3900 10800 74
Rideword 780 720 74
Archer Guardian 1 1 74
Argiope 794 734 75
Grand Peco 794 734 75
Grand Peco Ringleader 3970 11010 75
Solid Grand Peco 3970 11010 75
Swift Piranha 3970 11010 75
Dracula 171864 122760 75
Piranha 794 734 75
Swift Argiope 3970 11010 75
Elusive Argiope 3970 11010 75
Solid Parasite 4045 11235 76
Dark Frame 809 749 76
Parasite 809 749 76
Angeling 1683 1346 77
Doppelganger 172260 125280 77
Wraith 906 723 77
Mistress 184140 150660 78
Orc Archer 880 779 78
Cat o' Nine Tails 2074 2896 79
Swift Pasana 4270 11910 79
Petite 854 794 79
Pasana 854 794 79
Moonlight Flower 183744 135720 79
Iara 854 794 79
Solid Iara 4270 11910 79
Rafflesia Alnoldi 912 809 80
Goat Ringleader 4345 12135 80
Frozen Heart 98 80 80
Solid Goat 4345 12135 80
Goat 869 809 80
Zombie 2570 2010 80
Wind Ghost 869 809 80
Li Me Mang Ryang / Jing Guai 912 809 80
Swift Rafflesia Arnoldi 4560 12135 80
Elusive Jing Guai 4560 12135 80
Familiar 2380 2060 80
Solid Wind Ghost 4345 12135 80
Elusive Evil Druid 4775 11490 80
Lady Tanee 183744 130500 80
Skeleton 2500 2200 80
Evil Druid 955 766 80
Headless Mule 869 809 80
High Orc 954 889 81
Metaling Ringleader 4770 13335 81
Clock 1001 889 81
Solid Metaling 4770 13335 81
Comodo 954 889 81
Metaling 954 889 81
Swift Sleeper 5005 13335 81
Wood Goblin / Leshij 1001 889 81
Elusive Sleeper 5005 13335 81
Furious Clock 5005 13335 81
Clock Ringleader 5005 13335 81
Maya Purple 6442 3258 81
Solid High Orc 4770 13335 81
Elusive Wood Goblin 5005 13335 81
Elusive Comodo 4770 13335 81
Baphomet 218089 167053 81
Sleeper 1001 889 81
Raydric Archer 970 905 82
Cramp 970 905 82
Les / Lesavka 1018 905 82
Enraged Devotee 998 905 82
Swift Les 5090 13575 82
Punk 970 905 82
Dancing Dragon / Zhu Po Long 970 905 82
Chung E / Green Maiden 970 905 82
Elusive Zhu Po Long 4850 13575 82
Elusive Mi Gao 5175 13815 83
Harpy 986 921 83
Kapha 986 921 83
Increase Soil / Mi Gao 1035 921 83
Furious Harpy 4930 13815 83
Harpy Ringleader 4930 13815 83
Stem Worm 1002 937 84
Cendrawasih 1002 937 84
Mavka 1052 937 84
Temple Guard 440 380 84
Swift Stem Worm 5010 14055 84
Archangeling / Arc Angeling 1789 1455 84
Novus 1002 937 84
Penomena 1018 953 85
Solid Banaspaty 5090 14295 85
Porcellio 1068 953 85
Banaspaty 1018 953 85
Uzhas / Kikimora 1018 953 85
Enraged Dog 1005 952 85
Enraged Devotee 998 905 85
Furious Penomena 5090 14295 85
Penomena Ringleader 5090 14295 85
Miyabi Doll Ringleader 5090 14295 85
Solid Holden 5340 14295 85
Miyabi Ningyo / Miyabi Doll 1018 953 85
Pharaoh 229680 167040 85
Mole / Holden 1068 953 85
Solid Porcellio 5340 14295 85
Swift Rafflesia 5430 14550 86
Furious Bathory 5175 14550 86
Bathory 1035 970 86
Swift Dragon Tail 5175 14550 86
Rafflesia 1086 970 86
Solid Petite 5430 14550 86
Swift Petite 5430 14550 86
Petite 1086 970 86
Dragon Tail 1035 970 86
Knight Guardian 1 1 86
Venomous 1052 987 87
Noxious 947 1039 87
Furious Noxious 4735 15585 87
Siorava 1052 987 87
Elusive Vavayaga 5260 14805 87
Baba-Yaga / Vava-Yaga 1052 987 87
Venomous Ringleader 5260 14805 87
Enraged High Priest 1789 1455 87
Poison Toad / Poisonous Toad 1052 987 87
Hyegun / Yao Jun 1157 935 87
Swift Poison Toad 5260 14805 87
Yao Jun Ringleader 5785 14025 87
Butoijo 1069 1004 88
Elusive Alarm 5345 15060 88
Antique Firelock / Firelock Soldier 1175 951 88
Spring Rabbit 1122 1004 88
Alarm 1069 1004 88
Zombie Prisoner 1194 967 89
Civil Servant / Mao Guai 1086 1021 89
Pest 1086 1021 89
Solid Zombie Prisoner 5970 14505 89
Solid Novus 5515 15570 90
Marionette 993 1093 90
Swift Novus 5515 15570 90
Marionette Ringleader 4965 16395 90
Novus 1103 1038 90
Elusive Novus 5515 15570 90
Pitman 1158 1038 90
Clock Tower Manager 1103 1038 90
Octopus Leg 2000 1000 90
Zipper Bear 1103 1038 90
Small Octopus / Octopus 2000 1000 90
Enraged Luwmin 3089 2555 90
Joker 1103 1038 90
Wild Ginseng / Hermit Plant 1103 1038 90
Arhi 8900 4550 90
Ghostring 2368 2233 90
Elusive Pitman 5790 15570 90
Permeter 1103 1038 90
Entweihen Crothen 786500 607500 90
Novus Ringleader 5515 15570 90
Teddy Bear 1220 1149 91
Demon Pungus 1220 1149 91
Red Eruma 1220 1149 91
Elusive Red Eruma 6100 17235 91
Skeleton Prisoner 1342 1088 91
Drake 309096 208980 91
Swift Teddy Bear 6100 17235 91
Waste Stove / Old Stove 1238 1167 92
Elder 1238 1167 92
Furious Breeze 6190 17505 92
Owl Duke Ringleader 6190 17505 92
Breeze Ringleader 6190 17505 92
Live Peach Tree / Enchanted Peach Tree 1299 1167 92
Solid Enchanted Peach Tree 6495 17505 92
Solid Solider 6495 17505 92
Breeze 1238 1167 92
Owl Duke 1238 1167 92
Knight of Windstorm / Stormy Knight 248280 151100 92
Solider 1299 1167 92
Deviruchi 1256 1185 93
Solid Deviruchi 6280 17775 93
Vagabond Wolf 853 1300 93
Boitata 44573 38975 93
Leak 236400 150060 94
Ungoliant 4100 2456 94
Ungoliant Ringleader 20500 36840 94
Swift Bloody Butterfly 6370 18045 94
Lord of Death / Lord of the Dead 262272 172626 94
Bloody Butterfly 1274 1203 94
Garm Baby / Baby Hatii 933 874 94
Freezer 1274 1203 94
Freezer Ringleader 6370 18045 94
Solid Freezer 6370 18045 94
Stapo 1356 1221 95
Furious Injustice 6460 18315 95
Furious Shinobi 6460 18315 95
Roween 1292 1221 95
Giant Octopus 20000 10000 95
Dio Anemos 9440 4430 95
Injustice 1292 1221 95
Shinobi 1292 1221 95
Solid Roween 6460 18315 95
Stapo Ringleader 6780 18315 95
Deep Sea Crab 750 750 95
Deep Sea Marse 750 750 95
Ancient Crustacean / Deep Sea Vadon 750 750 95
Anopheles 1292 1221 95
Wild Rider 4150 1650 95
Dark Lord 428544 279000 96
Dark Illusion 4954 4549 96
Mineral 1311 1240 96
Evil Cloud Hermit / Taoist Hermit 1311 1240 96
Solid Mineral 6555 18600 96
Gopinich 428544 290160 97
Obsidian 1396 1259 97
The Paper 1330 1259 97
Wicked Nymph / Evil Nymph 1330 1259 97
Elusive Evil Nymph 6650 18885 97
Bacsojin / White Lady 400896 271440 97
Blacksmith Harword / Blacksmith Howard 1375 820 98
Assassin Eremes 1575 742 98
Knight Seyren 1475 987 98
Swift Siroma 6745 19170 98
Ktullanux 621345 474971 98
Siroma 1349 1278 98
Elusive Eremes 7875 11130 98
Furious Wickebine Tres 4350 18405 98
Rybio 1349 1278 98
Tengu 1416 1278 98
Dark Priest 1483 1211 98
Neraid / Nereid 1416 1278 98
Monk Erend / Monk Errende 905 1000 98
Sage Rawrel / Sage Laurell 940 1920 98
Dancer Joshepina / Dancer Josephina 986 1582 98
Heater 1349 1278 98
Garm / Hatii 455328 306900 98
Bard Kavac / Bard Kavach 886 1582 98
Alchemist Armaia / Alchemist Armeyer 907 1809 98
Log Whikebain / Rogue Wickebine 870 1227 98
Crusader Ygnizem / Crusader Egnigem 948 1464 98
Kaho 1349 1278 98
Furious Dark Priest 7415 18165 98
Prist Magaleta / Priest Margaretha 1075 817 98
Wizard Katrinn / Wizard Kathryne 1375 967 98
Hunter Shecil / Hunter Cecil 1375 834 98
Great Demon Baphomet / Unsealed Baphomet 2440800 1134000 98
Thanatos Phantom 779640 965277 99
King of the Alley 108810 89000 99
The Last One 106267 87747 99
Naght Sieger 2160000 900000 99
Special Guard 242 227 100
Explosion 1387 1316 100
Gargoyle Ringleader 6935 19740 100
Alice 1387 1316 100
Galion 1387 1316 100
Ghoul 1534 1472 100
Assaulter Ringleader 6935 19740 100
Jakk 1476 1524 100
Anacondaq 1387 1316 100
Nightmare 1504 1730 100
Incantation Samurai / Samurai Specter 451008 327294 100
Lich Lord 86889 65667 100
Zombie 3150 2960 100
Geffen Gang Member / Geffen Assassin 9780 4031 100
Grotesque Coelacanth / Weird Coelacanth 500000 550000 100
Geffen Bully 9780 4031 100
Picky 1200 1200 100
Dark Coelacanth / Gloomy Coelacanth 500000 550000 100
Geffen Shoplifter 9780 4031 100
Fabre 1200 1200 100
Lunatic 1200 1200 100
Poring 1200 1200 100
Familiar 3320 2820 100
Furious Anacondaq 6935 19740 100
Ancient Kukre / Deep Sea Kukre 750 825 100
Deep Sea Shellfish 750 825 100
Furious Explosion 6935 19740 100
Deep Sea Cornutus 750 825 100
Skeleton 3370 2740 100
Gargoyle 1387 1316 100
Ruin Grace Believer 4666 3874 100
Quve 1525 1247 100
Jejeling 1456 1316 100
Material Kimera 3798 3289 100
Assaulter 1387 1316 100
Human Kimera 3798 3298 100
Gig 1387 1316 100
Elusive Galion 6935 19740 100
Iceicle 98 80 100
Furious Gargoyle 6935 19740 100
RSX 0806 / RSX-0806 432000 316800 100
Drainliar 1666 1595 100
Brown Rat 681 720 101
Drosera 1622 1467 101
Morocc Necromancer 2310750 1465200 101
Infinite Eddga 100000 100000 101
Kobold 1545 1467 101
Poporing 1300 1350 101
Draco Egg 1200 990 101
Spore 1300 1350 101
Willow 1350 1300 101
Executioner 2916 2004 101
Condor 1300 1350 101
Solid Drosera 8110 22005 101
Blazer 1545 1467 101
2nd Guard Dog 1014 2940 101
1st Guard Dog 944 2923 101
2nd Payon Soldier 1136 2973 101
1st Payon Soldier 1083 2956 101
Furious Lude 8495 20850 101
Irene Elder / Doyen Irene 11360 29735 101
Swift Hill Wind 7725 22005 101
Elusive Hill Wind 7725 22005 101
Lude 1699 1390 101
Hill Wind 1545 1467 101
Buffalo Bandit Duelist 1443 1373 101
Swift Medusa 7825 22305 102
Wormtail 1400 1500 102
Bigfoot 1400 1500 102
Kobold 1565 1487 102
Dokebi 1400 1500 102
Smokie 1400 1500 102
Phendark 1565 1487 102
Hylozoist / Heirozoist 1565 1487 102
Medusa 1565 1487 102
Marin 1500 1650 103
Anacondaq 1500 1650 103
Boa 1500 1650 103
Desert Wolf 1585 1507 103
Wolf 1500 1650 103
Infinite Osiris 100000 100000 103
Elusive Disguise 8320 22605 103
Carat 1585 1507 103
Snowier 1585 1507 103
Elusive Carat 7925 22605 103
Solid Snowier 7925 22605 103
Lava Golem 1585 1507 103
Heart Hunter / Suspicious Intruder 1963 2001 103
Disguise 1664 1507 103
Buffalo Bandit Sharpsho 1583 1529 103
Muka 1600 1800 104
Diabolic 1605 1527 104
Sting 1685 1527 104
Elusive Sting 8425 22905 104
Piere 1600 1800 104
Deniro 1600 1800 104
Peco Peco 1600 1800 104
Elusive Tiyanak 8125 23205 105
Infinite Phreeoni 100000 100000 105
Muscipular 1706 1547 105
Infinite Chimera 12000 15000 105
Evil Snake Lord 432000 346500 105
Infinite Eclipse 12000 15000 105
Infinite Vocal 12000 15000 105
Infinite Vagabond Wolf 12000 15000 105
Faymont 11660 4807 105
Infinite Toad 12000 15000 105
Anubis 3013 3597 105
Fake Angel / False Angel 1625 1547 105
Pinguicula 1706 1547 105
Zherlthsh / Zealotus 4666 4261 105
Gryphon 5646 3194 105
Pinguicula Ringleader 8530 23205 105
Elusive Muscipular 8530 23205 105
Swift False Angel 8125 23205 105
Chonchon 3000 1950 105
Scorpion 3000 1950 105
Golem 3000 1950 105
Tiyanak 1625 1547 105
Andre 3000 1950 105
Heart Hunter Guard 4908 5000 105
Deleter 1625 1547 105
Gibbet 1625 1547 105
Deleter 1625 1547 105
Swamp Arclouze 864 900 106
Gazeti 1824 1738 106
Dragon Tail 4000 2100 106
Raggler 4000 2100 106
Sandman 4000 2100 106
Metaller 4000 2100 106
Beholder Master 1824 1738 106
Majoruros 1845 1759 107
Infinite Orc Hero 100000 100000 107
Nightmare Terror 1845 1759 107
Kobold 1845 1759 107
Solid Kobold 9225 26385 107
Fur Seal / Seal 5000 2250 107
Galapago 5000 2250 107
Sea Otter 5000 2250 107
Green Iguana / Grove 5000 2250 107
Arclouse / Arclouze 1937 1759 107
Heavy Metaling 1845 1759 107
Bowie Buffalo Bandit 1807 1719 107
Furious Majoruros 9225 26385 107
Arclouze Ringleader 9685 26385 107
Manananggal Ringleader 9225 26385 107
Solid Arclouze 9685 26385 107
Furious Nightmare Terror 9225 26385 107
Manananggal 1845 1759 107
Swift Kobold Archer 9330 26700 108
Tri Joint 6000 2400 108
Megalodon 6000 2400 108
Alligator 6000 2400 108
Constant 1866 1780 108
Furious Constant 9330 26700 108
Kobold Archer 1866 1780 108
Dullahan 2052 1687 108
Infinite Tao Gunka 200000 200000 109
Anolian 1887 1801 109
Dryad 7000 2600 109
Megalith 7000 2600 109
Luciola Vespa 1887 1801 109
Swift Loli Ruri 9435 27015 109
Elusive Luciola Vespa 9435 27015 109
Furious Anolian 9435 27015 109
Loli Ruri 1887 1801 109
Swift Ice Titan 9540 27330 110
Sedora 1908 1822 110
Nightmare Wraith Dead / Cursed Grave Keeper 2098 1727 110
A013 - Caput 260 250 110
Ice Titan 1908 1822 110
Ordre 15610 5347 110
Resentful Munak 1843 1876 110
Tao Gunka 540000 396000 110
Sweet Slaughter 1960 1745 110
Old Friendship / Wasted Friendship 1306 1460 110
Colorless Vow / Tarnished Oath 1939 2069 110
Cursed Memory / Regretful Memory 1802 1785 110
Magmaring 1908 1822 110
Like Love / Unfulfilled Love 1505 1833 110
Floating Word / Floating Sorrow 1166 1137 110
Broken Mind / Broken Promise 1545 1712 110
Swift Magmaring 9540 27330 110
Venomous Chimera 800000 400000 110
Cursed Sentinel / Cursed Gatekeeper 1634 1480 110
Coyote 1852 1757 110
Bloody Murderer 1908 1822 110
Cursed Soldier 1907 2036 110
Heart Hunter Ebel 800000 4000000 110
Elusive Wraith Dead (Nightmare) 10490 25905 110
Furious Lamp Rey 9540 27330 110
Aunoe 1908 1822 110
Turtle General 559872 411642 110
Mangkukulam 1908 1822 110
Upgraded Heart Hunter 5889 6000 110
Sorrow Crob 1175400 587000 111
A013 - Dolor 2650 2400 111
Wakwak 2158 2062 111
A013 - Bellare 3250 3000 112
Resentful Bongun 2137 1869 112
Ancient Mimic 2180 2084 112
Aliza Ringleader 10900 31260 112
Kobold Leader 1718 1571 112
Ancient Mimic Ringleader 10900 31260 112
Aliza 2180 2084 112
Aliot 2180 2084 112
Sropho 2202 2106 113
Dark Pinguicula 2202 2106 113
Furious Venatu 11010 31590 113
Solid Dark Pinguicula 11010 31590 113
Rotar Zairo 1591 1221 113
Cobalt Mineral 2202 2106 113
Venatu 2202 2106 113
Venatu 2312 2106 113
Venatu 2202 2106 113
Venatu 2202 2106 113
Atroce 702000 470250 113
Swift Death Word 11120 31920 114
Resentful Sohee 2004 2373 114
Solid Draco 11675 31920 114
Draco 2335 2128 114
Tirfing / Ogretooth 3474 2754 114
Ancient Mummy 2446 2017 114
Deathword / Death Word 2224 2128 114
Nepenthes 2224 2128 114
Solid Nephentes 11120 31920 114
Death Word Ringleader 11120 31920 114
Solid Death Word 11120 31920 114
Pot Dofle 2246 2150 115
Miguel 1200000 900000 115
Solid Raydric 11230 32250 115
Resentful Soldier 2010 2570 115
Swift Raydric 11230 32250 115
Raydric 2246 2150 115
Furious Alicel 11230 32250 115
Plasma 2246 2150 115
Hell Poodle / Hellhound 2246 2150 115
Verit (Nightmare) 2470 2038 115
Bangungot 781541 837321 115
Zukadam / Zakudam 2246 2150 115
Alicel 2246 2150 115
Elusive Zakudam 11230 32250 115
Tikbalang 2246 2150 115
Bijou 66666 66666 115
Dimik 2560 2452 116
Dimik 2688 2452 116
Dimik 2560 2452 116
Dimik 2560 2452 116
Swift Dimik 12800 36780 116
E-EA1L 2688 2453 116
Bloody Knight 4776 4296 116
Angry Nine Tail 2315 2169 116
Plasma 2688 2452 116
Nidhoggr's Shadow / Nidhoggur's Shadow 2808000 1930500 117
Deranged Adventurer 2381 2288 117
King Kray / King Dramoh 2583 2475 117
E-EA2S 2724 2395 117
Giant Spider 2583 2475 117
Naga 2712 2475 117
Plasma 2583 2475 117
Creamy Fear 2583 2475 117
Mini Demon 2583 2475 117
Mummy (Nightmare) 2841 2346 117
Leib Olmai 2736 2498 118
Elusive Banshee Master 13030 37470 118
E-13EN0 2785 2496 118
Wizard of the Truth 8599 7695 118
EL1-A17T 2639829 2292824 118
Khalitzburg 2866 2368 118
Solid Violy 13030 37470 118
Angry Moonlight Flower 1403238 962759 118
Swift Violy 13030 37470 118
Centipede Larva 2606 2498 118
Elusive Violy 13030 37470 118
Solid Leib Olmai 13680 37470 118
Plasma 2606 2498 118
Beholder 2009 1390 118
Gremlin 2009 1390 118
Violy 2606 2498 118
Gremlin 2606 2498 118
Banshee Master 2606 2498 118
Archdam 2629 2521 119
Zombie Master 2891 2390 119
Succubus 2629 2521 119
Plasma 2367 2652 119
Plasma Ringleader 11835 39780 119
Dragon Egg 2629 2521 119
Zombie Master Ringleader 14455 35850 119
Giant Hornet Ringleader 13260 38160 120
Giant Hornet 2652 2544 120
Wander Man / Wanderer 2652 2544 120
Blut Hase 20560 11011 120
Incubus 2652 2544 120
Zombie 6260 5400 120
Furious Wanderer 13260 38160 120
Owl Baron 2652 2544 120
Torturous Redeemer 1 1 120
Familiar 6390 5650 120
Cornus 2652 2544 120
Torturous Redeemer 10590 9215 120
Fatal Days 2052 2228 120
Forgotten Name 1505 1633 120
Skeleton 6200 5530 120
Beholder 2652 2544 120
Fanat 2652 2544 120
Heart Hunter Sanare 3351 2681 120
Heart Hunter Bellare 3291 2633 120
Gullinbursti 2784 2544 120
Bungisngis 3199 2924 121
Ancient Worm 3047 2924 121
Aqua Elemental 3047 2924 121
Caterpillar 3199 2924 121
Remover Ringleader 16755 41580 121
