.:Renewal Item Database:.
Armor - Accessory
Type
Armor
Class
Accessory
Buy
10z
Sell
5z
Weight
20 Required Lvl 160 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | A spiral ring which made to defeat Satan Morocc. Can be enchanted. Account bound. |
Item Script | {},{},{} |
Dropped By | No Result |
Obtainable From | Mors Cave Bios Island |
Warrior's Ring [1] [Accessory] Item ID# 32234 (UnrivaledRing) Unrivaled Ring | |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
30 Required Lvl 100 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | A ring with the power of the earth. It carries a piece of 'heaven and earth' power. ATK +5%, MATK +5%. Decreases damage taken from Wind and Earth elemental attacks by 5%. Increases physical and magical damage against Wind and Earth elemental monsters by 10%. When equipped with any Warrior weapon: Increases damage against Brute and Plant race monsters by 20%. Increases damage against Wind and Earth elemental monsters by additional 20%. When enchanted with Tenchi: Increases damage against Brute and Plant race monsters by additional 15%. Increases damage against Wind and Earth elemental monsters by additional 15%. |
Item Script | { bonus2 bAddClass,Class_All,5; bonus2 bMagicAddClass,Class_All,5; bonus2 bAddEle,Ele_Wind,10; bonus2 bAddEle,Ele_Earth,10; bonus2 bMagicAddEle,Ele_Wind,10; bonus2 bMagicAddEle,Ele_Earth,10; bonus2 bSubEle,Ele_Wind,5; bonus2 bSubEle,Ele_Earth,5; },{},{} |
Dropped By | No Result |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
10 Required Lvl 48 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job except Novice & Supernovice |
---|---|
Description | The one who bears this ring will gain powers that he did not possess before. ATK + 10, SP Recovery + 3%. |
Item Script | { bonus bBaseAtk,10; bonus bSPrecovRate,3; },{},{} |
Dropped By | No Result |
Water Crystal Stone [0] [Accessory] Item ID# 2994 (Water_Crystal_Stone) | |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
10 Required Lvl 30 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | Water crystallized over a long period of time. It is always wet and will be flooded if not stored in a special way. Physical attacks have a chance to autocast Level 1 Deluge. |
Item Script | { bonus3 bAutoSpell,"SA_DELUGE",1,10; /*Unknow Rate*/ },{},{} |
Dropped By | No Result |
Type
Armor
Class
Accessory
Buy
20z
Sell
10z
Weight
20 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Rebirth Job except High Novice & Supernovice |
---|---|
Description | A brooch made out of tear drops of the Aqua Elemental. MaxHP +1% MDEF +2 Increases resistance to Water property by 5%. |
Item Script | { bonus bMdef,2; bonus bMaxHPrate,1; bonus2 bSubEle,Ele_Water,5; },{},{} |
Dropped By |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
0 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | A wedding ring for a Groom which symbolizes ever-lasting love. |
Item Script | { skill "WE_MALE",1; skill "WE_FEMALE",1; skill "WE_CALLPARTNER",1; skill "WE_CALLALLFAMILY",1; skill "WE_ONEFOREVER",1; },{},{} |
Dropped By | No Result |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
0 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | A wedding ring for a Bride which symbolizes ever-lasting trust. |
Item Script | { skill "WE_MALE",1; skill "WE_FEMALE",1; skill "WE_CALLPARTNER",1; skill "WE_CALLALLFAMILY",1; skill "WE_ONEFOREVER",1; },{},{} |
Dropped By | No Result |
Whike Black Tail [0] [Accessory] Item ID# 2855 (Whike_Black_Tail) Whikebain's Black Tail | |
Type
Armor
Class
Accessory
Buy
20z
Sell
10z
Weight
10 Required Lvl 45 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | Morocc town Hyuke's black tail style. It doesn't seem to be moving. ASPD + 3%, Critical + 7. Equip with [Whikebain's Black Ears], increases critical damage by 10%. Equip with [Whikebain's Black Ears] that is refined to higher than +7, Critical +5. More Information on Combo: |
Item Script | { bonus bCritical,7; bonus bAspdRate,3; },{},{} |
Dropped By | No Result |
Whike Black Tail [1] [Accessory] Item ID# 28351 (Whike_Black_Tail_S) Wickebine's Black Cat Tail | |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
10 Required Lvl 45 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | It imitates the black tail worn by Wikebine in Morocc. Unfortunately, it doesn't seem to work ... Critical +7. Decreases after attack delay by 3%. When equipped with Wickebine's Black Cat Ears: Increases critical damage by 10%. If Refine Level of Wickebine's Black Cat Ears is +7 or higher: Critical +5. When equipped with Black Cat Ears Beret Random chance to transform wearer into Wild Rose for 5 seconds when dealing physical damage. During transformation: All Stats +8. Every refine level of Black Cat Ears Beret, increases the trigger chance. |
Item Script | { bonus bCritical,7; bonus bAspdRate,3; },{},{} |
Dropped By | No Result |
Type
Armor
Class
Accessory
Buy
20z
Sell
10z
Weight
10 Required Lvl 100 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Ranger |
---|---|
Description | An accessory that belonged to the DEX + 2. Increases long range physical attacks by 3%. More Information on Combo: |
Item Script | { bonus bDex,2; bonus bLongAtkRate,3; },{},{} |
Dropped By |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
20 Required Lvl 99 Armor Lvl 1 Slot 0 Refineable No | |
Applicable Jobs | Priest Monk |
---|---|
Description | A necklace with holy but rough energy. |
Item Script | { if (strcharinfo(3) == "job3_rang02") { bonus2 bAddDefMonster,1761,50; bonus2 bAddDefMonster,1762,50; } },{},{} |
Dropped By | No Result |
Wind Eagle Sniper Ring [1] [Accessory] Item ID# 490284 (WindHawk_Snip_Ring) | |
Type
Armor
Class
Accessory
Buy
n/a
Sell
n/a
Weight
10 Required Lvl 100 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | Not Available [iRO Description] Not Available |
Item Script | { bonus bDelayrate,-5; bonus bLongAtkRate,6; },{},{} |
Dropped By | No Result |