.:Archer Skills:.
Archer | OR |
Hunter | |
Sniper | |
Ranger |
Bard Dancer |
Clown Gypsy |
Minstrel Wanderer | ||||
Archer's
Owl's Eye (Skill ID# 43)
| |||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required For | Vulture's Eye (Lv 3), True Sight (Lv 10, Sniper) | ||||||||||||||||||||||||||
Effect | Increases DEX by 1*SkillLV. | ||||||||||||||||||||||||||
Other Notes |
|
Vulture's Eye (Skill ID# 44)
| |||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requirements | Owl's Eye Lv 3 | ||||||||||||||||||||||||||
Required For | Attention Concentrate (Lv 1), True Sight (Lv 10, Sniper), Falcon Assault (Lv 5, Sniper) | ||||||||||||||||||||||||||
Effect | Increases range with bows by 1*SkillLV cells and increases HIT by 1 per SkillLV. | ||||||||||||||||||||||||||
Other Notes |
|
Attention Concentrate (Skill ID# 45, iRO Name: Improve Concentration)
| |||||||||||||||||||||||||||
Type | Active | Max Lv | 10 | Attack Type | Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 20 + 5*SkillLV | Target | Self | ||||||||||||||||||||||||
Area | 7 x 7 cells | ||||||||||||||||||||||||||
Requirements | Vulture's Eye Lv 1 | ||||||||||||||||||||||||||
Required For | [Pre-Renewal: Detecting (Lv 1, Hunter), True Sight (Lv 10, Sniper), Sharp Shooting (Lv 10, Sniper), Wind Walk (Lv 9, Sniper), Tarot Card of Fate (Lv 10, Clown), Wand of Hermode (Lv 10, Clown), Marionette Control (Lv 5, Clown), Moonlit Water Mill (Lv 5, Clown), Tarot Card of Fate (Lv 10, Gypsy), Wand of Hermode (Lv 10, Gypsy), Marionette Control (Lv 5, Gypsy), Moonlit Water Mill (Lv 5, Gypsy)] [Renewal: Detecting (Lv 1, Hunter), True Sight (Lv 10, Sniper), Sharp Shooting (Lv 10, Sniper), Wind Walk (Lv 9, Sniper), Tarot Card of Fate (Lv 10, Clown), Wand of Hermode (Lv 10, Clown), Marionette Control (Lv 10, Clown), Moonlit Water Mill (Lv 5, Clown), Tarot Card of Fate (Lv 10, Gypsy), Wand of Hermode (Lv 10, Gypsy), Marionette Control (Lv 10, Gypsy), Moonlit Water Mill (Lv 5, Gypsy)] | ||||||||||||||||||||||||||
Stay Duration | Min-Max Lv: 60 / 80 / 100 / 120 / 140 / 160 / 180 / 200 / 220 / 240 sec | ||||||||||||||||||||||||||
Effect | Increases DEX and AGI of the casting character by (2+1*SkillLV)%. Only affects DEX/AGI from base stat, job bonus, armor and Owl's Eye. Does not include cards. Detects hidden and cloaked characters within a 3 cells range. | ||||||||||||||||||||||||||
Other Notes |
|
Double Strafing (Skill ID# 46, iRO Name: Double Strafe)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Use Weapon Property, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 12 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
Required For | Arrow Shower (Lv 5), Beast Strafing (Lv 10, Hunter), Sharp Shooting (Lv 5, Sniper), Arrow Vulcan (Lv 5, Clown), Arrow Vulcan (Lv 5, Gypsy) | ||||||||||||||||||||||||||
Stay Duration | 0.1 sec | ||||||||||||||||||||||||||
Cast Delay | 0.1 sec | ||||||||||||||||||||||||||
Req. Weapon Class | Bow | ||||||||||||||||||||||||||
Ammunition Required | 1 Arrow | ||||||||||||||||||||||||||
Effect | Ranged attack, that fires two arrows and hits with an ATK of (180+20*SkillLV)%. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||
Other Notes |
|
Arrow Shower [Skill can hit trap-type skill] (Skill ID# 47)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Use Weapon Property, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 15 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
Knockback | 2 cell(s) | ||||||||||||||||||||||||||
Requirements | Double Strafing Lv 5 | ||||||||||||||||||||||||||
Required For | Arrow Vulcan (Lv 5, Clown), Arrow Vulcan (Lv 5, Gypsy) | ||||||||||||||||||||||||||
Stay Duration | 0.1 sec | ||||||||||||||||||||||||||
Cast Delay | 0.5 sec | ||||||||||||||||||||||||||
Req. Weapon Class | Bow | ||||||||||||||||||||||||||
Ammunition Required | 1 Arrow | ||||||||||||||||||||||||||
Effect | 3x3 cells, ranged splash attack with an ATK of (75+5*SkillLV)%. Enemies hit by the attack are pushed back 2 cells. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||
Other Notes |
|
Making Arrow [Quest Skill] (Skill ID# 147, iRO Name: Arrow Crafting)
| |||||
Type | Active | Max Lv | 1 | Attack Type | Weapon |
---|---|---|---|---|---|
SP Cost | 10 | Target | Self | ||
Required State | Requires to be less than 50% weight | ||||
Effect | Creates arrows from an item. Different items give different amounts and types of arrows. Cannot be used if above 50% weight.
Arrow Crafting Guide: Click Here | ||||
Other Notes |
| ||||
Can be learnt from | Archer Platinum Skills Quests |
Charge Arrow [Quest Skill] (Skill ID# 148, iRO Name: Arrow Repel)
| |||||
Type | Offensive | Max Lv | 1 | Attack Type | Use Weapon Property, Weapon |
---|---|---|---|---|---|
SP Cost | 15 | Target | Enemy | Range | 9 cells |
Knockback | 6 cell(s) | ||||
Cast Time | [Pre-Renewal: 1.5 sec] [Renewal: None] | ||||
Fixed Cast Time | 1.5 sec (Renewal only) | ||||
Req. Weapon Class | Bow | ||||
Ammunition Required | 1 Arrow | ||||
Effect | Ranged attack at 150% ATK. The target is pushed back 6 cells. Only 1 arrow is consumed. | ||||
Other Notes |
| ||||
Can be learnt from | Archer Platinum Skills Quests |