.:Skill Search:.
Renewal
iRO
|
Fallen Empire Skill ID# 2329 (SR_FALLENEMPIRE) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Shura : Dragon Combo Lv 3 | ||||||||||||||||||||||||||||
| Required For | Shura : Tiger Cannon (Lv 3), Flash Combo (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Do an upward blow using your shoulders and fists to deal damage to a single target. Can only be used after Dragon Combo. After Fallen Empire, Tiger Cannon and Gates of Hell can be used. Damage additionally increases according to the caster's Base Level and STR. Consumes 2 Spirit Spheres, at Level 6 and above only 1 Spirit Sphere will be consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 0.5 0.5 1 1 1.5 1.5 2 2 2.5 2.5 sec SP Cost 18 21 24 27 30 33 36 39 42 45 SP Sphere / Coin Cost 2 2 2 2 2 1 1 1 1 1 | |||||||||||||||||||||||||||||
