.:Skill Search:.
Renewal
iRO
|
Mass Spiral (Absolute Penetration) Skill ID# 2553 Mass Spiral (RL_MASS_SPIRAL) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 15 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Rebellion : Piercing Shot (Wounding Shot) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Anti-Material Blast (Obliterator) (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Rifle | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | Required Item | Full Metal Jacket x 1 | ||||||||||||||||
| Effect | Fires a piercing bullet that deal more damage depend on the target's DEF. Inflicts Bleeding status on the target at a high chance. Consumes 1 Full Metal Jacket Bullet. Requires Rifle class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 2 sec Cast Delay 1 sec Cool Down 2 sec Stay Duration 108 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 44 48 52 56 SP | |||||||||||||||||||
