.:Skill Search:.
Renewal
iRO
|
Shattering Storm (Grinding Storm) Skill ID# 2557 Shatter Storm (RL_S_STORM) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Rebellion : Disarm Lv 1, Dust (Crowd Control Shot) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Banishing Buster (Exile) (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Shotgun | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | ||||||||||||||||||
| Effect | Deals damage to the target and enemies within 5x5 cells, destroying their equipped Helmet. Caster's DEX, skill level and target's AGI affects the success rate of Helmet destruction. Indestructible or Chemical Protected equipments are not affected. Consumes 1 Bullet. Requires Shotgun class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cool Down 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec SP Cost 50 55 60 65 70 SP | |||||||||||||||||||
