.:Skill Search:.
Renewal
iRO
|
Full Moon Kick Skill ID# 2576 (SJ_FULLMOONKICK) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Star Emperor : New Moon Kick Lv 7 | ||||||||||||||||||||||||||||
| Required For | Star Emperor : Light of Moon (Lv 3) | ||||||||||||||||||||||||||||
| Required State | Requires Moon / Universe Stance status activated. | ||||||||||||||||||||||||||||
| Effect | Can only be used when in New Moon state. Ends the New Moon state and inflicts damage to surrounding enemies and has a high chance to inflict Blind status to the targets. Damage increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 1 sec Stay Duration 18 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 30 35 40 45 50 55 60 65 70 75 SP | |||||||||||||||||||||||||||||
