.:Skill Search:.
Pre-Re
Renewal
iRO
|
Full Buster Skill ID# 519 iRO: Full Blast (GS_FULLBUSTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Gunslinger : Dust (Crowd Control Shot) Lv 3 | ||||||||||||||||||||||||||||
| Required For | Gunslinger : Spread Attack (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Shotgun | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 2 (Lv1) / x 2 (Lv2) / x 4 (Lv3) / x 4 (Lv4) / x 6 (Lv5) / x 6 (Lv6) / x 8 (Lv7) / x 8 (Lv8) / x 10 (Lv9) / x 10 (Lv10) | ||||||||||||||||||||||||||||
| Effect | Fires a burst attack causing (300 + 100 * Skill Level)% ATK damage. There is a chance of causing Blind effect on the caster (without HIT/Flee reductions). Consumes up to 10 bullets depending on skill level. Must have a Shotgun equipped. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Effect Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Delay 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 sec SP Cost 20 25 30 35 40 45 50 55 60 65 SP | |||||||||||||||||||||||||||||
