.:Skill Search:.
Pre-Re
Renewal
iRO
|
Spread Attack Skill ID# 520 iRO: Spread Shot (GS_SPREADATTACK) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Gunslinger : Full Buster (Full Blast) Lv 5 | ||||||||||||||||||||||||||||
| Required For | Gunslinger : Ground Drift (Gunslinger Mine) (Lv 7) | ||||||||||||||||||||||||||||
| Required Weapon Class | Shotgun | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 5 | ||||||||||||||||||||||||||||
| Effect | Attacks an area, deals damage to a target and other enemies around the target. Damage is (80 + 20 * Skill Level)% ATK.
Must have a Shotgun equipped. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 15 20 25 30 35 40 45 50 55 60 SP | |||||||||||||||||||||||||||||
