.:Skill Search:.
Renewal
iRO
|
Cross Rain Skill ID# 5267 (IG_CROSS_RAIN) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Requirements | Imperial Guard : Shield Mastery Lv 1 | ||||||||||||||||||||||||||||
| Required For | Imperial Guard : Holy Shield (Lv 3), Judgement Cross (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Summons a sacred area on a cell that inflicts Holy elemental magic damage every 0.3 seconds for 2.4 seconds. If you have the Holy Shield effect, the damage is increased. The damage further increases based on the caster's Base Level, SPL and Spear & Sword Mastery skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 1.5 sec Cast Delay 0.15 sec Cool Down 2.4 sec Stay Duration 2.4 sec AP Gain 6 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 67 70 73 76 79 82 85 88 91 94 SP | |||||||||||||||||||||||||||||
