.:Skill Search:.
Renewal
|
Spiral Shooting Skill ID# 5407 (NW_SPIRAL_SHOOTING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Night Watch : P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Grenade Launcher, Rifle | ||||||||||||||||||
| Ammunition Required | Bullet x 6 | ||||||||||||||||||
| Effect | Fires a bullet with increased rotational power at a target, inflicting ranged physical damage to the target and enemies within it's range. If a Grenade Launcher is equipped, attacks 2 times. If a Rifle is equipped, inflicts half of the total Critical Damage based on the caster's Critical chance. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 6 Bullets. Requires a Grenade Launcher or Rifle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 48 53 58 63 68 SP | |||||||||||||||||||
