.:Skill Search:.
Renewal
|
Magazine for One Skill ID# 5408 (NW_MAGAZINE_FOR_ONE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Night Watch : P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Revolver, Gatling Gun | ||||||||||||||||||
| Ammunition Required | Bullet x 6 | ||||||||||||||||||
| Effect | Fires multiple bullets at one target, inflicting ranged physical damage to the target. If a Gatling Gun is equipped, attacks 10 times and consumes 10 Bullets. If a Pistol is equipped, attacks 6 times, inflicts half of the total Critical Damage based on the caster's Critical chance and consumes 6 Bullets. If you have an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Requires a Gatling Gun or Pistol. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 42 46 50 54 58 SP | |||||||||||||||||||
