.:Skill Search:.
Renewal
|
Wild Fire Skill ID# 5409 (NW_WILD_FIRE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Night Watch : P.F.I Lv 3, Intensive Aim Lv 1 | ||||||||||||||||||
| Required Weapon Class | Shotgun, Grenade Launcher | ||||||||||||||||||
| Ammunition Required | Bullet x 5 | ||||||||||||||||||
| Effect | Fires a bullet towards the ground, inflicting ranged physical damage to targets within the range. If a Shotgun is equipped, inflicts more damage than a Grenade Launcher but within a narrower area. If a Grenade Launcher is equipped, inflicts damage in a wider area than a Shotgun. If there is an Aiming Count active, the skill consumes all the Aiming Count and skill damage is increased according to the amount of Aiming Count consumed. Damage additionally increases according on the caster's Base Level and CON. Consumes 5 Bullets. Requires a Shotgun or Grenade Launcher. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 55 59 63 67 SP | |||||||||||||||||||
