.:Skill Search:.
Renewal
iRO
|
Sonic Wave Skill ID# 2002 (RK_SONICWAVE) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Range | Min-Max Lv: 7 / 7 / 8 / 8 / 9 / 9 / 10 / 10 / 11 / 11 cells | ||||||||||||||||||||||||||||
| Requirements | Rune Knight : Enchant Blade Lv 3 | ||||||||||||||||||||||||||||
| Required For | Rune Knight : Ignition Break (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Smashes your weapon to the ground creating a sonic wave to damage a target in the distance. The HIT increases with the skill level. Damage additionally increases according to the caster's Base Level, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 1.75 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 33 36 39 42 45 48 51 54 57 60 SP | |||||||||||||||||||||||||||||
