.:Skill Search:.
Renewal
iRO
|
Wind Cutter Skill ID# 2005 (RK_WINDCUTTER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Rune Knight : Enchant Blade Lv 5 | ||||||||||||||||||
| Required For | Rune Knight : Ignition Break (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Dagger, One-handed Sword, Two-handed Sword, One-handed Spear, Two-handed Spear | ||||||||||||||||||
| Effect | Swings your weapon and causes a wind pressure to deal damage to surrounding enemies. When a Spear-type weapon is used, it will deal ranged physical damage. When a Two-handed-type weapon is used it will hit twice. Damage additionally increases according to the caster's Base Level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 0.9 0.75 0.6 0.45 0.3 sec SP Cost 23 26 29 32 35 SP | |||||||||||||||||||
