.:Skill Search:.
Renewal
iRO
|
Judex Skill ID# 2038 (AB_JUDEX) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | Area | 3 x 3 cells | ||||||||||||||||||||||||||
| Requirements | Arch Bishop : Turn Undead Lv 1 | ||||||||||||||||||||||||||||
| Required For | Arch Bishop : Adoramus (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Deals Holy elemental magic damage to a target and all enemies in the surrounding 3 cells. Damage additionally increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 20 23 26 29 32 34 36 38 40 42 SP | |||||||||||||||||||||||||||||
