.:Skill Search:.
Renewal
iRO
|
Fatal Menace Skill ID# 2284 iRO: Fatal Manace (SC_FATALMENACE) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Shadow Chaser : Intimidate (Snatch) Lv 5 | ||||||||||||||||||||||||||||
| Required For | Abyss Chaser : Abyss Dagger (Lv 5) | ||||||||||||||||||||||||||||
| Effect | 1 target and all enemies around the target are damaged. If a Dagger class weapon is equipped, the skill hits twice. Damage additionally increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 10 14 18 22 26 30 34 38 42 46 SP | |||||||||||||||||||||||||||||
