.:Skill Search:.
Renewal
iRO
|
Earth Drive Skill ID# 2323 (LG_EARTHDRIVE) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Royal Guard : Reflect Damage Reduction Lv 3 | ||||||||||||||||||
| Required For | Royal Guard : Shield Spell (Lv 2) | ||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||
| Effect | Brandishes your shield to attack all targets in an area to inflict melee physical damage. It can remove some ground magic and can inflict damage to enemies in Hiding state. Damage additionally increases according to the caster's Base Level, STR and VIT. Requires a Shield. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 6.5 5.5 4.5 3.5 2.5 sec Stay Duration 3 6 9 12 15 sec SP Cost 52 60 68 76 84 SP | |||||||||||||||||||
