.:Skill Search:.
Renewal
iRO
|
Metallic Sound Skill ID# 2413 iRO: Metalic Sound (WM_METALICSOUND) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Minstrel : Reverberation Lv 5 | ||||||||||||||||||||||||||||
| Required For | Minstrel : Great Echo (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Creates a high-pitched sound to inflict Neutral elemental magic damage. Causes more damage to enemies affected by Sleep. Damage additionally increases according to the Lesson skill level and Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 sec SP Cost 62 64 66 68 70 72 74 76 78 80 SP | |||||||||||||||||||||||||||||
