.:Skill Search:.
Renewal
iRO
|
Ride in Lightning Skill ID# 2518 Ride In Lightening / iRO: Lightning Ride (SR_RIDEINLIGHTNING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 11 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Shura : Finger Offensive Lv 3 | ||||||||||||||||||
| Required For | Shura : Howling of Lion (Lv 3) | ||||||||||||||||||
| Effect | Fires your Spirit Spheres to create an explosion that inflicts ranged physical damage to all targets in the area. Inflicts additional damage when equipped with Knuckle class weapons. Consumes 2 Spirit Spheres. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cool Down 0.5 sec Sphere / Coin Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.2 0.4 0.6 0.8 1 sec SP Cost 25 30 35 40 45 SP | |||||||||||||||||||
