.:Skill Search:.
Renewal
iRO
|
Eswhoo Skill ID# 2604 (SP_SWHOO) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Use Endowed | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Soul Reaper : Espa Lv 3 | ||||||||||||||||||||||||||||
| Effect | Deals magical damage to a target and surrounding enemies. Esma can be used within 5 seconds after using Eswhoo. Damage increases according to Base Level. However, this skill can't be used on players. Consumes 2 Soul Energy, at Level 10 consumes 1 Soul Energy. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 2 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 66 70 74 78 82 86 90 94 98 102 SP Soul Energy Cost 2 2 2 2 2 2 2 2 2 1 | |||||||||||||||||||||||||||||
