.:Skill Search:.
Renewal
iRO
|
Rock Down Skill ID# 5233 (AG_ROCK_DOWN) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Arch Mage : Strantum Tremor Lv 1 | ||||||||||||||||||
| Effect | Drops a lrage rock on the target and inflicts Earth elemental magic damage to the target and nearby targets. Damage additionally increases according to the caster's Base Level and SPL. If Climax state is active, the damage will be increased (regardless of Climax level). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.3 sec SP Cost 72 76 80 84 88 SP | |||||||||||||||||||
