.:Skill Search:.
Renewal
iRO
|
Shield Shooting Skill ID# 5265 (IG_SHIELD_SHOOTING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Imperial Guard : Attack Stance Lv 2, Shield Mastery Lv 5 | ||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||
| Required Status | Attack Stance | ||||||||||||||||||
| Effect | Can only be used in Attack Stance. Throws your shield to inflict ranged physical damage to a target and surrounding enemies. The caster gains the effect to increase the damage of Shield Chain, Shield Press and Earth Drive for 10 seconds. Damage additionally increases according to the caster's Base Level and POW, as well as the Shield's Weight and Refine Level. Requires Shield. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.7 sec Stay Duration 10 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP | |||||||||||||||||||
