.:Skill Search:.
Renewal
iRO
|
Frenzy Shot Skill ID# 5322 (ABC_FRENZY_SHOT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Abyss Chaser : Chain Reaction Shot Lv 3, Dagger & Bow Mastery Lv 5 | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 3 | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage to the target twice and has a chance to inflict 3 times the damage. Damage additionally increases according to the caster's Base Level and CON, can inflict half of the total Critical Damage at the caster's Critical chance. Requires a Bow and consumes 3 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.35 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 47 49 51 53 55 57 59 61 63 65 SP | |||||||||||||||||||||||||||||
