.:Skill Search:.
Renewal
|
Grenades Dropping Skill ID# 5412 (NW_GRENADES_DROPPING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 11 x 11 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Night Watch : Hasty Fire in the Hole Lv 3 | ||||||||||||||||||
| Required For | Night Watch : Auto Firing Launcher (Lv 3), Mission Bombard (Lv 3) | Required Item | Nw Grenade x 15 | ||||||||||||||||
| Effect | Throws a bundle of grenades towards the sky and drops them at random locations around the ground every 0.25 seconds for 4 seconds, inflicting ranged physical damage to targets within range 3 times. Damage additionally increases according to the Grenade Mastery skill level, the caster's Base Level and CON. Consumes 15 Throwing Grenades. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cool Down 4.5 sec Stay Duration 4 sec Effect Duration 0.1 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 66 72 78 84 SP | |||||||||||||||||||
