.:Skill Search:.
Renewal
|
Spiral Pierce Max Skill ID# 5454 (HN_SPIRAL_PIERCE_MAX) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Hyper Novice : Shield Chain Rush Lv 7 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Breaking Limit (Lv 7) | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage with a powerful spinning stab to a target. Enemies hit become immobilized for 2 seconds. (Excludig Boss class monsters.) The damage factor depends on the target's size. (Small: x1.5 / Medium: x1.3 / Large: x1.2) Damage additionally increases according to the Self Study Tactics skill level, the caster's Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.3 sec Cast Delay 0.5 sec Cool Down 0.35 sec Effect Duration 2 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 37 39 41 43 45 47 49 51 53 55 SP | |||||||||||||||||||||||||||||
