.:Skill Search:.
Renewal
|
Spark Blaster Skill ID# 6002 (MT_SPARK_BLASTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Meister : Manufacture Machine Lv 1 | ||||||||||||||||||||||||||||
| Required For | Meister : Triple Laser (Lv 5) | ||||||||||||||||||||||||||||
| Required State | Requires to have an active Mado | ||||||||||||||||||||||||||||
| Effect | Can only be used while riding on an Mado Gear. Causes a electronic-explosion, inflicting ranged physical damage twice, ignoring physical defense, to the target and surrounding enemies within it's range. Damage additionally increases according to the casters Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 48 52 56 60 64 68 72 76 80 84 SP | |||||||||||||||||||||||||||||
