.:Skill Search:.
Renewal
|
Absolute Zephyr Skill ID# 8048 (MH_ABSOLUTE_ZEPHYR) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Homunculus S: Eira : Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Inflicts Neutral elemental magic damage that ignores magic defense to one target and enemies within the surrounding range. Damage is additionally increased according to the Homunculus' Base Level and INT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec SP Cost 122 129 136 143 150 157 164 171 178 185 SP Copyable: Interruptible: Related Class: [Homunculus S] | |||||||||||||||||||||||||||||
