There are 17 monster(s) found that have the ability to use Cold Bolt:

Monster Mob
Lv.
HP Size / Race / Element Flee 95% /
Hit 100%
Skill
Lv.
Skill
Analysis
Aqua Elemental 83 33220 Large / Formless / Water 4 235 / 126 3 Go
Blue Lichtern / Lichtern (Re-Stats) 149 131211 Small / Formless / Water 4 316 / 243 6 Go
Celia (Re-Stats) 141 253145 Medium / Demi-Human / Ghost 3 355 / 239 10 Go
Christmas Cookie 28 2090 Small / Demi-Human / Holy 2 148 / 72 3 Go
Freezer 72 8636 Medium / Brute / Water 2 214 / 133 3 Go
Gazeti 55 12300 Medium / Demon / Water 1 231 / 87 5 Go
Gazeti 55 12300 Medium / Demon / Water 1 231 / 87 3 Go
Katrinn / Kathryne Keyron 92 47280 Medium / Demi-Human / Ghost 3 277 / 117 10 Go
Miming (Re-Stats) 140 81200 Small / Formless / Neutral 1 348 / 226 3 Go
Moonlight Flower 67 120000 Medium / Demon / Fire 3 237 / 186 5 Go
Orc Lord 74 783000 Large / Demi-Human / Earth 4 259 / 176 10 Go
Phylla 85 23880 Medium / Formless / Water 3 259 / 164 3 Go
Piranha 75 4522 Medium / Fish / Water 3 216 / 140 3 Go
Plasma 44 8200 Small / Formless / Water 4 209 / 94 6 Go
Professor Celia (Re-Stats) 160 3847804 Medium / Demi-Human / Ghost 4 434 / 370 10 Go
Sage Worm 43 3850 Small / Brute / Neutral 3 197 / 115 3 Go
Thorn of Magic 89 5400000 Small / Demon / Shadow 4 289 / 144 7 Go