| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Knight : Spear Mastery Lv 1 | ||||||||||||||||||||||||||||
| Required For | Knight : Spear Stab (Lv 5), Spear Boomerang (Lv 3) | ||||||||||||||||||||||||||||
| Required Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||||||||||||||
| Effect | Hits for an ATK of (100+10*SkillLV)%. Number of hits depends on the size of the target. Small = 1, Medium = 2, Large = 3. Players are considered to be medium. Can only be used with spears. [Small] 1 Hit [Medium] 2 Hits [Big] 3 Hits | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 7 SP | |||||||||||||||||||||||||||||