.:Star Gladiator Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Star Gladiator's
Pre-Re
Renewal
iRO
|
Feeling of the Sun, Moon and Stars Skill ID# 427 Feeling the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Perception (SG_FEEL) | |||||||||||||||
| Type | Active, Magic | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Star Gladiator : Warmth of The Sun (Lv 1), Warmth of The Moon (Lv 2), Warmth of The Star (Lv 3), Comfort of The Sun (Lv 1), Comfort of The Moon (Lv 2), Comfort of The Star (Lv 3), Blessing of The Sun (Lv 1), Blessing of The Moon (Lv 2), Blessing of The Star (Lv 3) | ||||||||||||||
| Effect | Blessing of the Sun (L1), Blessing of the Moon (L2), Blessing of the Stars (L3). Effect: Permanently memorize a map. Can select the same map for the 3 Feelings if desired. After 'memorizing' a place, when you use this again, it will display you the memorized location. Do note, that you can use this only ONCE. Yes, only ONCE. You cannot assign a new place to memorize by using this skill again. When you use it, the game will ask you if you are sure about memorizing that place. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Time 1 sec SP Cost 100 SP Copyable: Interruptible: | |||||||||||||||
Pre-Re
Renewal
iRO
|
Warmth of the Sun Skill ID# 428 iRO: Solar Heat (SG_SUN_WARM) | |||||||||||||||
| Type | Active, Physical | Max Lv | 3 | Target | Self | Range | 1 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 2 cells | Area | 3 x 3 cells | ||||||||||
| Requirements | Feeling of Sun Moon Star Lv 1 | ||||||||||||||
| Effect | You can use this skill anytime in a map designated as "Place of the Sun" (in other maps the skill don't trigger and the SP is not spent). When this skill is used, it creates an offensive barrier around you, affecting 3x3 cells centered on you. It deals 100% damage to monsters right next to you, and push them back by 2 cells. Enemy players receive SP damage instead of HP, and no push back. Every time the barrier hits, it takes away 2 SP. If you do not have enough SP, the barrier will disappear without making damage. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Delay 1 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Stay Duration 10 20 60 sec Copyable: Interruptible: Related Status: [Warm] | |||||||||||||||
Pre-Re
Renewal
iRO
|
Warmth of the Moon Skill ID# 429 iRO: Lunar Heat (SG_MOON_WARM) | |||||||||||||||
| Type | Active, Physical | Max Lv | 3 | Target | Self | Range | 1 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 2 cells | Area | 3 x 3 cells | ||||||||||
| Requirements | Feeling of Sun Moon Star Lv 2 | ||||||||||||||
| Effect | You can use this skill anytime in a map designated as "Place of the Moon" (in other maps the skill don't trigger and the SP is not spent). When this skill is used, it creates an offensive barrier around you, affecting 3x3 cells centered on you. It deals 100% damage to monsters right next to you, and push them back by 2 cells. Enemy players receive SP damage instead of HP, and no push back. Every time the barrier hits, it takes away 2 SP. If you do not have enough SP, the barrier will disappear without making damage. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Delay 1 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Stay Duration 10 20 60 sec Copyable: Interruptible: Related Status: [Warm] | |||||||||||||||
Pre-Re
Renewal
iRO
|
Warmth of the Stars Skill ID# 430 iRO: Stellar Heat (SG_STAR_WARM) | |||||||||||||||
| Type | Active, Physical | Max Lv | 3 | Target | Self | Range | 1 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 2 cells | Area | 3 x 3 cells | ||||||||||
| Requirements | Feeling of Sun Moon Star Lv 3 | ||||||||||||||
| Effect | You can use this skill anytime in a map designated as "Place of the Stars" (in other maps the skill don't trigger and the SP is not spent). When this skill is used, it creates an offensive barrier around you, affecting 3x3 cells centered on you. It deals 100% damage to monsters right next to you, and push them back by 2 cells. Enemy players receive SP damage instead of HP, and no push back. Every time the barrier hits, it takes away 2 SP. If you do not have enough SP, the barrier will disappear without making damage. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Delay 1 sec SP Cost 10 SP Lv 1 Lv 2 Lv 3 Stay Duration 10 20 60 sec Copyable: Interruptible: Related Status: [Warm] | |||||||||||||||
Pre-Re
Renewal
iRO
|
Comfort of the Sun Skill ID# 431 iRO: Solar Protection (SG_SUN_COMFORT) | |||||||||||||||||
| Type | Active, Magic | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 1 | ||||||||||||||||
| Effect | It can be used anytime when you are in the Day of the Sun in the map that is memorized as "Place of the Sun" (in other days or maps the skill don't trigger and the SP is not spent). This skill increases your VIT Defense by (LV+DEX+LUK)/2. If DEF changes during its duration, the skill is cancelled. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 1.33 2.67 4 5.33 min SP Cost 70 60 50 40 SP Copyable: Interruptible: Related Status: [Sun_Comfort] | |||||||||||||||||
Pre-Re
Renewal
iRO
|
Comfort of the Moon Skill ID# 432 iRO: Lunar Protection (SG_MOON_COMFORT) | |||||||||||||||||
| Type | Active, Magic | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 2 | ||||||||||||||||
| Effect | It can be used anytime when you are in the Day of the Moon in the map that is memorized as "Place of the Moon" (in other days or maps the skill don't trigger and the SP is not spent). This skill increases your Flee Rate by (LV+DEX+LUK)/10. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 1.33 2.67 4 5.33 min SP Cost 70 60 50 40 SP Copyable: Interruptible: Related Status: [Moon_Comfort] | |||||||||||||||||
Pre-Re
Renewal
iRO
|
Comfort of the Stars Skill ID# 433 iRO: Stellar Protection (SG_STAR_COMFORT) | |||||||||||||||||
| Type | Active, Magic | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 3 | ||||||||||||||||
| Effect | It can be used anytime when you are in the Day of the Stars in the map that is memorized as "Place of the Stars" (in other days or maps the skill don't trigger and the SP is not spent). This skill increases your ASPD by [(LV+DEX+LUK)/10]%. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 1.33 2.67 4 5.33 min SP Cost 70 60 50 40 SP Copyable: Interruptible: Related Status: [Star_Comfort] | |||||||||||||||||
Pre-Re
Renewal
iRO
|
Hatred of the Sun, Moon, and Stars Skill ID# 434 Hatred of the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Opposition (SG_HATE) | |||||||||||||||
| Type | Active, Magic | Max Lv | 3 | Target | Enemy | Range | 9 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Star Gladiator : Anger of The Sun (Lv 1), Anger of The Moon (Lv 2), Anger of The Star (Lv 3), Blessing of The Sun (Lv 1), Blessing of The Moon (Lv 2), Blessing of The Star (Lv 3) | ||||||||||||||
| Effect | Can be casted only once per Target. When you use this skill, the name of the monster whom you just marked will be displayed and marked. You can also use this on player characters, and they will be categorized by class, ignoring size and HP. Example: It will show above the player characters, Champion, if target player was a Champion character, and on all other characters who are of Champion class. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Time 1 sec SP Cost 100 SP Copyable: Interruptible: | |||||||||||||||
Pre-Re
Renewal
iRO
|
Anger of the Sun Skill ID# 435 iRO: Solar Wrath (SG_SUN_ANGER) | |||||||||||||||
| Type | Passive | Max Lv | 3 | Target | - | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hatred of Sun Moon Star Lv 1 | ||||||||||||||
| Effect | Grants a bonus of +((BaseLV+LUK+DEX)/(13-3*SkillLV))% ATK against Target of the Sun mobs. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Copyable: Interruptible: | |||||||||||||||
Pre-Re
Renewal
iRO
|
Anger of the Moon Skill ID# 436 iRO: Lunar Wrath (SG_MOON_ANGER) | |||||||||||||||
| Type | Passive | Max Lv | 3 | Target | - | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hatred of Sun Moon Star Lv 2 | ||||||||||||||
| Effect | Grants a bonus of +((BaseLV+LUK+DEX)/(13-3*SkillLV))% ATK against Target of the Moon mobs. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Copyable: Interruptible: | |||||||||||||||
Pre-Re
Renewal
iRO
|
Anger of the Stars Skill ID# 437 iRO: Stellar Wrath (SG_STAR_ANGER) | |||||||||||||||
| Type | Passive | Max Lv | 3 | Target | - | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hatred of Sun Moon Star Lv 3 | ||||||||||||||
| Effect | Grants a bonus of +((BaseLV+LUK+DEX)/(13-3*SkillLV))% ATK against Target of the Stars mobs. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Copyable: Interruptible: | |||||||||||||||
Pre-Re
Renewal
iRO
|
Blessing of the Sun Skill ID# 438 iRO: Solar Blessings (SG_SUN_BLESS) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 1, Hatred of Sun Moon Star Lv 1 | ||||||||||||||||||
| Effect | Increases EXP given by Target of the Sun (monsters only) in the Day of the Sun by (10*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Blessing of the Moon Skill ID# 439 iRO: Lunar Blessings (SG_MOON_BLESS) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 2, Hatred of Sun Moon Star Lv 2 | ||||||||||||||||||
| Effect | Increases EXP given by Target of the Moon (monsters only) in the Day of the Moon by (10*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Blessing of the Stars Skill ID# 440 iRO: Stellar Blessings (SG_STAR_BLESS) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 3, Hatred of Sun Moon Star Lv 3 | ||||||||||||||||||
| Effect | Increases EXP given by Target of the Stars (monsters only) in the Day of the Stars by (20*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Demon of the Sun, Moon and Stars Skill ID# 441 Demon of the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Shadow (SG_DEVIL) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Requires JobLV 50 before the skill starts to work!. Sacrifices your sight in return for increasing your ASPD by (3*SkillLV)%. The sight of your character will be decreased more with each point put in this skill, and look similar to the Blind status effect. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Friend of the Sun, Moon and Stars Skill ID# 442 Friend of the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Team up (SG_FRIEND) | |||||||||||||||
| Type | Passive | Max Lv | 3 | Target | - | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | When Star Gladiator uses Counter Kick, all Monks in the same party will have their Triple Attack chance increased. If the Monks who are in same party as Star Gladiator activate Combo Finish, Star Gladiator's chance of Counter Kick increases. The chance increase is not added to the current one, e.g. having this skill at LV 1 will not give 100% Triple Attack/Counter Kick but just double the chance for those skills to occur. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Stay Duration 10 sec Copyable: Interruptible: Related Status: [SkillRate_Up] | |||||||||||||||
Pre-Re
Renewal
iRO
|
Knowledge of the Sun, Moon and Stars Skill ID# 443 Knowledge of the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Courier (SG_KNOWLEDGE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Star Gladiator : Fusion of Sun Moon Star (Lv 9) | ||||||||||||||||||||||||||||
| Effect | When you login the game on a map (only login, NOT by walking/teleporting) that is designated as Place of the Sun, or Moon, or Stars, this passive skill grants you increased weight capacity at +(10*SkillLV)%. If you stay outside the Place of the Sun, or Moon, or Stars for too long, this effect disappears. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 10 min Copyable: Interruptible: Related Status: [Knowledge] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Union of the Sun, Moon and Stars Skill ID# 444 Union of the Sun Moon and Stars / iRO: Solar, Lunar and Stellar Union (SG_FUSION) | |||||||
| Type | Active, Misc | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Knowledge of Sun Moon Star Lv 9 | ||||||
| Effect | The power of this skill is unleashed when linked to a Soul Linker using the Star Gladiator Spirit (if not linked, the SP is wasted and nothing happens). When linked, your movement speed is increased and all your attacks never miss and ignore DEF, but you lose 2% of your HP every time you attack a monster and 8% HP every time you attack a player, also if you attack a player when you only have 20% HP left, you will be killed instantly afterwards. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Stay Duration 10 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Fusion] | |||||||







