.:Mechanic Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Mechanic's
Renewal
iRO
|
Mado Gear License Skill ID# 2255 Mado License / iRO: Madogear License (NC_MADOLICENCE) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Mechanic : Knuckle Boost (Lv 1), Acceleration (Lv 1), Remodel Mainframe (Lv 4), Repair (Lv 2) | ||||||||||||||||||
| Effect | Allows the Mechanic to use Mado Gear. Higher Level increases damage and decreases the Movement penalty in Mado Gear. When wearing Mado Gear, caster's HP regen increased. Mado Gear isn't affected by Movement based skills, recovery based skills and any Strip skills. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Knuckle Boost Skill ID# 2256 Boost Knuckle (NC_BOOSTKNUCKLE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 11 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Mado Gear License Lv 1 | ||||||||||||||||||
| Required For | Mechanic : Pile Bunker (Lv 2), Vulcan Arm (Lv 2) | ||||||||||||||||||
| Required State | Requires to have an active Mado | ||||||||||||||||||
| Effect | Shoots a rocket punch at a single target from a distance. Damage additionally increases according to the caster's Base Level and DEX. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.04 0.08 0.12 0.16 0.2 sec SP Cost 5 10 15 20 25 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Pile Bunker Skill ID# 2257 (NC_PILEBUNKER) | |||||||||||||||
| Type | Offensive, Physical | Max Lv | 3 | Target | Enemy | Range | 3 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||
| Requirements | Knuckle Boost Lv 2 | ||||||||||||||
| Required State | Requires to have an active Mado | Required Equipment | Any of: Pile Bunker, Pile Bunker S [1], Pile Bunker P, Pile Bunker T [1] | ||||||||||||
| Effect | Pulls out deadly drills from the Mado Gear to inflict damage and nullify defensive buff skills cast on the target. Caster's Base Level and STR affects the damage inflicted. Has 3 cells range. Requires Pile Bunker. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Delay 2 sec Cool Down 5 sec SP Cost 50 SP Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Vulcan Arm Skill ID# 2258 (NC_VULCANARM) | |||||||||||||||
| Type | Offensive, Physical | Max Lv | 3 | Target | Enemy | Range | 13 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||
| Requirements | Knuckle Boost Lv 2 | ||||||||||||||
| Required For | Mechanic : Flame Launcher (Lv 1), Cold Slower (Lv 3) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Vulcan Bullet x 1 | ||||||||||||
| Effect | Shoots a large-caliber gun which is attached to the Mado Gear to attack a target and surrounding enemies. Damage additionally increases according to the caster's Base Level and DEX. Consumes 1 Vulcan Bullet. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Var Cast 0.2 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.1 sec Lv 1 Lv 2 Lv 3 SP Cost 9 12 15 SP Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Flame Launcher Skill ID# 2259 (NC_FLAMELAUNCHER) | |||||||||||||||
| Type | Offensive, Physical | Max Lv | 3 | Target | Enemy | Range | 5 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 5 | Area | 3 x 3 cells | ||||||||||
| Requirements | Vulcan Arm Lv 1 | ||||||||||||||
| Required For | Mechanic : Arm Cannon (Lv 2) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Flame Thrower (Not consumed), Magic Gear Fuel x 1 | ||||||||||||
| Effect | Sets flames on the ground with a Flame Thrower to inflict Fire elemental physical damage and Burning status to all targets that are inside it's range. Requires Flame Thrower and consumes 1 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Fixed Cast 0.5 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Var Cast 0.5 1 1.5 sec Cast Delay 1.5 1 0.5 sec Stay Duration 7 14 21 sec Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Cold Slower Skill ID# 2260 iRO: Ice Launcher (NC_COLDSLOWER) | |||||||||||||||
| Type | Offensive, Physical | Max Lv | 3 | Target | Ground | Range | 7 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 7 x 7 / 9 x 9 cells | ||||||||||||||
| Requirements | Vulcan Arm Lv 3 | ||||||||||||||
| Required For | Mechanic : Arm Cannon (Lv 2) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1, Liquid Condensed Bullet x 1 | ||||||||||||
| Effect | Uses a quick freezer to inflict Water elemental physical damage and Freezing or Frozen status to all targets that are inside it's range. Consumes 1 Liquid Condensed Bullet and 1 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Effect Duration 40 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Cast Delay 1 2 3 sec Stay Duration 7 14 21 sec Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Arm Cannon Skill ID# 2261 (NC_ARMSCANNON) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Flame Launcher Lv 2, Cold Slower Lv 2 | ||||||||||||||||||
| Ammunition Required | Cannon Ball x 1 | ||||||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | ||||||||||||||||
| Effect | Fires a cannon ball to inflict special ranged physical damage to a target and nearby enemies. Damage element depends on the equipped Cannon Ball. Damage additionally increases according to the caster's Base Level. Consumes 1 Cannon Ball and 1 Mado Gear Fuel. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.2 1.6 1.8 2 sec Fixed Cast 0.5 0.4 0.3 0.2 0.1 sec Cool Down 0.05 0.08 0.1 0.13 0.15 sec SP Cost 40 45 50 55 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Acceleration Skill ID# 2262 (NC_ACCELERATION) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mado Gear License Lv 1 | ||||||||||||||
| Required For | Mechanic : Hover (Lv 1) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | Required Equipment | Accelerator [1] | ||||||||||
| Effect | Temporarily increases Mado Gear's Movement Speed. Requires Accelerator and consumes 1 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Lv 1 Lv 2 Lv 3 Stay Duration 1 1.5 2 min SP Cost 20 40 60 SP Copyable: Interruptible: Related Status: [Acceleration] | |||||||||||||||
Renewal
iRO
|
Hover Skill ID# 2263 Hovering (NC_HOVERING) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Acceleration Lv 1 | ||||||
| Required For | Mechanic : Front Slide (Lv 1), Back Slide (Lv 1) | ||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | Required Equipment | Hovering Booster [1] | ||
| Effect | Makes Mado Gear hover over the ground to escape traps and any other ground based magic for 90 sec. Requires Hovering Booster and consumes 1 Mado Gear Fuel. | ||||||
| Other Notes |
| ||||||
Stay Duration 90 sec SP Cost 25 SP Copyable: Interruptible: Related Status: [Hovering] | |||||||
Renewal
iRO
|
Front Slide Skill ID# 2264 Front-Side Slide (NC_F_SIDESLIDE) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Knockback | 7 cells | ||||||
| Requirements | Hover Lv 1 | ||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | ||||
| Effect | Mado Gear rushes forward 7 cells. Consumes 1 Mado Gear Fuel. | ||||||
| Other Notes |
| ||||||
Cast Delay 0.5 sec SP Cost 5 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Back Slide Skill ID# 2265 Back-Side Slide (NC_B_SIDESLIDE) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Knockback | 7 cells | ||||||
| Requirements | Hover Lv 1 | ||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | ||||
| Effect | Mado Gear moves backward 7 cells. Consumes 1 Mado Gear Fuel. | ||||||
| Other Notes |
| ||||||
Cast Delay 0.5 sec SP Cost 5 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Remodel Mainframe Skill ID# 2266 Mainframe Restructure (NC_MAINFRAME) | |||||||||||||||||
| Type | Passive | Max Lv | 4 | Target | - | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mado Gear License Lv 4 | ||||||||||||||||
| Required For | Mechanic : Self Destruction (Lv 2), Shape Shift (Lv 2) | ||||||||||||||||
| Effect | Remodels Mado Gear's main frame to increase Defense and Overheat Limit. During Overheat, Mado Gear will continuously receive damage. Overheat limit is 999 and is canceled when 0 has been reached. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||
Renewal
iRO
|
Self Destruction Skill ID# 2267 iRO: Suicidal Destruction (NC_SELFDESTRUCTION) | |||||||||||||||
| Type | Active, Physical | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockback | 5 cells | ||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 7 x 7 / 9 x 9 cells | ||||||||||||||
| Requirements | Remodel Mainframe Lv 2 | ||||||||||||||
| Required For | Mechanic : Emergency Cool (Lv 2) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 3 | Required Equipment | Suicidal Device [1] | ||||||||||
| Effect | Makes Mado Gear self-destruct causing huge damage in an area around it. Caster will lose Mado Gear and all SP will be drained. Requires Self-Destruct Device and consumes 3 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Fixed Cast 0.5 sec Cool Down 5 min SP Cost 200 SP Lv 1 Lv 2 Lv 3 Var Cast 2 1.5 1 sec Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Shape Shift Skill ID# 2268 iRO: Elemental Shift (NC_SHAPESHIFT) | |||||||||||||||||
| Type | Active | Max Lv | 4 | Target | Self | Range | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Remodel Mainframe Lv 2 | ||||||||||||||||
| Required For | Mechanic : Infrared Scan (Lv 2) | ||||||||||||||||
| Required State | Requires to have an active Mado | Required Item | All level: Magic Gear Fuel x 2Lv 1: Scarlet Point x 3Lv 2: Lime Green Point x 3Lv 3: Yellow Wish Point x 3Lv 4: Indigo Point x 3 | Required Equipment | Shape Shifter [1] | ||||||||||||
| Effect | Converts Mado Gear's element. Requires Shape Shifter and consumes 2 Mado Gear Fuel and Enchanted Stone. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Fixed Cast 2 sec Cast Delay 2 sec Stay Duration 5 min SP Cost 100 SP Copyable: Interruptible: Related Status: [ShapeShift] | |||||||||||||||||
Renewal
iRO
|
Emergency Cool Skill ID# 2269 iRO: Cooldown (NC_EMERGENCYCOOL) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Self Destruction Lv 2 | ||||||
| Required For | Mechanic : Magnetic Field (Lv 1) | ||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | Required Equipment | Any of: Cooling Device [1], High Quality Cooler [1], Special Cooler [1] | ||
| Effect | Immediately cool down Mado Gear from overheating. The quality of cooling device affects the reduced amount of overheat point. Requires Cooling Device and consumes 1 Mado Gear Fuel. | ||||||
| Other Notes |
| ||||||
Cast Delay 0.5 sec Cool Down 5 sec SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Infrared Scan Skill ID# 2270 (NC_INFRAREDSCAN) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Area | 15 x 15 cells | ||||||
| Requirements | Shape Shift Lv 2 | ||||||
| Required For | Mechanic : Analyze (Lv 1) | ||||||
| Required State | Requires to have an active Mado | ||||||
| Effect | Scans 15x15 cells around caster with a infrared scanner to detect hidden enemies. Decreases all enemies' FLEE by 20% if they are inside the skill range. | ||||||
| Other Notes |
| ||||||
Cast Delay 0.5 sec Cool Down 3 sec Stay Duration 3 sec SP Cost 45 SP Copyable: Interruptible: Related Status: [InfraredScan] | |||||||
Renewal
iRO
|
Analyze Skill ID# 2271 (NC_ANALYZE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Enemy | Range | 9 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Infrared Scan Lv 1 | ||||||||||||||
| Required For | Mechanic : Stealth Field (Lv 3) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | ||||||||||||
| Effect | Analyzes a target's status and decreases physical and magical defense of the target. Skill range is 9 cells. Duration is 20 seconds. Consumes 1 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Stay Duration 20 sec SP Cost 30 SP Copyable: Interruptible: Related Status: [Analyze] | |||||||||||||||
Renewal
iRO
|
Magnetic Field Skill ID# 2272 (NC_MAGNETICFIELD) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 5 x 5 cells | ||||||||||||||
| Requirements | Emergency Cool Lv 1 | ||||||||||||||
| Required For | Mechanic : Neutral Barrier (Lv 2) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 2 | Required Equipment | Magnetic Field Generator [1] | ||||||||||
| Effect | Generates an electro magnetic field around the caster, that temporarily immobilizing all enemies within a 5x5 cells range. Enemy in hovering state isn't affected by this skill. This skill continuously drains target's SP. Enemies attacked by Earth elemental attack or Quagmire will be released from this skill's effect. Requires Magnetic Field Generator and consumes 2 Mado Gear Fuels. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Lv 1 Lv 2 Lv 3 Cool Down 20 15 10 sec Stay Duration 4 6 8 sec SP Cost 60 70 80 SP Copyable: Interruptible: Related Status: [MagneticField] | |||||||||||||||
Renewal
iRO
|
Neutral Barrier Skill ID# 2273 (NC_NEUTRALBARRIER) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Magnetic Field Lv 2 | ||||||||||||||
| Required For | Mechanic : Stealth Field (Lv 2) | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 1 | Required Equipment | Barrier Builder [1] | ||||||||||
| Effect | Creates an energy barrier around the caster, increasing DEF and MDEF of all targets in range and preventing all long-range attacks from damaging the targets. Requires Barrier Generator and consumes 1 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Lv 1 Lv 2 Lv 3 Cool Down 20 15 10 sec Stay Duration 30 45 60 sec SP Cost 80 90 100 SP Copyable: Interruptible: Related Status: [NeutralBarrier] | |||||||||||||||
Renewal
iRO
|
Stealth Field Skill ID# 2274 (NC_STEALTHFIELD) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Analyze Lv 3, Neutral Barrier Lv 2 | ||||||||||||||
| Required State | Requires to have an active Mado | Required Item | Magic Gear Fuel x 2 | Required Equipment | Camouflague Generator [1] | ||||||||||
| Effect | Creates a 5x5 cell stealth barrier around the caster, cloaking all targets within range. All targets cloaked by Stealth Field will be semi-visible and they cannot be targeted by skills. Continuously drains caster's SP while the skill is active and reduces 20% of caster's Movement Speed. If two Stealth Fields effects overlap, the effect is canceled immediately. Requires Camouflage Generator and consumes 2 Mado Gear Fuel. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Lv 1 Lv 2 Lv 3 Cool Down 20 15 10 sec Stay Duration 15 20 25 sec SP Cost 80 100 120 SP Copyable: Interruptible: Related Status: [StealthField] | |||||||||||||||
Renewal
iRO
|
Repair Skill ID# 2275 (NC_REPAIR) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Min-Max Lv: 5 / 6 / 7 / 8 / 9 cells | ||||||||||||||||||
| Requirements | Mado Gear License Lv 2 | ||||||||||||||||||
| Required State | Requires to have an active Mado | Required Item | All level: Repair Kit [1] (Not consumed)Lv 1: Repair A x 1Lv 2: Repair A x 1Lv 3: Repair B x 1Lv 4: Repair B x 1Lv 5: Repair C x 1 | ||||||||||||||||
| Effect | Repairs caster's Mado Gear or other Mado Gears. Has 5 cells range. Requires Repair Kit and consumes 1 Repair Vial. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.2 0.3 0.4 0.5 0.6 sec SP Cost 25 30 35 40 45 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Axe Training Skill ID# 2276 iRO: Axe Mastery (NC_TRAININGAXE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Mechanic : Axe Boomerang (Lv 1), Axe Tornado (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases Axe class weapon damage, Mace also receive a small percentage of this skill. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Fire Earth Research Skill ID# 2277 Research Fire/Earth / iRO: Fire Earth Research (NC_RESEARCHFE) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Mechanic : FAW Silver Sniper (Lv 2), Magma Eruption (Lv 1) | ||||||||||||||||||
| Effect | After researching Fire and Earth elemental monsters, the Mechanic gains further understanding of them, increasing damage and resistance against these monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Axe Boomerang Skill ID# 2278 (NC_AXEBOOMERANG) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Range | Min-Max Lv: 5 / 6 / 7 / 8 / 9 cells | ||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 4 / 5 / 6 cells | ||||||||||||||||||
| Requirements | Axe Training Lv 1 | ||||||||||||||||||
| Required For | Mechanic : Power Swing (Lv 3) | ||||||||||||||||||
| Required Weapon Class | One-handed Axe, Two-handed Axe | ||||||||||||||||||
| Effect | Throws an Axe like a boomerang at a target to inflict damage. The weight of the Axe affects the inflicted damage. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 5 4.5 4 3.5 3 sec SP Cost 25 30 35 40 45 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Power Swing Skill ID# 2279 (NC_POWERSWING) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Axe Boomerang Lv 3 | ||||||||||||||||||||||||||||
| Effect | Inflicts damage and Stun status to a target by swinging your weapon. Damage additionally increases according to the caster's Base Level, STR and DEX. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Delay 1 1 1 1 1 0.5 0.5 0.5 0.5 0.5 sec SP Cost 20 22 24 26 28 30 32 34 36 38 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Axe Tornado Skill ID# 2280 iRO: Axe Tornado (NC_AXETORNADO) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Axe Training Lv 1 | ||||||||||||||||||
| Required Weapon Class | One-handed Axe, Two-handed Axe | ||||||||||||||||||
| Effect | Causes a tornado to form by spinning with an Axe at a high speed, causing damage to all targets in range. Damage additionally increases according to the caster's Base Level and VIT. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec SP Cost 45 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 4 3.5 3 2.5 2 sec Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
FAW Silver Sniper Skill ID# 2281 FAW - Silver Sniper (NC_SILVERSNIPER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 2 | ||||||||||||||||||
| Requirements | Fire Earth Research Lv 2 | ||||||||||||||||||
| Required For | Mechanic : FAW Magic Decoy (Lv 2), Divest FAW (Lv 1) | Required Item | Mini Furnace (Not consumed), Oridecon Hammer (Not consumed), Iron x 1, Steel x 2 | ||||||||||||||||
| Effect | Sets a FAW (Fixed Automatic Weapon) on the ground that executes long range attacks. Maximum of 2 FAWs can be placed. Requires an Oridecon Hammer and Mini Furnace, consumes 2 Steel and 1 Iron. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Fixed Cast 1.8 1.6 1.4 1.2 1 sec Stay Duration 20 30 40 50 60 sec SP Cost 25 30 35 40 45 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
FAW Magic Decoy Skill ID# 2282 FAW - Magic Decoy (NC_MAGICDECOY) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 2 | ||||||||||||||||||
| Requirements | FAW Silver Sniper Lv 2 | Required Item | Mini Furnace (Not consumed), Oridecon Hammer (Not consumed), Iron x 2, Brigan x 1 | ||||||||||||||||
| Effect | Sets a FAW (Fixed Automatic Weapon) on the ground that executes magic attacks. Maximum of 2 FAWs can be placed. Requires an Oridecon Hammer and Mini Furnace, consumes 2 Iron, 1 Brigan and 2 Enchanted stones (Scarlet, Indigo, Yellow Wish or Lime Green). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Fixed Cast 1.8 1.6 1.4 1.2 1 sec Stay Duration 20 30 40 50 60 sec SP Cost 40 45 50 55 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Divest FAW Skill ID# 2283 FAW Removal / iRO: Divest FAW (NC_DISJOINT) | |||||||
| Type | Active | Max Lv | 1 | Target | Enemy | Range | 5 cells |
|---|---|---|---|---|---|---|---|
| Requirements | FAW Silver Sniper Lv 1 | Required Item | Monkey Wrench x 1 | ||||
| Effect | Disarms 1 active FAW from the ground. FAW of another player can also be canceled. Has 5 cells range. Consumes 1 Monkey Wrench. | ||||||
| Other Notes |
| ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time SP Cost 15 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Magma Eruption Skill ID# 5006 iRO: Lava Flow (NC_MAGMA_ERUPTION) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Max Active | 3 | Area | 7 x 7 cells | ||||||||||||||
| Requirements | Fire Earth Research Lv 1 | ||||||||||||||||||
| Effect | Causes Lava to erupt from the ground in the targeted cell for 5 seconds in a 7x7 area dealing damage and inflicting Stun and Burning status. You cannot create more than 3 eruptions at a time. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Stay Duration 5 sec Effect Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 10 9 8 7 6 sec SP Cost 60 70 80 90 100 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Full Throttle Skill ID# 5014 (ALL_FULL_THROTTLE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Exceed the limits of the body by sacrificing vitality to strengthen yourself for a short duration. You will become horribly exhausted after the skill's duration. Fully restores HP when casted, All stats +20% and increases Movement Speed for the skill's duration. After the skill duration ends, you will be inflicted with Rebound status. During Rebound status, your Movement Speed is lowered and your natural HP/SP regen is disabled. Cannot be removed by Dispell. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 30 min Effect Duration 10 sec SP Cost 1 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec Copyable: Interruptible: Related Status: [Full_Throttle] | |||||||||||||||||||







