.:Wanderer Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Wanderer's
Renewal
iRO
|
Swing Dance Skill ID# 2350 (WA_SWING_DANCE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Deep Sleep Lullaby Lv 1 | ||||||||||||||||||
| Required For | Wanderer : Song of Mana (Lv 1), Dance with Warg (Lv 1), Lerad's Dew (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Increases Movement Speed and Attack Speed of caster and party members for 180 seconds. The bonus for Attack Speed is further increased by the Lesson skill level. Requires Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 2 sec Stay Duration 180 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 96 112 128 144 160 SP Copyable: Interruptible: Related Status: [SwingDance] | |||||||||||||||||||
Renewal
iRO
|
Symphony of Lover Skill ID# 2351 Symphony of Lovers / iRO: Lover Symphony (WA_SYMPHONY_OF_LOVER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Deep Sleep Lullaby Lv 1 | ||||||||||||||||||
| Required For | Wanderer : Song of Mana (Lv 1), Dance with Warg (Lv 1), Lerad's Dew (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Increases MDEF and resistance against Holy and Ghost element of caster and party members for 180 seconds. Requires Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 2 sec Stay Duration 180 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 69 78 87 96 SP Copyable: Interruptible: Related Status: [SymphonyOfLover] | |||||||||||||||||||
Renewal
iRO
|
Moonlight Serenade Skill ID# 2352 Moonlit Serenade (WA_MOONLIT_SERENADE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Deep Sleep Lullaby Lv 1 | ||||||||||||||||||
| Required For | Wanderer : Song of Mana (Lv 1), Dance with Warg (Lv 1), Lerad's Dew (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Increases MATK of caster and party members for 180 seconds. The MATK further increases based on the Lesson skill level and caster's Job Level. It does not overlap with other Wanderer dances. Requires Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 2 sec Stay Duration 180 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 84 96 108 120 134 SP Copyable: Interruptible: Related Status: [MoonlitSerenade] | |||||||||||||||||||
Renewal
iRO
|
Lesson Skill ID# 2412 iRO: Voice Lessons (WM_LESSON) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Minstrel : Song of Despair (Lv 1), Deep Sleep Lullaby (Lv 1), Circle of Nature (Lv 1), Frigg's Song (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Increases MaxSP and SP regen for each level learned. If skill level reaches above 5, allows the performer to use 3rd Class skills while performing 2nd Class dances, songs or ensembles. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Metallic Sound Skill ID# 2413 iRO: Metalic Sound (WM_METALICSOUND) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Reverberation Lv 5 | ||||||||||||||||||||||||||||
| Required For | Minstrel : Great Echo (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Creates a high-pitched sound to inflict Neutral elemental magic damage. Causes more damage to enemies affected by Sleep. Damage additionally increases according to the Lesson skill level and Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 sec SP Cost 62 64 66 68 70 72 74 76 78 80 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Reverberation [Trap Skill] Skill ID# 2414 (WM_REVERBERATION) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 5 x 5 cells | ||||||||||||||||||
| Requirements | Ugly Dance Lv 5 | ||||||||||||||||||
| Required For | Minstrel : Metallic Sound (Lv 5) | ||||||||||||||||||
| Ammunition Required | Arrow x 5 | ||||||||||||||||||
| Effect | Generates a high-frequency sound wave inflicting elemental magic damage to all enemies within a 5x5 cells targeted area. The element of the damage depends on the equipped Arrows. Consumes 5 Arrows and can't be used if less than 5 Arrows in inventory. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 56 62 68 74 80 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Severe Rainstorm Skill ID# 2418 (WM_SEVERE_RAINSTORM) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Throw Arrow Lv 5 | ||||||||||||||||||
| Required Weapon Class | Bow, Musical Instrument, Whip | ||||||||||||||||||
| Ammunition Required | Arrow x 10 | ||||||||||||||||||
| Effect | Drops a rain of arrows down on enemies in an 11x11 cells area, inflicting ranged physical damage 12 times to targets within the range. The damage further increases based on the caster's Base Level, AGI and DEX. Consumes 10 Arrows and can't be used if less than 10 Arrows in inventory. Inflicts more damage when equipped with Whip or Musical Instrument. Requires Bow, Whip or Musical Instrument. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec Cast Delay 1 sec Stay Duration 3.4 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1.5 2 2.5 3 3.5 sec Cool Down 5 5.5 6 6.5 7 sec SP Cost 80 90 100 110 120 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Song of Despair [Trap Skill] Skill ID# 2419 Poem of The Netherworld (WM_POEMOFNETHERWORLD) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 5 | Area | 3 x 3 cells | ||||||||||||||||
| Requirements | Lesson Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Siren's Voice (Lv 3), Improvised Song (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 2 | ||||||||||||||||
| Effect | Generates a sound wave on the ground that will immobilize all enemies within 3x3 AOE. A maximum of 5 can be placed at the same time. Does not work against Boss monsters. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 9 11 13 15 17 sec Effect Duration 8 10 12 14 16 sec SP Cost 12 16 20 24 28 SP Copyable: Interruptible: Related Status: [Netherworld] | |||||||||||||||||||
Renewal
iRO
|
Siren's Voice Skill ID# 2420 Voice of Siren (WM_VOICEOFSIREN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 cells | ||||||||||||||||||
| Requirements | Song of Despair Lv 3 | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Tempts all enemies that are within range to fall hopelessly in love with the Caster. Monsters will be unable to attack or target the caster with skills. Affected targets will display a "Heart" emoticon. The duration of this skill is reduced based on the target's Base Level and the skill is canceled once the target receives damage. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 2 2.2 2.4 2.6 2.8 sec Stay Duration 15 18 21 24 27 sec SP Cost 48 56 64 72 80 SP Copyable: Interruptible: Related Status: [VoiceOfSiren] | |||||||||||||||||||
Renewal
iRO
|
Death Valley Skill ID# 2421 Valley of Death (WM_DEADHILLHERE) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Circle of Nature Lv 3 | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Regrettable Tears x 1 | ||||||||||||||||
| Effect | Recites a sacred poem to revive a dead companion. The revived player will have HP equal to the SP they had while dead. If the player had 0 SP before revival, they will have 1 HP. Consumes 1 Regrettable Tear. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec SP Cost 50 53 56 59 62 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Deep Sleep Lullaby Skill ID# 2422 (WM_LULLABY_DEEPSLEEP) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||
| Requirements | Lesson Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Windmill Rush (Lv 1), Echo Song (Lv 1), Harmonize (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 2 | ||||||||||||||||
| Effect | Forces the selected and surrounding targets in a certain range into a Deep Sleep state. Once, the targets are in a Deep Sleep, they are unable to move, attack, use items, skills or chat. The effect is canceled if the targets receive damage. Targets in Deep Sleep will also take 50% more damage from the next attack. Affected targets will also recover 3% of HP/SP every 2 seconds. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 12 14 16 18 20 sec SP Cost 80 90 100 110 120 SP Copyable: Interruptible: Related Status: [DeepSleep] | |||||||||||||||||||
Renewal
iRO
|
Circle of Nature Skill ID# 2423 Circle of Nature's Sound (WM_SIRCLEOFNATURE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Lesson Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Death Valley (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Display the power of the Circle of Nature recovering the target's HP. The HP recovery rate increases according to the caster's Lesson skill. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 15 sec Stay Duration 180 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 42 46 50 54 58 SP Copyable: Interruptible: Related Status: [SircleOfNature] | |||||||||||||||||||
Renewal
iRO
|
Improvised Song Skill ID# 2424 (WM_RANDOMIZESPELL) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Song of Despair Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Gloomy Shyness (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | Removes all advanced ensemble effects on the target using unknown language. The chance of success increases with the skill level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Gloomy Shyness Skill ID# 2425 Gloomy Day (WM_GLOOMYDAY) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Improvised Song Lv 1 | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||
| Effect | The target receives increased SP consumption and Fixed Casting Time. In cases you'll get too depressed, you recieve a FLEE and Attack Speed reduction as well as any kind of mount will be removed. This skill is only available in PvP/Siege area. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 10 sec Stay Duration 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 75 90 105 120 SP Copyable: Interruptible: Related Status: [GloomyDay] | |||||||||||||||||||
Renewal
iRO
|
Great Echo [Chorus Skill] Skill ID# 2426 (WM_GREAT_ECHO) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 5 x 5 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Metallic Sound Lv 1 | Required Item | Protect Neck Candy x 2 | ||||||||||||||||
| Effect | The caster sings loudly to generate a sound wave that damages all nearby enemies. Damage additionally increases according to the Lesson skill level and the caster's Base Level. If there is another performer in the party, the damage will be doubled. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 2 2.2 2.4 2.6 2.8 sec SP Cost 80 90 100 110 120 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Song of Mana [Chorus Skill] Skill ID# 2427 iRO: Song Of Mana (WM_SONG_OF_MANA) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 / 19 x 19 cells | ||||||||||||||||||
| Requirements | Swing Dance Lv 1, Symphony of Lover Lv 1, Moonlight Serenade Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Sinking Melody (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 1 | ||||||||||||||||
| Effect | The caster and at least one other performer in the party, sings for Mana, asking for increased circulation. Recovers SP of the caster and party members. SP recovery further increases based on the Lesson skill level. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 90 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 120 140 160 180 200 SP Copyable: Interruptible: Related Status: [SongOfMana] | |||||||||||||||||||
Renewal
iRO
|
Dance with Warg [Chorus Skill] Skill ID# 2428 Dance With A Warg / iRO: Dances with Wargs (WM_DANCE_WITH_WUG) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 / 19 x 19 cells | ||||||||||||||||||
| Requirements | Swing Dance Lv 1, Symphony of Lover Lv 1, Moonlight Serenade Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Saturday Night Fever (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 1 | ||||||||||||||||
| Effect | The caster and at least one other performer in the party, sing a fast tempo song to encourage your party members. Increases ASPD and decreases Fixed Casting Time as well as increases long range damage. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 90 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1.5 2 2.5 3 3.5 sec SP Cost 120 140 160 180 200 SP Copyable: Interruptible: Related Status: [DanceWithWug] | |||||||||||||||||||
Renewal
iRO
|
Song of Destruction [Chorus Skill] Skill ID# 2429 Sound of Destruction (WM_SOUND_OF_DESTRUCTION) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 13 x 13 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Saturday Night Fever Lv 3, Sinking Melody Lv 3 | ||||||||||||||||||
| Required For | Minstrel : Unlimited Humming Voice (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 10 | ||||||||||||||||
| Effect | The caster and at least one other performer sing, Song of Destruction causes to double the damage inflicted on enemies in range for 10 seconds. The duration further increases based on the Lesson skill level. Consumes 10 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 60 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0 0.5 1 1.5 2 sec SP Cost 50 60 70 80 90 SP Copyable: Interruptible: Related Status: [SoundOfDestruction] | |||||||||||||||||||
Renewal
iRO
|
Saturday Night Fever [Chorus Skill] Skill ID# 2430 (WM_SATURDAY_NIGHT_FEVER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Dance with Warg Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Song of Destruction (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 5 | ||||||||||||||||
| Effect | When sung by the caster and at least one other performer, Saturday Night Fever has a chance to inflict to all players in range of the caster to enter a limited Frenzy state. Frenzied targets will continuously lose HP and SP as well as lose HIT and FLEE. Item usage is disabled and those affected will be forced to sit on the ground for 3 seconds after the Frenzy wears off. The chances further increases based on the Lesson skill level. Can only be used in PvP/Siege area. Consumes 5 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 2 3 4 5 sec Stay Duration 10 15 20 25 30 sec Effect Duration 10 8 6 4 2 sec SP Cost 150 160 170 180 190 SP Copyable: Interruptible: Related Status: [SaturdayNightFever] | |||||||||||||||||||
Renewal
iRO
|
Lerad's Dew [Chorus Skill] Skill ID# 2431 (WM_LERADS_DEW) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 13 x 13 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Swing Dance Lv 1, Symphony of Lover Lv 1, Moonlight Serenade Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Beyond of Warcry (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 1 | ||||||||||||||||
| Effect | When sung by the caster and at least one other performer in the party, Lerad's Dew will increase the MaxHP of all surrounding party members. This skill does not affect characters who are in Frenzy. The MaxHP bonus further increases based on the Lesson skill level. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 180 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 120 130 140 150 160 SP Copyable: Interruptible: Related Status: [LeradsDew] | |||||||||||||||||||
Renewal
iRO
|
Sinking Melody [Chorus Skill] Skill ID# 2432 Melody of Sink (WM_MELODYOFSINK) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 13 x 13 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Song of Mana Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Song of Destruction (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 2 | ||||||||||||||||
| Effect | When sung by the caster and at least one other performer, Sinking Melody reduces rapidly SP and decreases INT of enemies around the caster. The chance further increases based on the Lesson skill level. Can only be used in PvP/Siege area. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec SP Cost 120 130 140 150 160 SP Copyable: Interruptible: Related Status: [MelodyOfSink] | |||||||||||||||||||
Renewal
iRO
|
Beyond of Warcry [Chorus Skill] Skill ID# 2433 Warcry of Beyond / iRO: Warcry from Beyond (WM_BEYOND_OF_WARCRY) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 13 x 13 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Lerad's Dew Lv 1 | ||||||||||||||||||
| Required For | Minstrel : Unlimited Humming Voice (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 2 | ||||||||||||||||
| Effect | When sung by the caster and at least one other performer, Beyond of Warcry reduces MaxHP and decreases STR of enemies around the caster. The chance further increases based on the Lesson skill level. Can only be used in PvP/Siege area. Consumes 10 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec SP Cost 120 130 140 150 160 SP Copyable: Interruptible: Related Status: [BeyondOfWarcry] | |||||||||||||||||||
Renewal
iRO
|
Unlimited Humming Voice [Chorus Skill] Skill ID# 2434 iRO: Infinite Humming (WM_UNLIMITED_HUMMING_VOICE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 11 x 11 / 13 x 13 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Song of Destruction Lv 1, Beyond of Warcry Lv 1 | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 5 | ||||||||||||||||
| Effect | When sung by the caster and at least one other performer, the caster and every party member around the caster will recieve increased magic damage against all elements. The damage bonus further increases based on the Lesson skill level. Consumes 5 Neck Protection Candy. Requires Musical Instrument or Whip. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 1.83 2 2.17 2.33 2.5 min Stay Duration 1 1.5 2 2.5 3 min SP Cost 120 130 140 150 160 SP Copyable: Interruptible: Related Status: [UnlimitedHummingVoice] | |||||||||||||||||||
Renewal
iRO
|
Frigg's Song Skill ID# 5007 (WM_FRIGG_SONG) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 11 x 11 / 13 x 13 / 15 x 15 / 17 x 17 / 19 x 19 cells | ||||||||||||||||||
| Requirements | Lesson Lv 2 | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Regrettable Tears x 1 | ||||||||||||||||
