.:Expanded Super Novice Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Expanded Super Novice's
Renewal
iRO
|
Impositio Manus Skill ID# 66 (PR_IMPOSITIO) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 37 x 37 cells | ||||||||||||||||||
| Required For | Priest : Suffragium (Lv 2), Aspersio (Lv 3) | ||||||||||||||||||
| Effect | Blesses others by placing your hands on their head. Increases ATK and MATK of yourself and nearby party members for 120 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 1 sec Cool Down 30 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 59 62 65 68 71 SP Copyable: Interruptible: Related Status: [Impositio] | |||||||||||||||||||
Renewal
iRO
|
Aspersio Skill ID# 68 (PR_ASPERSIO) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||
| Requirements | Aqua Benedicta Lv 1, Impositio Manus Lv 3 | ||||||||||||||||||
| Required For | Priest : Safety Wall (Lv 4), Benedictio Sanctissimi Sacramenti (Lv 5) | Required Item | Holy Water x 1 | ||||||||||||||||
| Effect | Endows the targeted player's weapon with the Holy elemental for the skill's duration. Consumes 1 Holy Water. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.5 2 2.5 3 min SP Cost 14 18 22 26 30 SP Copyable: Interruptible: Related Status: [Aspersio] | |||||||||||||||||||
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | Knockback | 2 cells | ||||||||||||||||||||||||||
| Requirements | Heal Lv 1 | ||||||||||||||||||||||||||||
| Required For | Priest : Safety Wall (Lv 3) | Required Item | Blue Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Creates a Holy area on the ground that will provide continuous HP restoration for the skill's duration. The duration, Recovery Amount and maximum amount of targets depends on the skill's level. If an Undead or Demon monster steps on it, it inflicts magical damage equal to half of the Recovery Amount and knocks it back two cells. Consumes 1 Blue Gemstone. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 3.9 6.9 9.9 12.9 15.9 18.9 21.9 24.9 27.9 30.9 sec SP Cost 15 18 21 24 27 30 33 36 39 42 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Support / Buff, Magic | Max Lv | 1 | Target | Friend | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Required For | Priest : Resurrection (Lv 1) | ||||||
| Effect | Cancels abnormal status effects such as Stun, Frozen or Stone Curse. Inflicts Blind status on Undead monsters. | ||||||
Cast Delay 2 sec Effect Duration 18 sec SP Cost 5 SP Copyable: Interruptible: Related Status: [Blind] | |||||||
Renewal
iRO
|
Magnificat Skill ID# 74 (PR_MAGNIFICAT) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 37 x 37 cells | ||||||||||||||||||
| Required For | Priest : Gloria (Lv 3) | ||||||||||||||||||
| Effect | Doubles the caster and party's SP regen for the duration of the skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3.2 sec Fixed Cast 0.8 sec Cast Delay 2 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 30 45 60 75 90 sec Copyable: Interruptible: Related Status: [Magnificat] | |||||||||||||||||||
Renewal
iRO
|
Gloria Skill ID# 75 (PR_GLORIA) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 37 x 37 cells | ||||||||||||||||||
| Requirements | Sanctuary Lv 7 | ||||||||||||||||||
| Required For | Priest : Benedictio Sanctissimi Sacramenti (Lv 3) | ||||||||||||||||||
| Effect | Adds 30 LUK to the caster and party members for the duration of the skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 2 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec Copyable: Interruptible: Related Status: [Gloria] | |||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 5 | ||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Fire Wall Lv 1 | Required Item | Lv 6: Blue Gemstone x 1Lv 7: Blue Gemstone x 1Lv 8: Blue Gemstone x 1Lv 9: Blue Gemstone x 1Lv 10: Blue Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Summons a pillar of flame on a targeted spot that will deal Fire elemental magic damage to enemies that come into contact with it. If no one steps on it for 30 seconds, it will disappear. You can place up to 5 Fire Pillars at once and consumes 1 Blue Gemstone with level 6 and above. Also it can't be placed if there is an enemy standing on that cell already. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Stay Duration 30 sec SP Cost 75 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.92 1.73 1.54 1.34 1.15 0.96 0.77 0.58 0.38 0.19 sec Fixed Cast 0.48 0.43 0.38 0.34 0.29 0.24 0.19 0.14 0.1 0.05 sec Effect Duration 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 sec Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 5 cells | Area | 15 x 15 cells | ||||||||||||||||||||||||
| Requirements | Lightning Bolt Lv 1, Sight Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Meteor Storm (Lv 2) | ||||||||||||||||||||||||||||
| Required Status | Sight | ||||||||||||||||||||||||||||
| Effect | Attacks enemies by shooting fireballs, which are first summoned by the Sight skill, in 8 directions that radiate away from the caster and inflicting Fire elemental magic damage as well as knockback the enemies by 2 cells. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.32 sec Fixed Cast 0.08 sec Cast Delay 2 sec Stay Duration 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 35 37 39 41 43 45 47 49 51 53 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Sightrasher Lv 2, Thunder Storm Lv 1 | ||||||||||||||||||||||||||||
| Required For | Warlock : Summon Fire Ball (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Summons meteors towards a targeted area to inflict 125% MATK Fire elemental magic damage upon enemies in an 13x13 area and have a chance to cause Stun. Each meteorite has a range of 7x7 cells and depending on skill level, the number of falling meteorites and the number of hits per meteorite are increased. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Cool Down 7 sec Effect Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 6.3 sec Fixed Cast 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 1.5 sec Stay Duration 2 3 3 4 4 5 5 6 6 7 sec SP Cost 20 24 30 34 40 44 50 54 60 64 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 3 / 4 / 4 / 5 / 5 / 6 / 6 / 7 cells | ||||||||||||||||||||||||||||
| Requirements | Napalm Beat Lv 1, Lightning Bolt Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Lord of Vermilion (Lv 5), Storm Gust (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Fires a ball of crackling lightning that inflicts 100% MATK Wind elemental magic damage and knock back the targeted enemy. The number of hits increases with the skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.6 1.92 2.24 2.56 2.88 3.2 3.52 3.84 4.16 3.8 sec Fixed Cast 0.4 0.48 0.56 0.64 0.72 0.8 0.88 0.96 1.04 0.5 sec SP Cost 20 23 26 29 32 35 38 41 44 47 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Requirements | Thunder Storm Lv 1, Jupitel Thunder Lv 5 | ||||||||||||||||||||||||||||
| Required For | Warlock : Summon Lightning Ball (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Collects and drops lightning strikes on the ground in an 13x13 area around a designated cell, inflicting Wind elemental magic damage and probably cause Blind status. The chance of causing Blind status is reduced by the immunity of the targets. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Stay Duration 1 sec Effect Duration 18 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 9.6 9.28 8.96 8.64 8.32 8 7.68 7.36 7.04 4.5 sec Fixed Cast 2.4 2.32 2.24 2.16 2.08 2 1.92 1.84 1.76 1.5 sec SP Cost 60 64 68 72 76 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [Blind] | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Cold Bolt Lv 1, Lightning Bolt Lv 1 | ||||||||||||||||||
| Required State | Requires to be standing on a water cell | ||||||||||||||||||
| Effect | Hurls spheres of water at high velocity at a targeted enemy. Caster must be standing in Water in order to cast Water Ball and cannot be used in an underwater map. Detection range of Water cells increases with skill level and can be used on skill effects such as Deluge. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.64 1.28 1.92 2.56 3.2 sec Fixed Cast 0.16 0.32 0.48 0.64 0.8 sec SP Cost 15 20 20 25 25 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||||||||||||
| Requirements | Stone Curse Lv 1, Frost Diver Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Frost Nova (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Creates a frozen wall of ice in 1x5 cells that will block enemies, but it can be destroyed using attacks. The HP of the Ice Wall depends on skill level and when placed, it's HP is reduced by 50 per second. It will disappear when it's HP reaches zero. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 20 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Ice Wall Lv 1 | ||||||||||||||||||||||||||||
| Effect | Inflicts Water elemental magical damage to enemies within 5x5 cells of the caster and inflicts Freezing status. Freezing chance and duration increases with the skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.64 0.64 0.58 0.58 0.51 0.51 0.45 0.45 0.38 0.38 sec Fixed Cast 0.16 0.16 0.14 0.14 0.13 0.13 0.11 0.11 0.1 0.1 sec Effect Duration 1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 sec SP Cost 45 43 41 39 37 35 33 31 29 27 SP Copyable: Interruptible: Related Status: [Freeze] | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | Knockback | 2 cells | ||||||||||||||||||||||||||
| Requirements | Frost Diver Lv 1, Jupitel Thunder Lv 3 | ||||||||||||||||||||||||||||
| Required For | Warlock : Summon Water Ball (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Summons a blizzard on the ground in an 11x11 area around an designated cell to inflict Water elemental magic damage on enemies. The blizzard lasts for 4.5 seconds hitting once every 0.45 seconds and knocking back enemies by 2 cells. Damaged targets have a certain chance to be inflicted with Freezing status and do not take damage while the Freezing status is active. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Cool Down 6 sec Stay Duration 4.5 sec Effect Duration 27 sec SP Cost 78 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 3.84 4.48 5.12 5.76 6.4 7.04 7.68 8.32 8.96 6.3 sec Fixed Cast 0.96 1.12 1.28 1.44 1.6 1.76 1.92 2.08 2.24 1.5 sec Copyable: Interruptible: Related Status: [Freeze] | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Stone Curse Lv 1 | ||||||||||||||||||
| Required For | Wizard : Heaven's Drive (Lv 3) | ||||||||||||||||||
| Effect | Commands the ground beneath a targeted enemy to rise into spikes inflicting 200% MATK Earth elemental magic damage. The number of hits increases with the skill level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.45 0.9 1.34 1.79 3.2 sec Fixed Cast 0.11 0.22 0.34 0.45 1.2 sec Cast Delay 1 1.2 1.4 1.6 1.4 sec SP Cost 14 18 22 26 30 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Earth Spike Lv 3 | ||||||||||||||||||
| Required For | Wizard : Quagmire (Lv 1) | ||||||||||||||||||
| Effect | Commands the ground in a targeted area to rise into spikes in order to deal Earth elemental magic damage enemies within a 5x5 area. If there is a target hidden in the ground within that range, it also deals damage to that target and releases it from Hiding. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.64 1.28 1.92 2.56 1.9 sec Fixed Cast 0.16 0.32 0.48 0.64 0.8 sec Cast Delay 1 1 1 1 0.5 sec SP Cost 28 32 36 40 44 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | Max Active | 3 | ||||||||||||||||
| Requirements | Heaven's Drive Lv 1 | ||||||||||||||||||
| Required For | High Wizard : Gravitational Field (Lv 1) | ||||||||||||||||||
| Effect | Temporarily converts targeted area into marshland that will reduce the Movement Speed, AGI and DEX of all targets by half. AGI and DEX can be reduced maximum by 50. Players will only receive half of the effect. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 5 10 15 20 25 sec Effect Duration 5 10 15 20 25 sec SP Cost 5 10 15 20 25 SP Copyable: Interruptible: Related Status: [Quagmire] | |||||||||||||||||||
Renewal
iRO
|
Sense Skill ID# 93 iRO: Monster Property (WZ_ESTIMATION) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Required For | High Wizard : Ganbantein (Lv 1) | ||||||
| Effect | Reveals detailed information about a targeted monster to the caster and members in caster's party. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Hilt Binding Skill ID# 105 (BS_HILTBINDING) | |||||||
| Type | Passive, Physical | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Required For | Blacksmith : Ore Discovery (Lv 1), Weaponry Research (Lv 1) | ||||||
| Effect | Increases the duration of the Adrenaline Rush, Power Thrust and Weapon Perfection skills by 10%. This skill also adds +1 STR and +4 damage. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Weaponry Research Skill ID# 107 (BS_WEAPONRESEARCH) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hilt Binding Lv 1 | ||||||||||||||||||||||||||||
| Required For | Blacksmith : Repair Weapon (Lv 1), Weapon Perfection (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Improves the HIT rate and physical damage by improving the understanding of the weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Repair Weapon Skill ID# 108 Weapon Repair (BS_REPAIRWEAPON) | |||||||
| Type | Support / Buff, Physical | Max Lv | 1 | Target | Friend | Range | 2 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Weaponry Research Lv 1 | ||||||
| Effect | Repairs a broken weapon. Name of weapons that have been damaged are displayed in red color. Armor: Steel Level 1 Weapon: Iron Ore Level 2 Weapon: Iron Level 3 Weapon: Steel Level 4 Weapon: Rough Oridecon | ||||||
| Other Notes |
| ||||||
Var Cast 2.5 sec Fixed Cast 2.5 sec SP Cost 30 SP Copyable: Interruptible: | |||||||
Renewal
iRO
| Type | Active, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockback | Min-Max Lv: 6 / 7 / 8 / 9 / 10 cells | ||||||||||||||||||
| Required For | Hunter : Anklesnare (Lv 1), Flasher (Lv 1) | Required Item | Trap x 1 | ||||||||||||||||
| Effect | Sets a trap with a 3x3 range which will make an enemy slide in the direction that the caster was facing at the moment the trap was set. Consumes 1 Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Effect Duration 3 sec SP Cost 10 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 5 4 3 2 1 min Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
| Type | Offensive, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Required For | Hunter : Blast Mine (Lv 1), Remove Trap (Lv 1) | Required Item | Trap x 1 | ||||||||||||||||
| Effect | Sets a trap with a 3x3 range which will explode once an enemy steps on it. Damage increases according to skill level, caster's Base Level, DEX and INT. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 0.3 sec Cast Delay 1 sec Effect Duration 4.5 sec SP Cost 10 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 200 160 120 80 40 sec Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Beastbane Skill ID# 126 Beast Bane (HT_BEASTBANE) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Hunter : Falconry Mastery (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases Attack Power against Brute and Insect race monsters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Enchant Poison Skill ID# 138 (AS_ENCHANTPOISON) | |||||||||||||||||||||||||||||
| Type | Support / Buff, Physical | Max Lv | 10 | Target | Friend | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Envenom Lv 1 | ||||||||||||||||||||||||||||
| Required For | Assassin : Poison React (Lv 3), Venom Dust (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Temporarily coats equipped weapon of yourself or ally with the Poison elemental. Poison coated weapons have a chance of inflicting the target with the Poison status. The effect will be canceled if the weapon has been exchanged or removed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 30 45 60 75 90 105 120 135 150 165 sec Effect Duration 10 20 30 40 50 60 70 80 90 100 sec Copyable: Interruptible: Related Status: [EncPoison] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Poison React Skill ID# 139 (AS_POISONREACT) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Enchant Poison Lv 3 | ||||||||||||||||||||||||||||
| Required For | Assassin : Venom Splasher (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Once this skill activated, the caster will automatically retaliate normal attack with Envenom. If you've learned Double Attack, your Counterattack chance is doubled. If the enemy uses Poison elemental attack, the caster will reflect the damage instead. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 20 25 30 35 40 45 50 55 60 65 sec SP Cost 25 30 35 40 45 50 55 60 45 45 SP Copyable: Interruptible: Related Status: [PoisonReact] | |||||||||||||||||||||||||||||
Renewal
iRO
| Type | Active, Physical | Max Lv | 10 | Target | Ground | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Enchant Poison Lv 5 | ||||||||||||||||||||||||||||
| Required For | Assassin : Venom Splasher (Lv 5) | Required Item | Red Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Contaminates a targeted 3x3 area with toxin that will inflict the Poison status on enemies that come into contact with it. Consumes 1 Red Gemstone. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Effect Duration 18 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 5 10 15 20 25 30 35 40 45 50 sec Copyable: Interruptible: Related Status: [Poison] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Venom Splasher Skill ID# 141 (AS_SPLASHER) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||||||||||||
| Requirements | Poison React Lv 5, Venom Dust Lv 5 | ||||||||||||||||||||||||||||
| Effect | Plants a time bomb on an target, which explodes after a certain time with a 5x5 radius dealing physical damage around and inflict Poison status by chance. The chance is decreased by the targets immunity. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
