.:Oboro Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Shadow Hiding Skill ID# 3001 (KO_YAMIKUMO) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Shadow Slash Lv 5 | ||||||
| Required For | Kagerou : Cross Slash (Lv 1) | ||||||
| Effect | Hide yourself with this skill. This is the same as the Rogue's Hide. Skill disables if SP is fully consumed or if skill is used again. Continuously consumes SP while active. | ||||||
| Other Notes |
| ||||||
Stay Duration 200 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [Hiding] | |||||||
Renewal
iRO
|
Right Hand Mastery Skill ID# 3002 iRO: Righthand Mastery (KO_RIGHT) | |||||||||||||||||||
| Type | Passive, Physical | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Recovers the fading right hand attack when both hands are equipped with a weapon. Attack increases more than at level 4 and 5 compared to when using a weapon with one hand. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Left Hand Mastery Skill ID# 3003 iRO: Lefthand Mastery (KO_LEFT) | |||||||||||||||||||
| Type | Passive, Physical | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Recovers the fading left hand attack when both hands are equipped with a weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Cross Slash Skill ID# 3004 (KO_JYUMONJIKIRI) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Range | Min-Max Lv: 4 / 4 / 4 / 5 / 5 / 5 / 6 / 6 / 6 / 7 cells | ||||||||||||||||||||||||||||
| Requirements | Shadow Hiding Lv 1 | ||||||||||||||||||||||||||||
| Required For | Kagerou : Soul Cutter (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Combination skill of Kagerou and Oboro. Enemy with cross impact damage will fall into a Cross Wound state for about 3 seconds. Attacking an enemy with a Cross Wound again with a Cross Slash will inflict more damage. The higher the Base Level of the caster, the more damage will be inflicted. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 4 3.9 3.8 3.7 3.6 3.5 3.4 3.3 3.2 3.1 sec SP Cost 10 12 14 16 18 20 22 24 26 28 SP Copyable: Interruptible: Related Status: [Jyumonjikiri] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Soul Cutter Skill ID# 3005 (KO_SETSUDAN) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Cross Slash Lv 2 | ||||||||||||||||||
| Effect | Additional damage is inflicted if the target attacked has the Soul Linker Spirit status. Forcibly cancels the Spirit status. The higher the Spirit skill, the more damage is inflicted. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 12 16 20 24 28 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Kunai Explosion Skill ID# 3006 (KO_BAKURETSU) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||
| Range | Min-Max Lv: 7 / 8 / 9 / 10 / 11 cells | ||||||||||||||||||
| Requirements | Throw Kunai Lv 5 | ||||||||||||||||||
| Required For | Kagerou : Kunai Splash (Lv 1) | Required Item | Explosive Kunai x 1 | ||||||||||||||||
| Effect | Throws an Explosive Kunai that inflict damage to all enemies within 3x3 cells. Consumes 1 Explosive Kunai. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 3 sec Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.4 1.8 2.2 2.6 sec SP Cost 5 6 7 8 9 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Kunai Splash Skill ID# 3007 (KO_HAPPOKUNAI) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 11 x 11 cells | ||||||||||||||||||
| Requirements | Kunai Explosion Lv 1 | ||||||||||||||||||
| Ammunition Required | Kunai x 2 | ||||||||||||||||||
| Effect | Throws Kunais to all enemies within a radius around you. Consumes 2 Kunai. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 12 14 16 18 20 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Rapid Throw Skill ID# 3008 (KO_MUCHANAGE) | |||||||||||||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 10 | Target | Ground | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Makibishi Lv 3 | ||||||||||||||||||||||||||||
| Zeny Cost | Min-Max Lv: 10000 / 20000 / 30000 / 40000 / 50000 / 60000 / 70000 / 80000 / 90000 / 100000 Zeny | ||||||||||||||||||||||||||||
| Effect | A powerup version of the Ninja skill, Throw Coins. Throws up to 100,000 Zeny that has a chance to inflict random splash damage that ignores defense within a certain range. Only half of the damage is inflicted to Boss monsters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cool Down 10 sec SP Cost 50 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Swirling Petal Skill ID# 3009 (KO_HUUMARANKA) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Throw Huuma Shuriken Lv 5 | ||||||||||||||||||||||||||||
| Required Weapon Class | Fuuma Shuriken | ||||||||||||||||||||||||||||
| Effect | Throws a Huuma Shuriken that inflicts damage to a target and it's surroundings. The higher the Throw Huuma Shuriken level, Base Level and STR of the caster, the more damage will be dealt. Requires a Huuma Shuriken. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1.5 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 3 sec Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 22 24 26 28 30 32 34 36 38 40 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Makibishi [Trap Skill] Skill ID# 3010 iRO: Makibishi (Caltrop Scatter) (KO_MAKIBISHI) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Throw Zeny Lv 1 | ||||||||||||||||||
| Required For | Kagerou : Rapid Throw (Lv 3) | Required Item | Lv 1: Makibishi x 3Lv 2: Makibishi x 4Lv 3: Makibishi x 5Lv 4: Makibishi x 6Lv 5: Makibishi x 7 | ||||||||||||||||
| Effect | Spreads out caltrops for enemies to step on and become immobilized or stunned. The higher the skill level, the more you can spread on the ground. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 12 14 16 18 20 sec Effect Duration 2.5 3 3.5 4 4.5 sec SP Cost 9 12 15 18 21 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Pure Soul Skill ID# 3011 iRO: Pure Soul (KO_MEIKYOUSISUI) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Ninja Mastery Lv 10 | ||||||||||||||||||
| Effect | Focuses your mind for 10 seconds to recover HP and SP quickly. You are immobilized while using this skill. There is a chance that you won't receive damage when being attacked in Pure Soul state. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 20% of Var Cast Time Cool Down 10 sec Stay Duration 10 sec SP Cost 100 SP Copyable: Interruptible: Related Status: [Meikyousisui] | |||||||||||||||||||
Renewal
iRO
|
Illusion - Shadow Skill ID# 3012 (KO_ZANZOU) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Knockback | Min-Max Lv: 3 / 4 / 5 / 6 / 7 cells | ||||||||||||||||||
| Requirements | Cicada Skin Shed Lv 1 | ||||||||||||||||||
| Required For | Kagerou : Shadow Trampling (Lv 1) | ||||||||||||||||||
| Effect | Creates a Shinobi clone. The clone has HP and will disappear once HP is consumed or the time expires. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 30 27 24 21 18 sec Stay Duration 27 24 21 18 15 sec SP Cost 40 44 48 52 56 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Illusion - Shock Skill ID# 3013 (KO_KYOUGAKU) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 5 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Illusion - Bewitch Lv 2 | ||||||||||||||||||
| Required For | Kagerou : Illusion - Death (Lv 3) | ||||||||||||||||||
| Effect | Casts an illusion to a target to reduce all stats of the target and transform the target into a monster. Targets under this effect cannot change or remove equipped items. This effect does not apply to allies and monsters. Can only be used during WoE. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec Stay Duration 12 14 16 18 20 sec SP Cost 40 44 48 52 56 SP Copyable: Interruptible: Related Status: [Kyougaku] | |||||||||||||||||||
Renewal
iRO
|
Illusion - Death Skill ID# 3014 (KO_JYUSATSU) | |||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 5 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Illusion - Shock Lv 3 | ||||||
| Effect | Casts an illusion to a target to reduce HP of the target and put a curse on it as well. Also puts the target into a Coma state with a low probability. Only applies to players with lower Base Level and does not apply to monsters. | ||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec Stay Duration 6 8 10 12 14 sec SP Cost 40 44 48 52 56 SP Copyable: Interruptible: Related Status: [Curse] | |||||||
Renewal
iRO
|
Fire Charm Skill ID# 3015 (KO_KAHU_ENTEN) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||
| Required For | Kagerou : Release Ninja Spell (Lv 1) | Required Item | Fire Amulet x 1 | ||||
| Effect | Summons a Fire Spirit using a Fire Charm to increases damage of Fire elemental skills. Can summon up to 10 Spirits. Endows your weapon with Fire elemental and increases physical damage against Earth elemental enemies by 30% once you have 10 Spirits summoned. Consume 1 Fire Charm. | ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Stay Duration 5 min SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Ice Charm Skill ID# 3016 (KO_HYOUHU_HUBUKI) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Water | ||||||
| Required For | Kagerou : Release Ninja Spell (Lv 1) | Required Item | Ice Amulet x 1 | ||||
| Effect | Summons a Ice Spirit using a Ice Charm to increases damage of Water elemental skills. Can summon up to 10 Spirits. Endows your weapon with Water elemental and increases physical damage against Fire elemental enemies by 30% once you have 10 Spirits summoned. Consume 1 Ice Charm. | ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Stay Duration 5 min SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Wind Charm Skill ID# 3017 (KO_KAZEHU_SEIRAN) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||
| Required For | Kagerou : Release Ninja Spell (Lv 1) | Required Item | Wind Amulet x 1 | ||||
| Effect | Summons a Wind Spirit using a Wind Charm to increases damage of Wind elemental skills. Can summon up to 10 Spirits. Endows your weapon with Wind elemental and increases physical damage against Water elemental enemies by 30% once you have 10 Spirits summoned. Consume 1 Wind Charm. | ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Stay Duration 5 min SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Earth Charm Skill ID# 3018 (KO_DOHU_KOUKAI) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Required For | Kagerou : Release Ninja Spell (Lv 1) | Required Item | Earth Amulet x 1 | ||||
| Effect | Summons a Earth Spirit using a Earth Charm to increases damage of Earth elemental skills. Can summon up to 10 Spirits. Endows your weapon with Earth elemental and increases physical damage against Wind elemental enemies by 30% once you have 10 Spirits summoned. Consume 1 Earth Charm. | ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Stay Duration 5 min SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Release Ninja Spell Skill ID# 3019 (KO_KAIHOU) | |||||||
| Type | Offensive, Magic | Max Lv | 1 | Target | Enemy | Range | 11 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Fire Charm Lv 1, Ice Charm Lv 1, Wind Charm Lv 1, Earth Charm Lv 1 | ||||||
| Required For | Kagerou : Cast Ninja Spell (Lv 1) | ||||||
| Effect | Releases your spiritual energy on the target to inflict damage. Elemental damage depends on the element of the summoned Spirits. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Cast Ninja Spell Skill ID# 3020 (KO_ZENKAI) | |||||||
| Type | Offensive, Magic | Max Lv | 1 | Target | Ground | Range | 7 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Release Ninja Spell Lv 1, 16th Night Lv 1 | ||||||
| Effect | Transfers your spiritual energy to the earth to create a portal that generates various effects. Fire Spirit: Casts Burning state to all enemies within range. Increases attack if equipped weapon is Fire elemental. Water Spirit: Casts either Freezing, Deep Freeze or Frozen state to all enemies within range. Increases attack if equipped weapon is Water elemental. Wind Spirit: Casts either Silence, Sleep or Deep Sleep state to all enemies within range. Increases attack if equipped weapon is Wind elemental. Earth Spirit: Casts either Stone Curse or Poison state to all enemies within range. Increases attack if equipped weapon is Earth elemental. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Stay Duration 0.1 sec Effect Duration 10 sec SP Cost 30 SP Copyable: Interruptible: Related Status: [Zenkai] | |||||||
Renewal
iRO
|
Illusion - Bewitch Skill ID# 3021 (KO_GENWAKU) | |||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | ||
|---|---|---|---|---|---|---|---|
| Range | Min-Max Lv: 5 / 6 / 7 / 8 / 9 cells | ||||||
| Requirements | Cicada Skin Shed Lv 1 | ||||||
| Required For | Kagerou : Illusion - Shock (Lv 2) | ||||||
| Effect | Has a chance to switch locations between the target and yourself. Has a chance to inflict both the caster and target with the Confuse state at a certain rate. | ||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Stay Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec SP Cost 40 44 48 52 56 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
16th Night Skill ID# 3022 iRO: 16th Night (KO_IZAYOI) | |||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Ninja Mastery Lv 5 | ||||||
| Required For | Kagerou : Cast Ninja Spell (Lv 1) | ||||||
| Effect | All Fixed Casting Times of any ninja skills will disappear when this skill is used. Variable Casting Time will be reduced to half, while MATK is increased by a certain amount. | ||||||
Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 30 45 60 75 90 sec SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Izayoi] | |||||||
Renewal
iRO
|
Distorted Crescent Skill ID# 3026 (OB_ZANGETSU) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Illusion - Bewitch Lv 1 | ||||||||||||||||||
| Required For | Oboro : Ominous Red Moonlight (Lv 2) | ||||||||||||||||||
| Effect | Changes the target's MATK or ATK according to the target's current HP and SP. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 2 sec Cast Delay 1 sec Cool Down 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.5 2 2.5 3 sec Stay Duration 1 1.25 1.5 1.75 2 min SP Cost 60 70 80 90 100 SP Copyable: Interruptible: Related Status: [Zangetsu] | |||||||||||||||||||
Renewal
iRO
|
Moonlight Fantasy Skill ID# 3027 (OB_OBOROGENSOU) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Ominous Red Moonlight Lv 3 | ||||||||||||||||||
| Effect | Either randomly increases or reduces HP and SP depending on the target's current HP and SP. Targets under the Moonlight Fantasy will spread the damage they receive to surrounding targets. This skill does not apply to monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec SP Cost 55 60 65 70 75 SP Copyable: Interruptible: Related Status: [Gensou] | |||||||||||||||||||
Renewal
iRO
|
Ominous Red Moonlight Skill ID# 3029 Ominous Moonlight (OB_AKAITSUKI) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Distorted Crescent Lv 2 | ||||||||||||||||||
| Required For | Oboro : Moonlight Fantasy (Lv 3) | ||||||||||||||||||
| Effect | When a target under this skill effect receives specific HP recovery skills damage, will be inflicted instead of recovering HP. This skill cannot be used on players outside of PVP areas and does not apply to allies and Boss monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 2 sec Cast Delay 1 sec Cool Down 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.5 2 2.5 3 sec Stay Duration 10 15 20 25 30 sec SP Cost 20 30 40 50 60 SP Copyable: Interruptible: Related Status: [Akaitsuki] | |||||||||||||||||||




