.:Summoner (Doram Race) Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Summoner (Doram Race)'s
Renewal
iRO
|
New Basic Skill Skill ID# 5018 (SU_BASIC_SKILL) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Required For | Summoner (Doram Race) : Bite (Lv 1) | ||||||
| Effect | Enables the use of Basic Interface skills. Enables: trading, emotions, sitting, opening a chat room, joining and organizing a party, usage of Kafra storage. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Bite Skill ID# 5019 (SU_BITE) | |||||||||||
| Type | Offensive, Physical | Max Lv | 1 | Target | Enemy | Range | 2 cells | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||
| Requirements | New Basic Skill Lv 1 | ||||||||||
| Required For | Summoner (Doram Race) : Hide (Lv 1) | ||||||||||
| Effect | Attacks an enemy with a bite. It will inflict greater attack on weakened enemy. When base level is over 30, there's a chance the skill will be activated again. For every 30 base levels, the activation chance is increased. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec SP Cost 10 SP Copyable: Interruptible: | |||||||||||
Renewal
iRO
|
Hide Skill ID# 5020 (SU_HIDE) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Bite Lv 1 | ||||||
| Required For | Summoner (Doram Race) : Scratch (Lv 1) | ||||||
| Effect | Avoid attacks from enemies by hiding in the bushes. But can be found by enemy's detection skills. | ||||||
Cast Delay 1 sec Cool Down 15 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [SuHide] | |||||||
Renewal
iRO
|
Scratch Skill ID# 5021 (SU_SCRATCH) | |||||||||||||||
| Type | Offensive, Physical | Max Lv | 3 | Target | Enemy | Range | 2 cells | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||||||||||
| Requirements | Hide Lv 1 | ||||||||||||||
| Required For | Summoner (Doram Race) : Stoop (Lv 3) | ||||||||||||||
| Effect | Inflicts a scratch wound on the chosen enemy (There's a chance of inflicting the bleeding status). When base level is over 30, there's a chance the skill will be activated again. For every 30 base levels, the activation chance is increased. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cast Delay 1 sec Effect Duration 108 sec Lv 1 Lv 2 Lv 3 Cool Down 3 2 1 sec SP Cost 20 25 30 SP Copyable: Interruptible: Related Status: [Bleeding] | |||||||||||||||
Renewal
iRO
|
Stoop Skill ID# 5022 (SU_STOOP) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Scratch Lv 3 | ||||||
| Required For | Summoner (Doram Race) : Lope (Lv 1) | ||||||
| Effect | Incoming damage is reduced by 90% for 6 seconds. When knocked back, the effect dissapears immediately. | ||||||
Cast Delay 1 sec Cool Down 15 sec Stay Duration 6 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [Su_Stoop] | |||||||
Renewal
iRO
|
Lope Skill ID# 5023 (SU_LOPE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Ground | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Min-Max Lv: 6 / 10 / 14 cells | ||||||||||||||
| Requirements | Stoop Lv 1 | ||||||||||||||
| Required For | Summoner (Doram Race) : Sprite Marble (Lv 3) | ||||||||||||||
| Effect | Moves to another position by performing a high jump. When targeting an impassable cell, the character will land on the closest moveable forward cell. This skill can not be used on maps where fly wings are disabled. When this skill is learned, the cast time and reuse delay of the guild skill Emergency Call doubled. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Var Cast 0.5 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec SP Cost 30 SP Lv 1 Lv 2 Lv 3 Cool Down 2 4 6 sec Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Sprite Marble Skill ID# 5024 Spirit Marble (SU_SPRITEMABLE) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Lope Lv 3 | ||||||
| Required For | Summoner (Doram Race) : Silvervine Stem Spear (Lv 1), Picky Peck (Lv 1), Fresh Shrimp (Lv 1), Soul Attack (Lv 1) | ||||||
| Effect | Gains ability to control spirits. MaxHP +1000, MaxSP +100. This skill allows caster to control the Spirit of Sea, the Spirit of Earth and the Spirit of life. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Power of Earth Skill ID# 5025 Power of Land (SU_POWEROFLAND) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Catnip Powdering Lv 3 | ||||||
| Required For | Summoner (Doram Race) : Chattering (Lv 1) | ||||||
| Effect | Obtains the power of the Spirit of Earth. Increases INT by 20. If more than 20 skill points are invested on plant-based skills, increases MATK by 20%. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Silvervine Stem Spear Skill ID# 5026 (SU_SV_STEMSPEAR) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Min-Max Lv: Earth / Fire / Water / Wind / Ghost (Sense) | ||||||||||||||||||
| Requirements | Sprite Marble Lv 1 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Silvervine Root Twist (Lv 3) | ||||||||||||||||||
| Effect | Pierces the enemy using the spirit of a silvervine stem. When base level is over 30, there's a chance the skill will be activated again. For every 30 base levels, the activation chance is increased. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Effect Duration 108 sec SP Cost 40 SP Copyable: Interruptible: Related Status: [Bleeding] | |||||||||||||||||||
Renewal
iRO
|
Catnip Powdering Skill ID# 5027 (SU_CN_POWDERING) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Catnip Meteor Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Power of Earth (Lv 3) | Required Item | Catnip Fruit x 1 | ||||||||||||||||
| Effect | Scatteres Catnip powder in an area over a period of time which reduces ATK and MATK by 50% as well as reducing the movement speed. Greatly increases HP and SP regen. Consumes 1 Catnip Fruit. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 4 5 6 7 sec SP Cost 40 36 32 28 24 SP Copyable: Interruptible: Related Status: [CatnipPowder] | |||||||||||||||||||
Renewal
iRO
|
Catnip Meteor Skill ID# 5028 (SU_CN_METEOR) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 7 x 7 cells | ||||||||||||||||||
| Requirements | Silvervine Root Twist Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Catnip Powdering (Lv 3) | ||||||||||||||||||
| Effect | Summons a giant catnip spirit from very high place and drops it to deal Neutral magical damage. The number of falling catnip depends on the skill level used. It has 5x5 AoE per catnip. If the caster's Base Level is 100 or higher, the damage is additionally increased according to the caster's Base Level and INT. When 1 catnip is consumed, it adds a chance to curse target. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1.5 sec Cast Delay 1 sec Cool Down 5 sec Effect Duration 18 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.5 2 2.5 3 3.5 sec SP Cost 20 35 50 65 80 SP Copyable: Interruptible: Related Status: [Curse] | |||||||||||||||||||
Renewal
iRO
|
Silvervine Root Twist Skill ID# 5029 (SU_SV_ROOTTWIST) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Silvervine Stem Spear Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Catnip Meteor (Lv 3) | ||||||||||||||||||
| Effect | Binds an enemy into place with the spirit of the silvervine root. Enemies caught in its roots receive poison elemental damage. The binding effect is canceled when Heaven's Drive or Trample is used on the roots. Can not be used on Boss monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.5 2 1.5 1 sec Stay Duration 7 9 11 13 15 sec SP Cost 10 12 14 16 18 SP Copyable: Interruptible: Related Status: [Sv_RootTwist] | |||||||||||||||||||
Renewal
iRO
|
Power of Life Skill ID# 5031 (SU_POWEROFLIFE) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Lunatic Carrot Beat Lv 3 | ||||||
| Required For | Summoner (Doram Race) : Hiss (Lv 1) | ||||||
| Effect | Obtains the power of the Spirit of Life. Increases FLEE, HIT and CRIT by 20. If more than 20 skill points are invested on animal-based skills, increases long range physical attack by 20%. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Scar of Tarou Skill ID# 5032 (SU_SCAROFTAROU) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Arclouse Dash Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Lunatic Carrot Beat (Lv 3) | ||||||||||||||||||
| Effect | Inflicts the wound of a country mouse's wounded spirit to the enemy. Bite influenced by skill level, DEX and MaxHP left. Heal, Cure, Clearance, Highness Heal and Coluceo Heal can cancel the effect. Has no effect on Boss monsters, but the damage is doubled. When base level is over 30, there's a chance the skill will be activated again. For every 30 base levels, the activation chance is increased. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Stay Duration 9 sec Effect Duration 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 10 12 14 16 18 SP Copyable: Interruptible: Related Status: [BiteScar] | |||||||||||||||||||
Renewal
iRO
|
Picky Peck Skill ID# 5033 (SU_PICKYPECK) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Sprite Marble Lv 1 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Arclouse Dash (Lv 3) | ||||||||||||||||||
| Effect | The angry spirits of Picky shoots from afar and strike the enemy. When the enemy has less than 50% HP left, the damage is doubled. When base level is over 30, there's a chance the skill will be activated again. For every 30 base levels, the activation chance is increased. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 10 12 14 16 18 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Arclouse Dash Skill ID# 5035 (SU_ARCLOUSEDASH) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Picky Peck Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Scar of Tarou (Lv 3) | ||||||||||||||||||
| Effect | Absorbs the spirit of Arclouse to become very agile for a while. In addition, if the target is a Doram race, this skill will increase long range physical attacks by 10%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.17 1.33 1.5 1.67 min SP Cost 12 14 16 18 20 SP Copyable: Interruptible: Related Status: [ArclouseDash] | |||||||||||||||||||
Renewal
iRO
|
Lunatic Carrot Beat Skill ID# 5036 (SU_LUNATICCARROTBEAT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Scar of Tarou Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Power of Life (Lv 3) | ||||||||||||||||||
| Effect | Carrots are raised with the anger of spirit of the lunatic to attack enemies. If the caster's Base Level is 100 or higher, the damage is additionally increased according to the caster's Base Level and INT. When 1 carrot is consumed, it adds a chance to stun enemy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 6 sec Effect Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 15 20 25 30 35 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Power of Sea Skill ID# 5037 (SU_POWEROFSEA) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Tuna Party Lv 3 | ||||||
| Required For | Summoner (Doram Race) : Grooming (Lv 1) | ||||||
| Effect | Obtains the power of the Spirit of Sea. Increases healing skills by 10%. If more than 20 skill points are invested on seafood-based skills, then the effectiveness of healing increases by another 20%. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Tuna Belly Skill ID# 5038 (SU_TUNABELLY) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Bunch of Shrimp Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Tuna Party (Lv 3) | ||||||||||||||||||
| Effect | Absorbs the spirit of delicious tuna belly to restore a certain amount of the target's MaxHP. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 2 5 8 11 14 sec SP Cost 20 30 40 50 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Tuna Party Skill ID# 5039 (SU_TUNAPARTY) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Tuna Belly Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Power of Sea (Lv 3) | ||||||||||||||||||
| Effect | The spirit of delicious tuna protects the target for 30 sec. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 20 sec Stay Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 20 30 40 50 60 SP Copyable: Interruptible: Related Status: [TunaParty] | |||||||||||||||||||
Renewal
iRO
|
Bunch of Shrimp Skill ID# 5040 (SU_BUNCHOFSHRIMP) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Fresh Shrimp Lv 3 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Tuna Belly (Lv 3) | Required Item | Shrimp x 1 | ||||||||||||||||
| Effect | With the help of a steady swarm of shrimp, ATK and MATK increases by 10% for a period of time. Consumes 1 Shrimp. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 10 sec Effect Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.5 2 2.5 3 min SP Cost 44 48 52 56 60 SP Copyable: Interruptible: Related Status: [Shrimp] | |||||||||||||||||||
Renewal
iRO
|
Fresh Shrimp Skill ID# 5041 (SU_FRESHSHRIMP) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Sprite Marble Lv 1 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Bunch of Shrimp (Lv 3) | ||||||||||||||||||
| Effect | Absorbs the spirit of a small fresh shrimp little by little to recover HP for 2 minutes. It restores 50% amount of standard Level 5 Heal skill, Increased Heal Recovery is added to corresponding value. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 6 5 4 3 2 sec SP Cost 22 24 26 28 30 SP Copyable: Interruptible: Related Status: [FreshShrimp] | |||||||||||||||||||
Renewal
iRO
|
Soul Attack Skill ID# 5044 (SU_SOULATTACK) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | 14 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Sprite Marble Lv 1 | ||||||
| Effect | A ranged attack that deals heavy damage to target's spirit. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Power of Flock Skill ID# 5045 (SU_POWEROFFLOCK) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 / -1 x -1 cells | ||||||||||||||||||
| Requirements | Hiss Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Spirit of Savage (Lv 5) | ||||||||||||||||||
| Effect | Makes a shuddering pose. Inflicts Fear and Frozen statuses to all targets within skill area. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 100 sec Stay Duration 15 sec Effect Duration 10 sec SP Cost 50 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 5 4 3 2 1 sec Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Spirit of Savage Skill ID# 5046 (SU_SVG_SPIRIT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Max Active | 14 | Area | 3 x 3 cells | ||||||||||||||
| Requirements | Power of Flock Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Spirit of Life (Lv 5) | ||||||||||||||||||
| Effect | Summons Savage spirit to attack a specific target. Fires in straight line to a specific point and damaging all targets. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 22 sec SP Cost 60 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 3 2.5 2 0 sec Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Hiss Skill ID# 5047 (SU_HISS) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Power of Life Lv 1 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Power of Flock (Lv 5) | ||||||||||||||||||
| Effect | Becomes alert to threats. Increases movement speed of all party member on screen including yourself for certain seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 60 sec Stay Duration 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Effect Duration 3 3 4 4 5 sec SP Cost 50 46 42 38 34 SP Copyable: Interruptible: Related Status: [Hiss] | |||||||||||||||||||
Renewal
iRO
|
Nyang Grass Skill ID# 5048 (SU_NYANGGRASS) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Meow Meow Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Spirit of Earth (Lv 5) | ||||||||||||||||||
| Effect | Neutralizes enemy's defense power within area of effect (Skill immediately ends when you leave the area). Reduces player type enemy's equipment DEF and MDEF to 0. For monster, the reducement is only 50%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec Stay Duration 6 7 8 9 10 sec SP Cost 50 48 46 44 42 SP Copyable: Interruptible: Related Status: [NyangGrass] | |||||||||||||||||||
Renewal
iRO
|
Grooming Skill ID# 5049 (SU_GROOMING) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Power of Sea Lv 1 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Purring (Lv 5) | ||||||||||||||||||
| Effect | Heals wound by licking yourself. Heals: Stun, Frozen, Stone Curse, Sleep, Silence, Bleeding, Poison, Fear, Mandragora Howling, Freezing and Crystallization. Increases Flee for skill duration. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec SP Cost 15 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 60 50 40 30 20 sec Stay Duration 3 4 5 6 7 sec Copyable: Interruptible: Related Status: [Grooming] | |||||||||||||||||||
Renewal
iRO
|
Purring Skill ID# 5050 (SU_PURRING) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Grooming Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Tasty Shrimp Party (Lv 5) | ||||||||||||||||||
| Effect | Grants Grooming state for certain amount time to all party members on screen and self. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 65 60 55 50 45 sec Stay Duration 7 9 11 13 15 sec SP Cost 70 65 60 55 50 SP Copyable: Interruptible: Related Status: [Grooming] | |||||||||||||||||||
Renewal
iRO
|
Tasty Shrimp Party Skill ID# 5051 (SU_SHRIMPARTY) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Purring Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Spirit of Sea (Lv 5) | ||||||||||||||||||
| Effect | Casts Fresh Shrimp to all party member within screen for skill level's duration. Increases caster's SP regen by 150% and increases caster's Shrimp Party. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3.5 3 2.5 2 1.5 sec Cool Down 65 60 55 50 45 sec Stay Duration 12 14 16 18 20 sec SP Cost 100 90 80 70 60 SP Copyable: Interruptible: Related Status: [ShrimpBlessing] | |||||||||||||||||||
Renewal
iRO
|
Spirit of Life Skill ID# 5052 (SU_SPIRITOFLIFE) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Spirit of Savage Lv 5 Min Base Lv: 100 | ||||||
| Effect | Calls upon the Spirit of Life to strengthen Animal skills. Increases attack power of following skills based on caster's remaining HP percentage. * Picky Peck * Scar of Tarou * Lunatic Carrot Beat * Spirit of Savage | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Meow Meow Skill ID# 5053 (SU_MEOWMEOW) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||
| Requirements | Chattering Lv 5 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Nyang Grass (Lv 5) | ||||||||||||||||||
| Effect | Chattering to awaken the hunting instinct of fellow, that increases ATK and MATK by 100 and movement speed to all party member on screen and self. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.67 2.33 2 1.67 min Stay Duration 8 8 10 10 12 sec SP Cost 100 90 80 70 60 SP Copyable: Interruptible: Related Status: [Chattering] | |||||||||||||||||||
Renewal
iRO
|
Spirit of Earth Skill ID# 5054 Spirit of Land (SU_SPIRITOFLAND) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Nyang Grass Lv 5 Min Base Lv: 100 | ||||||
| Effect | Calls upon the Spirit of Earth to strengthen Plant skills. * Silvervine Stem Spear: Increases movement speed for 3 sec. * Silvervine Root Twist: Increases MATK based on Base Level for 3 sec. * Catnip Powdering: Increases Perfect dodge by Base Level/12 for 3 sec. * Catnip Meteor: Instantly casts Silvervine Stem Spear when attacked by Long range physical attack or Magical attack for 3 sec. * Nyang Grass: Increases MATK based on Base Level for 3 sec. | ||||||
Stay Duration 3 sec Copyable: Interruptible: | |||||||
Renewal
iRO
|
Chattering Skill ID# 5055 (SU_CHATTERING) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Power of Earth Lv 1 Min Base Lv: 100 | ||||||||||||||||||
| Required For | Summoner (Doram Race) : Meow Meow (Lv 5) | ||||||||||||||||||
| Effect | Awakens the hunter's instinct and become excited. For 5 sec increases ATK and MATK by 100, for 10 second movement speed is increased. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
