.:Star Emperor Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Light of Moon Skill ID# 2574 iRO: Lunar Luminance (SJ_LIGHTOFMOON) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Full Moon Kick Lv 3 | ||||||||||||||||||
| Required State | Requires Moon / Universe Stance status activated. | ||||||||||||||||||
| Effect | Attracts moonlight and increases the damage of Full Moon Kick. This skill can't be used together with Light of Sun and Light of Star. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec Copyable: Interruptible: Related Status: [LightOfMoon] | |||||||||||||||||||
Renewal
iRO
|
Lunar Stance Skill ID# 2575 (SJ_LUNARSTANCE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Document of Sun Moon Star Lv 1 | ||||||||||||||
| Required For | Star Emperor : New Moon Kick (Lv 1), Universe Stance (Lv 3) | ||||||||||||||
| Effect | Prepares your stance to operate with the moonlight. You can use the Moon skills while this skill is activated. Increases also your MaxHP. | ||||||||||||||
| Other Notes |
| ||||||||||||||
SP Cost 10 SP Copyable: Interruptible: Related Status: [LunarStance] | |||||||||||||||
Renewal
iRO
|
Full Moon Kick Skill ID# 2576 (SJ_FULLMOONKICK) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | New Moon Kick Lv 7 | ||||||||||||||||||||||||||||
| Required For | Star Emperor : Light of Moon (Lv 3) | ||||||||||||||||||||||||||||
| Required State | Requires Moon / Universe Stance status activated. | ||||||||||||||||||||||||||||
| Effect | Can only be used when in New Moon state. Ends the New Moon state and inflicts damage to surrounding enemies and has a high chance to inflict Blind status to the targets. Damage increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 1 sec Stay Duration 18 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 30 35 40 45 50 55 60 65 70 75 SP Copyable: Interruptible: Related Status: [Blind] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Light of Star Skill ID# 2577 iRO: Stellar Luminance (SJ_LIGHTOFSTAR) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Falling Star Lv 3 | ||||||||||||||||||
| Required State | Requires Star / Universe Stance status activated. | ||||||||||||||||||
| Effect | Attracts starlight increasing the damage of Falling Star. This skill can't be used together with Light of Sun and Light of Moon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec Copyable: Interruptible: Related Status: [LightOfStar] | |||||||||||||||||||
Renewal
iRO
|
Star Stance Skill ID# 2578 iRO: Stellar Stance (SJ_STARSTANCE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Document of Sun Moon Star Lv 1 | ||||||||||||||
| Required For | Star Emperor : Flash Kick (Lv 1), Universe Stance (Lv 3) | ||||||||||||||
| Effect | Prepares your stance to operate with the starlight. You can use the Star skills while this skill is activated. Increases also your Attack Speed. | ||||||||||||||
| Other Notes |
| ||||||||||||||
SP Cost 10 SP Copyable: Interruptible: Related Status: [StarStance] | |||||||||||||||
Renewal
iRO
|
New Moon Kick Skill ID# 2579 (SJ_NEWMOONKICK) | |||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 7 | Target | Self | Range | - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||
| Requirements | Lunar Stance Lv 1 | ||||||||||||||||||||||
| Required For | Star Emperor : Full Moon Kick (Lv 7) | ||||||||||||||||||||||
| Required State | Requires Moon / Universe Stance status activated. | ||||||||||||||||||||||
| Effect | Enter a New Moon state after attacking your enemies around you and hide yourself. New Moon: Hide yourself for 15 seconds. It can not be detected by Demon and Insect race monsters. You can maintain New Moon state for 7 normal attacks. However you use 1 SP per second and if you use an skill or get attacked, the skill effect will be canceled immediately. | ||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cool Down 1 sec Stay Duration 15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 SP Cost 20 25 30 35 40 45 50 SP Copyable: Interruptible: Related Status: [NewMoon] | |||||||||||||||||||||||
Renewal
iRO
|
Flash Kick Skill ID# 2580 (SJ_FLASHKICK) | |||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 7 | Target | Enemy | Range | 1 cells | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||
| Requirements | Star Stance Lv 1 | ||||||||||||||||||||||
| Required For | Star Emperor : Falling Star (Lv 7) | ||||||||||||||||||||||
| Required State | Requires Star / Universe Stance status activated. | ||||||||||||||||||||||
| Effect | Endows the starlight on your feet and kicking the enemy. Marking them with a Star Mark. Up to 5 Star Marks can be marked at the same time. | ||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Stay Duration 4 5 6 7 8 9 10 sec SP Cost 45 40 35 30 25 20 15 SP Copyable: Interruptible: Related Status: [FlashKick] | |||||||||||||||||||||||
Renewal
iRO
|
Advent of the Star Emperor Skill ID# 2581 Star Emperor Advent / iRO: Star Emperor's Descent (SJ_STAREMPEROR) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Nova Explosion Lv 5, Universe Stance Lv 3 | ||||||||||||||||||
| Required For | Star Emperor : Book of Dimension (Lv 3), Book of Creating Star (Lv 3) | ||||||||||||||||||
| Required State | Requires Universe Stance status activated. | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. Releases the power of Star Emperor who realizes the unity of the universe and deal damage the surrounding enemies. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 10 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Silence] | |||||||||||||||||||
Renewal
iRO
|
Nova Explosion Skill ID# 2582 (SJ_NOVAEXPLOSING) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Universe Stance Lv 1 | ||||||||||||||||||
| Required For | Star Emperor : Advent of the Star Emperor (Lv 5) | ||||||||||||||||||
| Required State | Requires Universe Stance status activated. | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. Attacks an enemy with a fixed Neutral elemental damage that is not reduced by any effect. A caster who consumes the energy of the universe can not use any skill for 2 seconds after using this skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 5 sec Fixed Cast 1 sec Cast Delay 1 sec Cool Down 20 sec Stay Duration 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 65 70 75 80 SP Copyable: Interruptible: Related Status: [NovaExplosing] | |||||||||||||||||||
Renewal
iRO
|
Universe Stance Skill ID# 2583 iRO: Universal Stance (SJ_UNIVERSESTANCE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Lunar Stance Lv 3, Star Stance Lv 3, Sun Stance Lv 3 | ||||||||||||||
| Required For | Star Emperor : Advent of the Star Emperor (Lv 3), Nova Explosion (Lv 1), Gravity Control (Lv 1) | ||||||||||||||
| Effect | Prepares your stance to operate with the energy of the universe. You can use Space and other Stance skills while this skill is activated. Increases also every Stats. | ||||||||||||||
| Other Notes |
| ||||||||||||||
SP Cost 10 SP Copyable: Interruptible: Related Status: [UniverseStance] | |||||||||||||||
Renewal
iRO
|
Falling Star Skill ID# 2584 iRO: Falling Stars (SJ_FALLINGSTAR) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Flash Kick Lv 7 | ||||||||||||||||||||||||||||
| Required For | Star Emperor : Light of Star (Lv 3) | ||||||||||||||||||||||||||||
| Required State | Requires Star / Universe Stance status activated. | ||||||||||||||||||||||||||||
| Effect | Physical attacks have a certain chance to drop Falling Stars on the target, which are marked by a Star Mark. Star Marks deals damage on the target and surrounding enemies. The damage increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 2 2.33 2.67 3 3.33 3.67 4 4.33 4.67 5 min SP Cost 40 45 50 55 60 65 70 75 80 85 SP Copyable: Interruptible: Related Status: [FallingStar] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Gravity Control Skill ID# 2585 (SJ_GRAVITYCONTROL) | |||||||
| Type | Active | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Universe Stance Lv 1 | ||||||
| Required State | Requires Universe Stance status activated. | ||||||
| Effect | Can be used in WoE and PVP mode only. Bent the gravity of a target and lift it in the air. The enemies lifted can not attack or move and when Gravity Control is canceled, they will fall and take Neutral elemental damage. The falling damage is determined by the caster's Attack Power and the target's Weight. If you use it again on the lifted target, the skill will be canceled. | ||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 20 sec Stay Duration 5 sec SP Cost 80 SP Copyable: Interruptible: Related Status: [GravityControl] | |||||||
Renewal
iRO
|
Book of Dimension Skill ID# 2586 iRO: Book of Dimensions (SJ_BOOKOFDIMENSION) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Advent of the Star Emperor Lv 3, Document of Sun Moon Star Lv 3 | ||||||||||||||||||
| Required State | Requires Universe Stance status activated. | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. Borrows the power of another dimension to increase the efficiency of the universe power for a certain period of time. If you use Nova Explosion or Advent of the Star Emperor in the skills duration, the following effects will be applied: Nova Explosion: Skill Cooldown and After Skill Delay are removed. Advent of the Star Emperor: Creates two defensive spheres with a durability equal to caster's MaxSP for 30 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 60 sec Effect Duration 30 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 150 120 90 60 30 sec Copyable: Interruptible: Related Status: [Dimension] | |||||||||||||||||||
Renewal
iRO
|
Book of Creating Star Skill ID# 2587 iRO: Star Creator's Book (SJ_BOOKOFCREATINGSTAR) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Advent of the Star Emperor Lv 3, Document of Sun Moon Star Lv 3 | ||||||||||||||||||
| Required State | Requires Universe Stance status activated. | ||||||||||||||||||
| Effect | Can be used in WoE and PVP mode only. The power of the universe creates a imitative star within a high gravitational field. When the caster enters this gravitational field, the Movement Speed of all enemies is reduced by 90% and deals damage at regular intervals. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 6 7 8 9 10 sec SP Cost 50 55 60 65 70 SP Copyable: Interruptible: Related Status: [CreatingStar] | |||||||||||||||||||
Renewal
iRO
|
Document of Sun Moon Star Skill ID# 2588 Document of Sun Moon and Star / iRO: Solar, Lunar, and Stellar Record (SJ_DOCUMENT) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Feeling of Sun Moon Star Lv 3, Hatred of Sun Moon Star Lv 3 | ||||||||||||||
| Required For | Star Emperor : Lunar Stance (Lv 1), Star Stance (Lv 1), Book of Dimension (Lv 3), Book of Creating Star (Lv 3), Sun Stance (Lv 1) | ||||||||||||||
| Effect | Reset the designated effect of maps and monsters designated by Feeling and Hatred of Sun Moon Star. | ||||||||||||||
| Other Notes |
| ||||||||||||||
Cool Down 60 sec SP Cost 60 SP Copyable: Interruptible: | |||||||||||||||
Renewal
iRO
|
Purification of Sun Moon Star Skill ID# 2589 Purification of Sun Moon and Star / iRO: Solar, Lunar, and Stellar Purification (SJ_PURIFY) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Demon of Sun Moon Star Lv 10 | ||||||
| Effect | Reduces the sight penalty of Demon of Sun Moon Star by half. | ||||||
Copyable: Interruptible: | |||||||
Renewal
iRO
|
Light of Sun Skill ID# 2590 iRO: Solar Luminance (SJ_LIGHTOFSUN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Solar Burst Lv 3 | ||||||||||||||||||
| Required State | Requires Sun / Universe Stance status activated. | ||||||||||||||||||
| Effect | Attracts sunlight and increases the damage of Solar Burst. This skill can't be used together with Light of the Moon and Light of the Star. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec Copyable: Interruptible: Related Status: [LightOfSun] | |||||||||||||||||||
Renewal
iRO
|
Sun Stance Skill ID# 2591 iRO: Solar Stance (SJ_SUNSTANCE) | |||||||||||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Document of Sun Moon Star Lv 1 | ||||||||||||||
| Required For | Star Emperor : Universe Stance (Lv 3), Prominence Kick (Lv 1) | ||||||||||||||
| Effect | Prepares your stance to operate with the sunlight. You can use the Sun skills while this skill is activated. Increases also your ATK. | ||||||||||||||
| Other Notes |
| ||||||||||||||
SP Cost 10 SP Copyable: Interruptible: Related Status: [SunStance] | |||||||||||||||
Renewal
iRO
|
Solar Burst Skill ID# 2592 iRO: Solar Explosion (SJ_SOLARBURST) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Prominence Kick Lv 7 | ||||||||||||||||||||||||||||
| Required For | Star Emperor : Light of Sun (Lv 3) | ||||||||||||||||||||||||||||
| Required State | Requires Sun / Universe Stance status activated. | ||||||||||||||||||||||||||||
| Effect | Must be used after Prominence Kick. Endows the energy of the sun to yourself and deal damage to surrounding enemies. Damage increases according to the caster's Base Level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 34 37 40 43 46 49 52 55 58 61 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Prominence Kick Skill ID# 2593 iRO: Blaze Kick (SJ_PROMINENCEKICK) | |||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 7 | Target | Enemy | Range | 1 cells | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||||||||||||||||||
| Requirements | Sun Stance Lv 1 | ||||||||||||||||||||||
| Required For | Star Emperor : Solar Burst (Lv 7) | ||||||||||||||||||||||
| Required State | Requires Sun / Universe Stance status activated. | ||||||||||||||||||||||
| Effect | A kick technique that attacks the target and it's surrounding enemies with a red flame. Inflicts additional 100% physical damage on enemies in a 3x3 area. Solar Burst can be used afterwards. | ||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||
Cast Delay 1 sec SP Cost 20 SP Copyable: Interruptible: | |||||||||||||||||||||||





