.:Cardinal Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Reparatio Skill ID# 5268 iRO: Repatatio (CD_REPARATIO) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mediale Votum Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Argutus Vita (Lv 3), Argutus Telum (Lv 3), Presens Acies (Lv 3) | ||||||||||||||||||
| Effect | Fully restores the target's HP. Can't be used on monsters, Mercenaries, Elemental Spirits and Homunculus. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec SP Cost 120 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 150 100 60 30 10 sec Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Mediale Votum Skill ID# 5269 (CD_MEDIALE_VOTUM) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 9 x 9 cells | ||||||||||||||||||
| Requirements | Dilectio Heal Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Reparatio (Lv 3), Argutus Vita (Lv 3), Argutus Telum (Lv 3), Presens Acies (Lv 3) | ||||||||||||||||||
| Effect | Prays to a targeted party member and all party members within 9x9 cells around it to recover a certain amount of HP every 2 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 40 60 80 100 120 sec SP Cost 30 40 50 60 70 SP Copyable: Interruptible: Related Status: [Mediale] | |||||||||||||||||||
Renewal
iRO
|
Mace & Book Mastery Skill ID# 5270 Mace Book Mastery (CD_MACE_BOOK_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Cardinal : Petitio (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases physical damage to all sized enemies when equipped with a Mace or Book. Affects damage of Petitio and Effligo as well. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Argutus Vita Skill ID# 5271 (CD_ARGUTUS_VITA) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mediale Votum Lv 3, Reparatio Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Competentia (Lv 2) | ||||||||||||||||||
| Effect | Grants the ability to ignore magical resistance (MRES) to a single party member or the caster. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 30 45 60 75 90 SP Copyable: Interruptible: Related Status: [A_Vita] | |||||||||||||||||||
Renewal
iRO
|
Argutus Telum Skill ID# 5272 (CD_ARGUTUS_TELUM) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mediale Votum Lv 3, Reparatio Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Competentia (Lv 2) | ||||||||||||||||||
| Effect | Grants the ability to ignore physical resistance (RES) to a single party member or the caster. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 30 45 60 75 90 SP Copyable: Interruptible: Related Status: [A_Telum] | |||||||||||||||||||
Renewal
iRO
|
Arbitrium Skill ID# 5273 (CD_ARBITRIUM) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Requirements | Adoramus Lv 5, Framen Lv 3 | ||||||||||||||||||||||||||||
| Required For | Cardinal : Pneumaticus Procella (Lv 10) | ||||||||||||||||||||||||||||
| Effect | Calls the powerful light judgement to inflict Holy elemental magic damage to the target and has a chance to inflict Silence status. Then the light explodes to inflict additional Holy elemental magic damage to the target and nearby enemies within 9x9 cells. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Stay Duration 20 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 107 109 111 113 115 117 119 121 123 125 SP Copyable: Interruptible: Related Status: [HandicapState_DeepSilence] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Presens Acies Skill ID# 5275 (CD_PRESENS_ACIES) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Mediale Votum Lv 3, Reparatio Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Competentia (Lv 2) | ||||||||||||||||||
| Effect | Increases the Critical Damage Rate (C.Rate) chance of 1 party member or the caster. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 30 45 60 75 90 SP Copyable: Interruptible: Related Status: [Pre_Acies] | |||||||||||||||||||
Renewal
iRO
|
Fidus Animus Skill ID# 5276 (CD_FIDUS_ANIMUS) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Cardinal : Framen (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases Holy elemental magic damage. Affects the damage of Framen, Arbitrium and Pneumaticus Procella. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Effligo Skill ID# 5277 (CD_EFFLIGO) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Oratio Lv 5, Petitio Lv 10 | ||||||||||||||||||||||||||||
| Required Weapon Class | Mace, Two-handed Mace, Book | ||||||||||||||||||||||||||||
| Effect | Inflicts strong melee physical damage to the target. Deals additional damage to Demon and Undead race monsters. Damage additionally increases according to the caster's Base Level and SPL. Requires Mace or Book. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 0.5 sec SP Cost 75 SP AP Cost 12 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Competentia Skill ID# 5278 (CD_COMPETENTIA) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 21 x 21 cells | ||||||||||||||||||
| Requirements | Argutus Telum Lv 2, Argutus Vita Lv 2, Presens Acies Lv 2 | ||||||||||||||||||
| Effect | Recovers HP/SP and increases P.ATK and S.MATK of the caster and nearby targets. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 8 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec SP Cost 60 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 min AP Cost 200 190 180 170 160 AP Copyable: Interruptible: Related Status: [Competentia] | |||||||||||||||||||
Renewal
iRO
|
Pneumaticus Procella Skill ID# 5279 (CD_PNEUMATICUS_PROCELLA) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Arbitrium Lv 10, Framen Lv 5 | ||||||||||||||||||||||||||||
| Effect | Calls a storm of holy spirit on the targeted area, inflicting Neutral elemental magic damage to targets within skill range. Deals additional damage to Demon and Undead race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 5 sec Stay Duration 12 sec SP Cost 150 SP AP Cost 20 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Dilectio Heal Skill ID# 5280 (CD_DILECTIO_HEAL) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Coluceo Heal Lv 3, Highness Heal Lv 3 | ||||||||||||||||||
| Required For | Cardinal : Mediale Votum (Lv 3), Religio (Lv 2), Benedictum (Lv 2) | ||||||||||||||||||
| Effect | Recovers HP of targeted party members including yourself and nearby party members. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec AP Gain 1 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 50 55 60 65 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Religio Skill ID# 5281 (CD_RELIGIO) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Clementia Lv 3, Dilectio Heal Lv 2 | ||||||||||||||||||
| Effect | Maximizes the faith of the target by increasing SPL, WIS and STA for the skill duration. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec AP Gain 1 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Religio] | |||||||||||||||||||
Renewal
iRO
|
Benedictum Skill ID# 5282 (CD_BENEDICTUM) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cantocandidus Lv 3, Dilectio Heal Lv 2 | ||||||||||||||||||
| Effect | Blesses the target by increasing POW, CRT and CON for the skill duration. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec AP Gain 1 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Benedictum] | |||||||||||||||||||
Renewal
iRO
|
Petitio Skill ID# 5283 (CD_PETITIO) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Duple Light Lv 10, Mace & Book Mastery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Cardinal : Effligo (Lv 10) | ||||||||||||||||||||||||||||
| Required Weapon Class | Mace, Two-handed Mace, Book | ||||||||||||||||||||||||||||
| Effect | Strike the target and nearby targets with physical damage. If are equipped with a Mace class weapon, it will be applied as ranged physical damage, and if are equipped with a Book class weapon, it will be applied as melee physical damage. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. If you have Duple Light active, there is a chance to autocast Petitio when physically attacking. When triggered by auto-casting, it will be casted at learned level and AP will not be recovered. Requires Mace or Book. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.5 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 38 41 44 47 50 53 56 59 62 65 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Framen Skill ID# 5284 iRO: Flamen (CD_FRAMEN) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Judex Lv 10, Fidus Animus Lv 5 | ||||||||||||||||||
| Required For | Cardinal : Arbitrium (Lv 3), Pneumaticus Procella (Lv 5) | ||||||||||||||||||
| Effect | Calls the power of holy spirits to inflict Holy elemental magic damage to the target and surrounding enemies. Inflicts more damage against Demon and Undead race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.3 sec SP Cost 80 83 86 89 92 SP Copyable: Interruptible: | |||||||||||||||||||




