.:Biolo Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Bionic Pharmacy Skill ID# 5336 (BO_BIONIC_PHARMACY) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Special Pharmacy Lv 5 | ||||||||||||||||||
| Required For | Biolo : The Whole Protection (Lv 5), Full Shadow Protection (Lv 5), Acidified Zone Ground (Lv 5), Acidified Zone Wind (Lv 5) | ||||||||||||||||||
| Effect | Creates medicines by consuming 30 SP. Consumes 1 Beaker for each attempt and each medicine requires different matierals: Icicle Acid Bottle: 1 Bottle Grenade, 1 Acid Bottle and 2 Indigo Point. Earth Acid Bottle: 1 Bottle Grenade, 1 Acid Bottle and 2 Lime Green Point. Gale Acid Bottle: 1 Bottle Grenade, 1 Acid Bottle and 2 Yellow Wish Point. Flame Acid Bottle: 1 Bottle Grenade, 1 Acid Bottle and 2 Scarlet Point. Advanced Coating Potion: 10 Glistening Coat and 5 Empty Bottle. Greater Plant Bottle: 10 Plant Bottle, 5 Mandragora Flowerpot, 2 Thorny Plant Seed and 2 Blood Sucker Plant Seed. Eye Cleaner (Cures Deep Blind): 10 Empty Bottle, 5 Holy Water, 3 White Herb and 3 Green Herb. Ear Cleaner (Cures Silence): 10 Empty Bottle, 5 Holy Water, 2 Blue Herb and 3 Green Herb. Tonic (Cures Lethargy): 10 Empty Bottle, 5 Holy Water, 2 Yggdrasil Berry and 3 Royal Jelly. Compressed Fire Extinguisher (Cures Blaze): 10 Empty Bottle, 5 Holy Water, 5 Crystal Blue and 3 Iron. Lucky Water (Cures Unlucky): 10 Empty Bottle, 5 Holy Water, 10 Clover and 3 Green Herb. Strong Antidote (Cures Severe Poison): 10 Empty Bottle, 5 Holy Water, 3 Poison Bottle and 10 Green Herb. High Calorie Chocolate (Cures Gloomy): 10 Empty Bottle, 3 Cacao, 3 Royal Jelly and 5 Yggdrasil Seed. Refined Holy Water (Cures Holy Fire): 10 Empty Bottle, 10 Holy Water and 3 Royal Jelly. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec SP Cost 30 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Bionic Mastery Skill ID# 5337 Bionics Mastery (BO_BIONICS_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Biolo : Acidified Zone Ground (Lv 3), Acidified Zone Wind (Lv 3), Creeper (Lv 5), Explosive Powder (Lv 3), Mayhemic Thorns (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Improves Plant Creatures abilities when summoned. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
The Whole Protection Skill ID# 5338 iRO: Group Protection (BO_THE_WHOLE_PROTECTION) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 15 x 15 / 15 x 15 / 15 x 15 / 31 x 31 / 31 x 31 cells | ||||||||||||||||||
| Requirements | Bionic Pharmacy Lv 5 | Required Item | High Coating Bottle x 3 | ||||||||||||||||
| Effect | Protects weapons and equipment of the caster and nearby party members from being stripped or destroyed. Consumes 3 Advanced Coating Potion. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 10 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.5 2 2.5 3 min SP Cost 220 260 300 340 380 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Full Shadow Protection Skill ID# 5339 Advance Protection (BO_ADVANCE_PROTECTION) | |||||||||||||||||
| Type | Support / Buff | Max Lv | 4 | Target | Friend | Range | 1 cells | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Bionic Pharmacy Lv 5 | Required Item | High Coating Bottle x 1 | ||||||||||||||
| Effect | Protects shadow equipment of the target from being stripped or destroyed. Consumes 1 Advanced Coating Potion. | ||||||||||||||||
| Other Notes |
| ||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Stay Duration 1.5 2 2.5 3 min SP Cost 120 130 140 150 SP AP Gain 2 2 3 3 AP Copyable: Interruptible: Related Status: [ProtectShadowEquip] | |||||||||||||||||
Renewal
iRO
|
Acidified Zone Water Skill ID# 5340 iRO: Acidified Zone (Water) (BO_ACIDIFIED_ZONE_WATER) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Acidified Zone Wind Lv 1 | ||||||||||||||||||
| Required For | Biolo : Research Report (Lv 3) | Required Item | Icicle Acid Bottle x 2 | ||||||||||||||||
| Effect | Inflicts Water elemental physical damage 7 times on the target and surrounding enemies. When a player is hit by this skill, there is a low chance that an Acid Zone will appear on the same cell. Damage additionally increases according to the caster's Base Level and POW. Consumes 2 Icicle Acid Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.5 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 54 57 60 63 SP AP Gain 4 4 4 5 5 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Acidified Zone Ground Skill ID# 5341 iRO: Acidified Zone (Earth) (BO_ACIDIFIED_ZONE_GROUND) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Bionic Mastery Lv 3, Bionic Pharmacy Lv 5 | ||||||||||||||||||
| Required For | Biolo : Acidified Zone Fire (Lv 1) | Required Item | Earth Acid Bottle x 2 | ||||||||||||||||
| Effect | Inflicts Earth elemental physical damage 7 times on the target and surrounding enemies. When a player is hit by this skill, there is a low chance that an Acid Zone will appear on the same cell. Damage additionally increases according to the caster's Base Level and POW. Consumes 2 Earth Acid Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.5 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 54 57 60 63 SP AP Gain 4 4 4 5 5 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Acidified Zone Wind Skill ID# 5342 iRO: Acidified Zone (Wind) (BO_ACIDIFIED_ZONE_WIND) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Bionic Mastery Lv 3, Bionic Pharmacy Lv 5 | ||||||||||||||||||
| Required For | Biolo : Acidified Zone Water (Lv 1) | Required Item | Gale Acid Bottle x 2 | ||||||||||||||||
| Effect | Inflicts Wind elemental physical damage 7 times on the target and surrounding enemies. When a player is hit by this skill, there is a low chance that an Acid Zone will appear on the same cell. Damage additionally increases according to the caster's Base Level and POW. Consumes 2 Gale Acid Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.5 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 54 57 60 63 SP AP Gain 4 4 4 5 5 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Acidified Zone Fire Skill ID# 5343 iRO: Acidified Zone (Fire) (BO_ACIDIFIED_ZONE_FIRE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Acidified Zone Ground Lv 1 | ||||||||||||||||||
| Required For | Biolo : Research Report (Lv 3) | Required Item | Flame Acid Bottle x 2 | ||||||||||||||||
| Effect | Inflicts Fire elemental physical damage 7 times on the target and surrounding enemies. When a player is hit by this skill, there is a low chance that an Acid Zone will appear on the same cell. Damage additionally increases according to the caster's Base Level and POW. Consumes 2 Flame Acid Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.5 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 54 57 60 63 SP AP Gain 4 4 4 5 5 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Wooden Warrior Skill ID# 5344 iRO: Create Wooden Warrior (BO_WOODENWARRIOR) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Creeper Lv 3 | ||||||||||||||||||
| Required For | Biolo : Hell Tree (Lv 3) | Required Item | High Plant Bottle x 2 | ||||||||||||||||
| Effect | Summons a Wooden Warrior. Only 1 Wooden Warrior can be summoned at once. Increases damage of Cart Tornado and Cart Cannon while summoned. Consumes 2 Greater Plant Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 3 4 5 6 min SP Cost 100 120 140 160 180 SP Copyable: Interruptible: Related Status: [Bionic_WoodenWarrior] | |||||||||||||||||||
Renewal
iRO
|
Wooden Fairy Skill ID# 5345 iRO: Create Wooden Fairy (BO_WOODEN_FAIRY) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Creeper Lv 3 | ||||||||||||||||||
| Required For | Biolo : Hell Tree (Lv 3) | Required Item | High Plant Bottle x 2 | ||||||||||||||||
| Effect | Summons a Wooden Fairy. Only 1 Wooden Fairy can be summoned at once. Increases damage of Spore Explosion while summoned. Consumes 2 Greater Plant Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 3 4 5 6 min SP Cost 120 155 180 205 230 SP Copyable: Interruptible: Related Status: [Bionic_Wooden_Fairy] | |||||||||||||||||||
Renewal
iRO
|
Creeper Skill ID# 5346 iRO: Create Creeper (BO_CREEPER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Bionic Mastery Lv 5 | ||||||||||||||||||
| Required For | Biolo : Wooden Warrior (Lv 3), Wooden Fairy (Lv 3) | Required Item | High Plant Bottle x 1 | ||||||||||||||||
| Effect | Summons a tough vine monster. Only 1 Vine Monster can be summoned at once. Consumes 1 Greater Plant Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec AP Gain 10 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 3 4 5 6 min SP Cost 80 96 112 128 144 SP Copyable: Interruptible: Related Status: [Bionic_Creeper] | |||||||||||||||||||
Renewal
iRO
|
Research Report Skill ID# 5347 (BO_RESEARCHREPORT) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Acidified Zone Fire Lv 3, Acidified Zone Water Lv 3 | ||||||||||
| Effect | Prepares and presents a report of the caster's research. Increases Acidified-type skills damage and damage against Formless and Plant race monsters for 150 seconds. The damage of Acidified-type skills further increases based on the caster's Base Level and POW. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 2 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 150 sec SP Cost 60 SP AP Cost 100 AP Copyable: Interruptible: Related Status: [ResearchReport] | |||||||||||
Renewal
iRO
|
Hell Tree Skill ID# 5348 iRO: Create Hell Tree (BO_HELLTREE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Wooden Warrior Lv 3, Wooden Fairy Lv 3 | Required Item | High Plant Bottle x 3 | ||||||||||||||||
| Effect | Summons the Hell Tree. Only 1 Hell Tree can be summoned at once. Consumes 3 Greater Plant Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec SP Cost 100 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.5 2 2.5 3 min AP Cost 100 90 80 70 60 AP Copyable: Interruptible: Related Status: [Bionic_HellTree] | |||||||||||||||||||
Renewal
|
Explosive Powder Skill ID# 6005 (BO_EXPLOSIVE_POWDER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Bionic Mastery Lv 3 | ||||||||||||||||||
| Required For | Biolo : Mayhemic Thorns (Lv 3) | ||||||||||||||||||
| Effect | Scatters volatile explosive powder, inflicting 3 times melee physical damage to surrounding enemies. Inflicts more damage and hits 5 times when under the Research Report effect. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.25 sec Cool Down 0.7 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 69 76 83 90 97 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Mayhemic Thorns Skill ID# 6006 (BO_MAYHEMIC_THORNS) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Bionic Mastery Lv 5, Explosive Powder Lv 3 | ||||||||||||||||||||||||||||
| Effect | Summons a giant thorn plant to strike the target, inflicting ranged physical damage 3 times to the target and surrounding enemies within it's range. Inflicts more damage and hits 4 times when under the Research Report effect. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.7 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 68 70 72 74 76 78 80 82 84 86 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||






