.:Abyss Chaser Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Dagger & Bow Mastery Skill ID# 5311 Dagger And Bow Mastery / iRO: Dagger Bow Mastery (ABC_DAGGER_AND_BOW_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Abyss Chaser : Strip Shadow (Lv 7), Abyss Dagger (Lv 3), Unlucky Rush (Lv 4), Chain Reaction Shot (Lv 3), Deft Stab (Lv 5), Frenzy Shot (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases physical damage against enemies of their size when equipped with a Dagger or Bow. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Magic Sword Mastery Skill ID# 5312 (ABC_MAGIC_SWORD_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Auto Shadow Spell Lv 5, Reproduce Lv 5 | ||||||||||||||||||||||||||||
| Required For | Abyss Chaser : From the Abyss (Lv 3), Abyss Square (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases magical damage against enemies of their size when equipped with a Dagger or One-Handed Sword. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Strip Shadow Skill ID# 5313 iRO: Divest Shadow (ABC_STRIP_SHADOW) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Dagger & Bow Mastery Lv 7, Strip Accessory Lv 1 | ||||||||||||||||||
| Effect | Strips all of the target's Shadow Equipment and can't be equipped for the skill duration. Decreases physical and magical resistance when used on monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.17 1.33 1.5 1.67 min SP Cost 29 33 37 41 45 SP Copyable: Interruptible: Related Status: [Shadow_Strip] | |||||||||||||||||||
Renewal
iRO
|
Abyss Dagger Skill ID# 5314 (ABC_ABYSS_DAGGER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Dagger & Bow Mastery Lv 3, Fatal Menace Lv 5 | ||||||||||||||||||
| Required For | Abyss Chaser : Unlucky Rush (Lv 3), Abyss Slayer (Lv 5), Deft Stab (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Dagger, One-handed Sword | ||||||||||||||||||
| Effect | Inflicts melee physical damage twice to nearby targets within 7x7 cells around the caster. Increases damage of Fatal Menace during the skill duration. Damage additionally increases according to the caster's Base Level and POW. Requires a Dagger or One-Handed Sword. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.4 sec Stay Duration 3 6 9 12 15 sec SP Cost 60 64 68 72 76 SP Copyable: Interruptible: Related Status: [Abyss_Dagger] | |||||||||||||||||||
Renewal
iRO
|
Unlucky Rush Skill ID# 5315 iRO: Misfortune Rush (ABC_UNLUCKY_RUSH) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Abyss Dagger Lv 3, Dagger & Bow Mastery Lv 4 | ||||||||||||||||||
| Effect | Instantly dashes to the target and inflicts melee physical damage, which also has a chance to inflict Unlucky status on the target. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Stay Duration 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 2 1.75 1.25 0.75 0.25 sec SP Cost 30 35 40 45 50 SP Copyable: Interruptible: Related Status: [HandicapState_Misfortune] | |||||||||||||||||||
Renewal
iRO
|
Chain Reaction Shot Skill ID# 5316 (ABC_CHAIN_REACTION_SHOT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Dagger & Bow Mastery Lv 3, Triangle Shot Lv 5 | ||||||||||||||||||
| Required For | Abyss Chaser : Frenzy Shot (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||
| Ammunition Required | Arrow x 7 | ||||||||||||||||||
| Effect | Inflicts ranged physical damage to the target and surrounding enemies. Inflicts additional ranged physical damage to targets within 7x7 cells of the main target. Damage additionally increases according to the caster's Base Level and CON. Requires a Bow and consumes 7 Arrows. (You need at at least 8 to use this skill). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 35 45 55 65 75 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
From the Abyss Skill ID# 5317 From The Abyss (ABC_FROM_THE_ABYSS) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Magic Sword Mastery Lv 3 | ||||||||||||||||||
| Required For | Abyss Chaser : Omega Abyss Strike (Lv 3), Abyss Square (Lv 1) | ||||||||||||||||||
| Effect | Summons spheres containing power of the abyss for the skill duration. 5 Abyss Spheres are summoned upon using this skill. Inflicting physical damage has a chance to consume 1 Abyss Sphere to inflict Neutral elemental magic damage 5 times to the target and surrounding enemies within 9x9 cells around the target. Summons Abyss Spheres over time. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 30 60 90 120 150 sec Effect Duration 3 2.5 2 1.5 1 sec SP Cost 40 50 60 70 80 SP AP Gain 4 8 12 16 20 AP Copyable: Interruptible: Related Status: [AbyssForceWeapon] | |||||||||||||||||||
Renewal
iRO
|
Abyss Slayer Skill ID# 5318 (ABC_ABYSS_SLAYER) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Abyss Dagger Lv 5, Deft Stab Lv 5 | ||||||||||||||||||||||||||||
| Effect | Endows the caster's body with the power of abyss for 300 seconds. The power of abyss increases the caster's abilities rapidly. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 5 min SP Cost 100 SP AP Cost 120 AP Copyable: Interruptible: Related Status: [Abyss_Slayer] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Omega Abyss Strike Skill ID# 5319 (ABC_ABYSS_STRIKE) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||||||||||||
| Requirements | Abyss Square Lv 3, From the Abyss Lv 3 | ||||||||||||||||||||||||||||
| Effect | Drops the powerful meteorite at the targeted area, inflicting Fire elemental magic damage to all targets within 9x9 cells. Inflicts additional damage against Angel and Demon race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 0.7 sec Stay Duration 0.1 sec SP Cost 125 SP AP Cost 10 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Deft Stab Skill ID# 5320 (ABC_DEFT_STAB) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Abyss Dagger Lv 3, Dagger & Bow Mastery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Abyss Chaser : Abyss Slayer (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Quickly attacks the target and surrounding enemies around the target by inflicting melee physical damage 5 times. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.7 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 45 48 51 54 57 60 63 66 69 72 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Abyss Square Skill ID# 5321 (ABC_ABYSS_SQUARE) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | From the Abyss Lv 1, Magic Sword Mastery Lv 5 | ||||||||||||||||||
| Required For | Abyss Chaser : Omega Abyss Strike (Lv 3) | ||||||||||||||||||
| Effect | Inflicts Neutral elemental magic damage by awakening the abyss within 7x7 cells in the targeted area. If the caster is within skill range, inflicts the damage twice. Damage additionally increases according to the caster's Base Level and SPL. When From the Abyss is active, there is a chance to autocast Abyss Square, when inflicting physical damage. Learned skill level will be casted, but will not recover AP from auto-casting. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 3 sec Stay Duration 3 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 65 75 85 95 105 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Frenzy Shot Skill ID# 5322 (ABC_FRENZY_SHOT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Chain Reaction Shot Lv 3, Dagger & Bow Mastery Lv 5 | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 3 | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage to the target twice and has a chance to inflict 3 times the damage. Damage additionally increases according to the caster's Base Level and CON, can inflict half of the total Critical Damage at the caster's Critical chance. Requires a Bow and consumes 3 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.35 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 47 49 51 53 55 57 59 61 63 65 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||




