.:Hyper Novice Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
|
Self Study Tactics Skill ID# 5449 (HN_SELFSTUDY_TATICS) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Hyper Novice : Double Bowling Bash (Lv 5), Shield Chain Rush (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Improves the knowledge of physical techniques, increasing P.ATK and the damage of various physical skills. Increases damage of Double Bowling Bash, Mega Sonic Blow, Spiral Pierce Max by (Skill Level+5) % and Shield Chain Rush by (Skill Level x2+10)%. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Self Study Sorcery Skill ID# 5450 (HN_SELFSTUDY_SOCERY) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Hyper Novice : Ground Gravitation (Lv 5), Napalm Vulcan Strike (Lv 5), Meteor Storm Buster (Lv 5), Jupital Thunderstorm (Lv 5), Jack Frost Nova (Lv 5), Hell's Drive (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Improves the knowledge of magical techniques, increasing S.MATK and the damage of various magical skills. Increases damage of Meteor Storm Buster (Fall Damage), Jupitel Thunderstorm, Jack Frost Nova (Explosion Damage), Hell's Drive, Ground Gravitation (Gravitation Field Damage) by (Skill Level)% and Napalm Vulcan Strike by (Skill Level x2)%. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Double Bowling Bash Skill ID# 5451 (HN_DOUBLEBOWLINGBASH) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 1 cells | Area | 9 x 9 cells | ||||||||||||||||||||||||
| Requirements | Self Study Tactics Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Breaking Limit (Lv 7), Mega Sonic Blow (Lv 7) | ||||||||||||||||||||||||||||
| Effect | Inflicts melee physical damage to the target and surrounding enemies within 9x9 cells and knocks them back. The number of attacks increases according to the number of enemies within range, and attacks up to 5 times. Damage additionally increases according to the Self Study Tactics skill level, the caster's Base Level and POW. The weapon can't be swapped for 1 second after using this skill. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.3 sec Fixed Cast 0.2 sec Cast Delay 1 sec Cool Down 1 sec Effect Duration 1 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 38 41 44 47 50 53 56 59 62 65 SP Copyable: Interruptible: Related Status: [Hnnoweapon] | |||||||||||||||||||||||||||||
Renewal
|
Mega Sonic Blow Skill ID# 5452 (HN_MEGA_SONIC_BLOW) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Double Bowling Bash Lv 7 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Breaking Limit (Lv 7) | ||||||||||||||||||||||||||||
| Effect | Inflicts powerful melee physical damage to the target and has a chance to inflict Stun status. The Stun chance and duration are affected by target's resistance to status abnormalities. Doubles damage to the target whose HP is less than 50%. Damage additionally increases according to the Self Study Tactics skill level, the caster's Base Level and POW and has a chance to inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.35 sec Effect Duration 5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 42 44 46 48 50 52 54 56 58 60 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Shield Chain Rush Skill ID# 5453 (HN_SHIELD_CHAIN_RUSH) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 9 x 9 cells | ||||||||||||||||||||||||||
| Requirements | Self Study Tactics Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Spiral Pierce Max (Lv 7), Breaking Limit (Lv 7) | ||||||||||||||||||||||||||||
| Required State | Requires a shield equipped | ||||||||||||||||||||||||||||
| Effect | Throws a shield, inflicting ranged physical damage at the target and surrounding enemies within 9x9 cells. Enemies hit have their Movement Speed decreased by 20% for 5 seconds and the damage received by them is increased by 10% (excluding Boss class monsters). Damage additionally increases according to the Self Study Tactics skill level, the caster's Base Level and POW. The weapon can't be swapped for 1.2 seconds after using this skill. Requires a Shield. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1.2 sec Fixed Cast 0.3 sec Cast Delay 0.5 sec Cool Down 0.35 sec Stay Duration 5 sec Effect Duration 1.2 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 35 38 41 44 47 50 53 56 59 62 SP Copyable: Interruptible: Related Status: [Shieldchainrush] | |||||||||||||||||||||||||||||
Renewal
|
Spiral Pierce Max Skill ID# 5454 (HN_SPIRAL_PIERCE_MAX) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Shield Chain Rush Lv 7 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Breaking Limit (Lv 7) | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage with a powerful spinning stab to a target. Enemies hit become immobilized for 2 seconds. (Excludig Boss class monsters.) The damage factor depends on the target's size. (Small: x1.5 / Medium: x1.3 / Large: x1.2) Damage additionally increases according to the Self Study Tactics skill level, the caster's Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.3 sec Cast Delay 0.5 sec Cool Down 0.35 sec Effect Duration 2 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 37 39 41 43 45 47 49 51 53 55 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Meteor Storm Buster Skill ID# 5455 (HN_METEOR_STORM_BUSTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 5 x 5 cells | ||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Drops meteorites at random locations within 9x9 cells on the ground, inflicting Fire elemental magic damage to enemies within 5x5 cells and has a chance to inflict Stun status. Afterwards, it explodes, inflicting secondary Fire elemental magic damage. The Stun chance and duration are affected by the target's resistance to status abnormalities. Damage is additionally increased according to the Self Study Sorcery skill level, the caster's Base Level and SPL. The number of meteorites ranges from 3~6 depending on the skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Effect Duration 0.5 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 sec Stay Duration 1 1 1.5 1.5 2 2 2 2.5 2.5 2.5 sec SP Cost 74 78 82 86 90 94 98 102 106 110 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Jupital Thunderstorm Skill ID# 5456 Jupitel Thunderstorm (HN_JUPITEL_THUNDER_STORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Fires a highly concentrated lightning ball, inflicting Wind elemental magic damage at the target and surrounding enemies. Damage is additionaly increased according to the Self Study Sorcery skill level, the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1.8 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 sec SP Cost 75 80 85 90 95 100 105 110 115 120 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Jack Frost Nova Skill ID# 5457 (HN_JACK_FROST_NOVA) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Creates an ice sphere on the ground and inflicts Water elemental magic damage to enemies within range. The ice sphere creates a strong explosion, inflicting additional Water elemental magic damage to enemies within range every 0.3 seconds, and Bitter Cold effect for 5 seconds. Bitter Cold: Increases Damage recieved from Water elemental attacks by 15%. (Does not apply to Boss class monsters.) Damage is additionally increased according to the Self Study Sorcery skill level, the caster's Base Level and SPL | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 1.5 sec Cast Delay 0.3 sec Cool Down 3 sec Effect Duration 5 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 sec Stay Duration 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3 3.6 sec SP Cost 68 71 74 77 80 83 86 89 92 95 SP Copyable: Interruptible: Related Status: [Mistyfrost] | |||||||||||||||||||||||||||||
Renewal
|
Hell's Drive Skill ID# 5458 (HN_HELLS_DRIVE) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Twists the ground around you to inflict Earth elemental magic damage to enemies within range. Damage additionally increases according to the Self Study Sorcery skill level, the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1.2 sec Fixed Cast 1 sec Cast Delay 1 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 2.5 2.3 2.1 1.9 1.7 1.5 1.3 1.1 0.9 0.7 sec SP Cost 88 91 94 97 100 103 106 109 112 115 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Ground Gravitation Skill ID# 5459 (HN_GROUND_GRAVITATION) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Spreads a powerful gravitational field around you, which inflicts Neutral elemental magic damage due to strong impact to enemies within range. The gravitational field lasts for 5 seconds and inflicts additional Neutral elemental magic damage to enemies within range every 0.5 seconds. During it's duration, it applies Gravitational Field effect to the targets. Gravitational Field: Decreases Movement Speed and increases recieved Physical and Magical Damage. (Does not apply to Boss class monsters.) Damage additionally increases according to the Self Study Sorcery skill level, the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 1.5 sec Cool Down 5 sec Stay Duration 5 sec Effect Duration 5 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 3 3 3 3.2 3.5 3.8 4.1 4.4 4.7 5 sec Cast Delay 2 2 2 1.8 1.8 1.8 1.6 1.4 1.2 1 sec SP Cost 93 96 99 102 105 108 111 114 117 120 SP Copyable: Interruptible: Related Status: [Groundgravity] | |||||||||||||||||||||||||||||
Renewal
|
Napalm Vulcan Strike Skill ID# 5460 (HN_NAPALM_VULCAN_STRIKE) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Ghost (Sense) | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Unleashes a strong wave attack through telekinesis on a target and enemies within a 7x7 cells around it, inflicting Ghost elemental magic damage and has a chance to inflict Curse status. The Curse status and duration are affected by the target's resistance to status abnormalities. Damage additionally increases according to the Self Study Sorcery skill level, the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 0.3 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 48 51 54 57 60 63 66 69 72 75 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Breaking Limit Skill ID# 5461 (HN_BREAKINGLIMIT) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Double Bowling Bash Lv 7, Mega Sonic Blow Lv 7, Shield Chain Rush Lv 7, Spiral Pierce Max Lv 7 | ||||||
| Effect | Break through one's own physical limits to exert powerful physical power. Increases the damge of Double Bowling Bash, Mega Sonic Blow, Shield Chain Rush and Spiral Pierce Max for 300 seconds. Double Bowling Bash: +120% Damage Mega Sonic Blow: +100% Damage Shield Chain Rush: +120% Damage Spiral Pierce Max: +100% Damage | ||||||
Fixed Cast 1 sec Cool Down 60 sec Stay Duration 5 min SP Cost 150 SP AP Cost 150 AP Copyable: Interruptible: Related Status: [Breakinglimit] | |||||||
Renewal
|
Rule Break Skill ID# 5462 (HN_RULEBREAK) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Meteor Storm Buster Lv 5, Jupital Thunderstorm Lv 5, Jack Frost Nova Lv 5, Hell's Drive Lv 5, Ground Gravitation Lv 5, Napalm Vulcan Strike Lv 5 | ||||||
| Effect | Break through one's own magical limits to exert powerful magical power. Increases the damge of Meteor Storm Buster, Jupital Thunderstorm, Jack Frost Nova, Hell's Drive, Ground Gravitation and Napalm Vulcan Strike for 300 seconds. Meteor Storm Buster: +50% Damage Jupital Thunderstorm: +70% Damage Jack Frost Nova: +70% Damage Hell's Drive: +70% Damage Ground Gravitation: +50% Damage Napalm Vulcan Strike: +40% Damage | ||||||
Fixed Cast 1 sec Cool Down 60 sec Stay Duration 5 min SP Cost 150 SP AP Cost 150 AP Copyable: Interruptible: Related Status: [Rulebreak] | |||||||




