.:Homunculus S: Eira Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Homunculus S: Eira's
Renewal
iRO
|
Light of Regenerate Skill ID# 8022 Light of Regene / iRO: Light Of Regenerate (MH_LIGHT_OF_REGENE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 128 | ||||||||||||||||||
| Effect | Homunculus spells light of regeneration effect to the caster, sacrificing itself to resurrect the master automatically during the duration. When using other resurrection items, the item effect will be activated before this effect. Resurrection recovering HP increases based on skill level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Fixed Cast 1.6 1.4 1.2 1 0.8 sec Stay Duration 6 7 8 9 10 min SP Cost 40 50 60 70 80 SP Copyable: Interruptible: Related Status: [Light_Of_Regene] | |||||||||||||||||||
Renewal
iRO
|
Overed Boost Skill ID# 8023 iRO: Over Boost (MH_OVERED_BOOST) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 114 | ||||||||||||||||||
| Effect | Temporarily fixing Homunculus' and master's FLEE and Attack Speed, DEF decreases by 1/2. But, no other FLEE or Attack Speed changing effect is possible during this skill's duration. After the effect ends, the Homunculus' hungry level and master's SP decreases to half. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.1 0.7 0.6 0.5 0.4 sec Fixed Cast 0.2 0.3 0.4 0.5 0.6 sec Stay Duration 30 45 60 75 90 sec SP Cost 70 90 110 130 150 SP Copyable: Interruptible: Related Status: [Overed_Boost] | |||||||||||||||||||
Renewal
iRO
|
Eraser Cutter Skill ID# 8024 (MH_ERASER_CUTTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 106 | ||||||||||||||||||||||||||||
| Effect | Creates a sonic blade, that attacks a target at the distance multiple times. Inflicts Neutral elemental magic damage to a target and ignores the target's MDEF. Damage additionally increases according to the Homunculus' Base Level and INT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec SP Cost 25 30 35 40 45 50 55 60 65 70 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Xeno Slasher Skill ID# 8025 (MH_XENO_SLASHER) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 121 | ||||||||||||||||||||||||||||
| Effect | Inflicts Wind elemental magic damage to enemies within skill's range and ignores the targets MDEF. Damage additionally increases according to the Homunculus' Base Level and INT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Stay Duration 0.5 sec Effect Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec SP Cost 85 90 95 100 105 110 115 120 125 130 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Silent Breeze Skill ID# 8026 (MH_SILENT_BREEZE) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Min-Max Lv: 5 / 5 / 7 / 7 / 9 cells | ||||||||||||||||||
| Requirements | Min Base Lv: 137 | ||||||||||||||||||
| Effect | Wind of silence. Give certain HP recovery to 1 target and immediate Silence effect to prevent the target from casting any skills. And this Silence effect will be removing other certain curse effects. Success Rate is doubled when casting on allies. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.2 1.4 1.6 1.8 sec Fixed Cast 1 0.8 0.6 0.4 0.2 sec Stay Duration 9 12 15 18 21 sec SP Cost 45 54 63 72 81 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
|
Classy Flutter Skill ID# 8046 (MH_CLASSY_FLUTTER) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 210 | ||||||||||||||||||||||||||||
| Effect | Increases the MATK of Homunculus Eira. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Twister Cutter Skill ID# 8047 (MH_TWISTER_CUTTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 215 | ||||||||||||||||||||||||||||
| Effect | Inflicts Wind elemental magic damge to one target that ignores the target's magic defense. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec SP Cost 106 112 118 124 130 136 142 148 154 160 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Absolute Zephyr Skill ID# 8048 (MH_ABSOLUTE_ZEPHYR) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Inflicts Neutral elemental magic damage that ignores magic defense to one target and enemies within the surrounding range. Damage is additionally increased according to the Homunculus' Base Level and INT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec SP Cost 122 129 136 143 150 157 164 171 178 185 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||


