.:Homunculus S: Bayeri Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Homunculus S: Bayeri's
Renewal
iRO
|
Stahl Horn Skill ID# 8031 Steel Horn (MH_STAHL_HORN) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Min-Max Lv: 5 / 5 / 6 / 6 / 7 / 7 / 8 / 8 / 9 / 9 cells | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 105 | ||||||||||||||||||||||||||||
| Effect | Dashes against one target, inflicting damage and causing Stun effect. Damage additionally increases according to the Homunculus' Base Level and VIT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 0.5 sec Stay Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 43 46 49 52 55 58 61 64 67 70 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Goldene Ferse : Heel of Gold Skill ID# 8032 Golden Heel / iRO: Goldene Ferse (MH_GOLDENE_FERSE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Increases Homunculus' FLEE and Attack Speed and normal attacks turns into Holy element damage for certain chance. During the skill's duration, Stahl Horn will be activated as an Holy element attack. This skill cannot be casted along with the Angriffs Modus skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1 1.2 1.4 1.6 1.8 sec Stay Duration 30 45 60 75 90 sec SP Cost 60 65 70 75 80 SP Copyable: Interruptible: Related Status: [Goldene_Ferse] | |||||||||||||||||||
Renewal
iRO
|
Stein Wand Skill ID# 8033 Stone Wall (MH_STEINWAND) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 121 | ||||||||||||||||||
| Effect | Immediately casts Safety Wall under Homunculus and master. Also increases DEF and MDEF for the duration. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 12 14 16 18 20 sec Stay Duration 30 45 60 75 90 sec SP Cost 80 90 100 110 120 SP Copyable: Interruptible: Related Status: [Stone_Wall] | |||||||||||||||||||
Renewal
iRO
|
Heilige Stange : Divine Spear Skill ID# 8034 Holy Pole / iRO: Heilige Stange (MH_HEILIGE_STANGE) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Effect | Inflicts Holy elemental magic damage which ignores MDEF to one target and all nearby enemies. Damage additionally increases according to the Homunculus' Base Level and VIT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec Fixed Cast 2 1.8 1.6 1.4 1.2 1 0.8 0.6 0.4 0.2 sec SP Cost 48 54 60 66 72 78 84 90 96 102 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Angriffs Modus Skill ID# 8035 Attack Mode / iRO: Angriffs_Modus (MH_ANGRIFFS_MODUS) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 130 | ||||||||||||||||||
| Effect | Increases Homunculus' damage for the skill's duration, at the cost of reducing DEF and FLEE greatly. This skill cannot be used with Goldene Ferse skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.2 0.4 0.6 0.8 1 sec Stay Duration 30 45 60 75 90 sec SP Cost 60 65 70 75 80 SP Copyable: Interruptible: Related Status: [Angriffs_Modus] | |||||||||||||||||||
Renewal
|
Licht Gehorn Skill ID# 8055 (MH_LICHT_GEHORN) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 210 | ||||||||||||||||||||||||||||
| Effect | Increases the ATK and MATK of Homunculus Bayeri. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Glanzen Spies Skill ID# 8056 (MH_GLANZEN_SPIES) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 3 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 215 | ||||||||||||||||||||||||||||
| Effect | Inflicts Holy elemental melee physical damage to one target that ignores the target's physical defense. Damage is additionally increased according to the Homunculus' Base Level and VIT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 60 65 70 75 80 85 90 95 100 105 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Heilige Pferd Skill ID# 8057 (MH_HEILIGE_PFERD) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Inflicts Holy elemental magic damage that ignores magic defense to enemies within range. Damage is additionally increased according to the Homunculus' Base Level and VIT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec Fixed Cast 2 1.8 1.6 1.4 1.2 1 0.8 0.6 0.4 0.2 sec SP Cost 122 129 136 143 150 157 164 171 178 185 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Goldene Tone Skill ID# 8058 (MH_GOLDENE_TONE) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Increases the owner's RES and MRES for a certain duration. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 0.2 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 sec Stay Duration 30 40 50 60 70 80 90 100 110 120 sec SP Cost 124 133 142 151 160 169 178 187 196 205 SP Copyable: Interruptible: Related Status: [Goldene_Tone] | |||||||||||||||||||||||||||||


