.:Homunculus S: Sera Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Homunculus S: Sera's
Renewal
iRO
|
Summon Legion Skill ID# 8018 (MH_SUMMON_LEGION) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 132 | ||||||||||||||||||
| Effect | Summon a group of bugs and attack one target Increasing the skill's level summons more powerful group of bugs. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 1.6 1.4 1.2 1 0.8 sec Fixed Cast 0.4 0.6 0.8 1 1.2 sec Stay Duration 20 30 40 50 60 sec SP Cost 60 80 100 120 140 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Needle of Paralyze Skill ID# 8019 iRO: Needle Of Paralyze (MH_NEEDLE_OF_PARALYZE) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 5 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 105 | ||||||||||||||||||||||||||||
| Effect | Causes Paralyze status to the targeted enemy along with Poison element damage which ignores the target's DEF. Paralyzed enemies can't move and have increased Casting Time as well as decreased DEF. Damage additionally increases according to the Homunculus' Base Level and DEX. Paralyze duration will be reduced based on target's VIT and LUK. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1 1 1.1 1.1 1.1 1.2 1.2 1.2 1.3 sec Fixed Cast 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.2 sec Stay Duration 12 12 12 14 14 14 16 16 16 18 sec SP Cost 42 48 54 60 66 72 78 84 90 96 SP Copyable: Interruptible: Related Status: [Paralysis] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Poison Mist Skill ID# 8020 (MH_POISON_MIST) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 5 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | Max Active | 1 | ||||||||||||||||
| Requirements | Min Base Lv: 116 | ||||||||||||||||||
| Effect | Spread poison mist to certain area on the ground to inflict constant Poison element damage and Poison Fog status to enemies inside the range. Damage additionally increases according to the Homunculus's Base Level and DEX. Only 1 Poison Mist can be in place at the same time. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.5 0.7 0.9 1.1 1.3 sec Stay Duration 3 6 9 12 15 sec Effect Duration 4 6 8 10 12 sec SP Cost 65 75 85 95 105 SP Copyable: Interruptible: Related Status: [Poison_Mist] | |||||||||||||||||||
Renewal
iRO
|
Pain Killer Skill ID# 8021 (MH_PAIN_KILLER) | |||||||||||||||||||||||||||||
| Type | Support / Buff | Max Lv | 10 | Target | Friend | Range | 5 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 123 | ||||||||||||||||||||||||||||
| Effect | Inject Paralyzing Poison in the owner, reducing it's delay from the damage and actual damage itself. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 sec Fixed Cast 1 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 sec Stay Duration 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 min SP Cost 48 52 56 60 64 68 72 76 80 84 SP Copyable: Interruptible: Related Status: [Pain_Killer] | |||||||||||||||||||||||||||||
Renewal
|
Polishing Needle Skill ID# 8052 (MH_POLISHING_NEEDLE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Min Base Lv: 210 | ||||||||||||||||||||||||||||
| Effect | Increases ATK and MATK of Sera. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
|
Toxin Of Mandara Skill ID# 8053 (MH_TOXIN_OF_MANDARA) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 215 | ||||||||||||||||||||||||||||
| Effect | Inflicts Neutral elemental melee physical damage that ignores physical defense to enemies within range. Damage is additionally increased according to the Homunculus' Base Level and DEX. In addition, inflicts Neurotoxin Mandara to the targets, decreasing their RES for a certain duration. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1 1 1.1 1.1 1.1 1.2 1.2 1.2 1.3 sec Fixed Cast 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.2 sec Stay Duration 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 sec SP Cost 60 65 70 75 80 85 90 95 100 105 SP Copyable: Interruptible: Related Status: [Toxin_of_Mandara] | |||||||||||||||||||||||||||||
Renewal
|
Needle Stinger Skill ID# 8054 (MH_NEEDLE_STINGER) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Inflicts Poison elemental ranged physical damage to one target that ignores the target's physical defense. Damage is additionally increased according to the Homunculus' Base Level and DEX. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1 1 1.1 1.1 1.1 1.2 1.2 1.2 1.3 sec Fixed Cast 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.2 sec SP Cost 74 82 90 98 106 114 122 130 138 146 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||


