.:Skill Search:.
Renewal
iRO
|
Triangle Shot Skill ID# 2288 (SC_TRIANGLESHOT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Range | Min-Max Lv: 7 / 7 / 7 / 9 / 9 / 9 / 9 / 11 / 11 / 11 cells | ||||||||||||||||||||||||||||
| Requirements | Shadow Chaser : Double Strafe Lv 7 | ||||||||||||||||||||||||||||
| Required For | Shadow Chaser : Escape (Lv 2) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 3 | ||||||||||||||||||||||||||||
| Effect | Attacks an enemy by firing 3 Arrows at once. Damage additionally increases according to the caster's Base Level and AGI. Consumes 3 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.35 sec Cool Down 0.2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 22 24 26 28 30 32 34 36 38 40 SP | |||||||||||||||||||||||||||||
